K-W Knights cross country · October 25, 2012
MSHL Section 1A Championships 1A
Kenyon-Wanamingo ran 13 runners at the MSHL Section 1A Championships 1A on October 25, 2012, at Northern Hills Golf Course, Rochester, MN. Team finishes: 12th of 18 in the boys 5,000 m varsity; 8th of 19 in the girls 4,000 m varsity.
DateOctober 25, 2012
CourseNorthern Hills Golf Course
WhereRochester, MN
Races entered2
K-W runners13
Results filed by the meet timer to Athletic.net and read there October 1, 2026 — the meet as published. Cross country results do not reach Bound, the district’s own system, which is why this page exists.
Race
Boys 5,000 m varsity
Kenyon-Wanamingo 12th of 18, 311 points.
Scorers5
Total time1:38:44
Average19:44.8
1 to 5 spread2:09.6
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|---|---|---|
| 36 | Ben Nystuen | JR | 18:44.9 |
| 41 | Micah Grove | SO | 18:53.6 |
| 65 | Eric Hokanson | SO | 19:35.2 |
| 91 | Ben Kleese | JR | 20:35.7 |
| 97 | Luke Nelson | JR | 20:54.5 |
| 115 | Steven Askvig | JR | 21:20.9 |
| 118 | Paul Annonson | SR | 21:27.3 |
Team scores
| Place | Team | Points |
|---|---|---|
| 1st | Cotter/Hope Lutheran | 49 |
| 2nd | Plainview-Elgin-Millville | 85 |
| 3rd | Rochester Lourdes | 112 |
| 4th | St. Charles | 141 |
| 5th | La Crescent-Hokah | 177 |
| 6th | Lake City | 190 |
| 7th | Byron | 205 |
| 8th | Lewiston-Altura | 227 |
| 9th | Chatfield | 238 |
| 10th | Dover-Eyota | 277 |
| 11th | Pine Island | 305 |
| 12th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 311 |
| 13th | Kingsland | 321 |
| 14th | Wabasha-Kellogg | 333 |
| 15th | Blooming Prairie | 339 |
| 16th | Cannon Falls | 354 |
| 17th | Stewartville | 472 |
| 18th | Pacelli | 525 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|---|---|---|---|
| 1 | Ian Torchia | JR | Rochester Lourdes | 16:39.6 |
| 2 | Pat Reinschmidt | SR | Plainview-Elgin-Millville | 16:53.9 |
| 3 | Matt Schrupp | JR | Cotter/Hope Lutheran | 17:02.3 |
| 4 | Richard Swanson | SO | Kingsland | 17:08.8 |
| 5 | Emilio Taiveaho | JR | Cotter/Hope Lutheran | 17:12.4 |
| 6 | Carston Dammann | JR | Lake City | 17:14.0 |
| 7 | Alex Ondler | SR | Byron | 17:20.7 |
| 8 | Christian Bance | SO | Chatfield | 17:21.1 |
| 9 | Brandon Franta | SR | La Crescent-Hokah | 17:27.6 |
| 10 | Adam Rahn | JR | Dover-Eyota | 17:31.5 |
The first ten across, whoever they ran for — the complete field of 136 is on Athletic.net.
Race
Girls 4,000 m varsity
Kenyon-Wanamingo 8th of 19, 257 points.
Scorers5
Total time1:28:37
Average17:43.3
1 to 5 spread2:30.7
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|---|---|---|
| 9 | Skyler Jacobson | 7th | 16:10.6 |
| 47 | Callie Ryan | FR | 17:34.8 |
| 59 | Emily Karl | JR | 18:04.4 |
| 60 | Maddie Patterson | 8th | 18:05.5 |
| 82 | Kaite Bohn | JR | 18:41.3 |
| 108 | Jessi Thompson | JR | 20:43.8 |
Team scores
| Place | Team | Points |
|---|---|---|
| 1st | Dover-Eyota | 64 |
| 2nd | Rochester Lourdes | 73 |
| 3rd | La Crescent-Hokah | 88 |
| 4th | Lake City | 119 |
| 5th | Chatfield | 177 |
| 6th | Plainview-Elgin-Millville | 208 |
| 7th | Stewartville | 227 |
| 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 257 |
| 9th | Cannon Falls | 296 |
| 10th | Blooming Prairie | 307 |
| 11th | Cotter/Hope Lutheran | 325 |
| 12th | Schaeffer Academy | 331 |
| 13th | Lewiston-Altura | 343 |
| 14th | Byron | 360 |
| 15th | Pine Island | 374 |
| 16th | Wabasha-Kellogg | 407 |
| 17th | Pacelli | 425 |
| 18th | Kingsland | 466 |
| 19th | Hayfield | 499 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|---|---|---|---|
| 1 | Emilee Trost | JR | Cannon Falls | 15:26.6 |
| 2 | Kayla Woltz | SR | Chatfield | 15:29.7 |
| 3 | Ahna Buntrock | SR | Dover-Eyota | 15:53.8 |
| 4 | Sierra Stucky | FR | Plainview-Elgin-Millville | 16:02.9 |
| 5 | Emmy Buntrock | FR | Dover-Eyota | 16:04.9 |
| 6 | Camila Bedoya | SR | Rochester Lourdes | 16:07.9 |
| 7 | Catherine Degen | SO | Rochester Lourdes | 16:08.4 |
| 8 | Katie Shepardson | SR | La Crescent-Hokah | 16:09.2 |
| 9 | Skyler Jacobson | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16:10.6 |
| 10 | Taylor Gibson | SR | La Crescent-Hokah | 16:11.6 |
The first ten across, whoever they ran for — the complete field of 130 is on Athletic.net.
Every meet
