Cross country
Run as a cooperative with Zumbrota-Mazeppa. Boys and girls race the same 5,000-meter meets; the season ends at the section meet and, for qualifiers, state.
Who coaches
Source: Bound, the district’s own scheduling and roster system, read October 1, 2026. Reach any coach or advisor through the middle and high school office, 507-789-6186, or the activities director, Jake Wieme, 507-789-7001.
Schedule
| Date | Meet | Course | Time |
|---|---|---|---|
| 8/31/26 | Wabasha Kellogg Gallop | Cancelled | |
| 9/3/26 | St. Olaf H.S. Showcase | St. Olaf College | 10:30 AM |
| 9/10/26 | Hayfield Invitational | The Oaks Golf Club | 4:15 PM |
| 9/22/26 | Pine Island Invitational | Pine Island Golf Course | 4:30 PM |
| 10/1/26 | ZM/KW Invitational | Zumbrota Golf Club | 4:00 PM |
| 10/6/26 | Cannon Falls Invitational | Cannon Falls Fairgrounds | 5:30 PM |
| 10/13/26 | Goodhue Invitational | Rosie Park | 4:00 PM |
| 10/20/26 | Hiawatha Valley League Conference Championships | Hok Si La Park | 5:30 PM |
| 10/29/26 | Section 1AA Championships | Bruce Smith Field at Alexander Park | 4:30 PM |
Source: Bound, the district’s scheduling system, read October 1, 2026 — the live schedule, which is the one to trust.
Bound carries the dates and the courses; it carries no times and no places, for any cross country meet, in any season. The results below come from Athletic.net, where the meet timers file them.
Results
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| September 3, 2026 | St. Olaf H.S. Showcase | St. Olaf College | 14th of 29 · 377 pts 5,000 m varsity | 25th of 27 · 765 pts 5,000 m varsity |
| September 10, 2026 | Hayfield Invitational | The Oaks Golf Club | 1st of 10 · 35 pts 5,000 m varsity 1st of 4 · 39 pts 5,000 m junior varsity | 5th of 7 · 118 pts 5,000 m varsity 3 ran 5,000 m junior varsity |
| September 17, 2026 | Mayo Invitational | Eastwood Golf Course | 3rd of 13 · 84 pts 5,000 m varsity 16th of 17 · 425 pts 5,000 m junior varsity 6th of 10 · 157 pts 2,500 m middle school | 16th of 17 · 398 pts 5,000 m varsity 13th of 13 · 342 pts 5,000 m junior varsity 3 ran 2,500 m middle school |
| September 22, 2026 | Pine Island Invitational | Pine Island Golf Course | 1st of 7 · 45 pts 5,000 m varsity 4th of 6 · 95 pts 2,400 m C Race 2nd of 5 · 51 pts 5,000 m junior varsity | 6th of 7 · 153 pts 5,000 m varsity 2 ran 2,400 m C Race 4 ran 5,000 m junior varsity |
| October 1, 2026 | ZM/KW Invitational | Zumbrota Golf Club | 2nd of 7 · 68 pts 5,000 m varsity 4th of 7 · 76 pts 2 mi C squad 5th of 8 · 132 pts 5,000 m junior varsity | 8th of 8 · 204 pts 5,000 m varsity 3 ran 2 mi C squad 6th of 6 · 178 pts 5,000 m junior varsity |
| October 6, 2026 | Cannon Falls Invitational | Cannon Falls Fairgrounds | 1st of 3 · 21 pts 5,000 m varsity 1st of 2 · 22 pts 2,500 m C 4 ran 5,000 m junior varsity | 1st of 2 · 18 pts 5,000 m varsity 3 ran 2,500 m C 3 ran 5,000 m junior varsity |
| October 13, 2026 | Goodhue Invitational | Rosie Park | 1st of 5 · 23 pts 5,000 m varsity 1st of 2 · 22 pts 5,000 m junior varsity 2nd of 2 · 35 pts 2 mi C-Squad | 3rd of 3 · 84 pts 5,000 m varsity 2 ran 5,000 m junior varsity 2 ran 2 mi C-Squad |
| October 20, 2026 | Hiawatha Valley League Conference Championships | Hok Si La Park | 1st of 10 · 47 pts 5,000 m varsity 3rd of 7 · 93 pts 5,000 m junior varsity | 3 ran 5,000 m varsity 6th of 8 · 207 pts 5,000 m junior varsity |
Every race, place and time on this page comes from Athletic.net, which is where the meet timers file cross country results and where the district’s own schedule does not reach. Read October 1, 2026, and refreshed by fetch_xc.py. Each meet links to its own page here, with the whole field.
The fastest 5,000 metres on record
Boys
Girls
| Runner | Time | Meet | Season | |
|---|---|---|---|---|
| 1 | Natasha Sortland FR | 17:48.10 | HVL Conference Championships | 2019 |
| 2 | Lily Duden SO | 19:50.3 | HVL Conference Championships | 2024 |
| 3 | Lauren Berg SR | 20:32.0 | Ev Berg Invite | 2017 |
| 4 | Skyler Jacobson SO | 20:50.05 | Milaca Mega Meet | 2015 |
| 5 | Natalye Quam JR | 21:36.6 | Ev Berg Invite | 2017 |
| 6 | Zaynah Paider SO | 22:07.4 | Goodhue Invitational | 2024 |
| 7 | Tess Hokanson SR | 22:15.3 | MSHSL Section 1A Championships | 2017 |
| 8 | Hailey Grudem FR | 22:28.5 | Ev Berg Invite | 2017 |
| 9 | Olivia Markson 8th | 22:40.4 | Goodhue Invitational | 2023 |
| 10 | Alex Ebertowski SR | 22:41.0 | Goodhue Invitational | 2023 |
| 11 | Siddha Hunt SR | 22:53.9 | Hayfield Invitational | 2021 |
| 12 | Bobbie Rae Benson SO | 23:02.10 | Pine Island Tri #2 | 2020 |
| 13 | Maddie Patterson JR | 23:17.27 | Milaca Mega Meet | 2015 |
| 14 | Holly Carlstrom FR | 23:20.26 | HVL Conference Championships | 2022 |
| 15 | Zailey Schafer FR | 23:25.4 | Pine Island Invitational | 2026 |
Drawn from the 2,115 individual K-W runs recorded across 108 meets. Cross country is run on whatever ground the host has, and the courses are not the same length of effort — the Pine Island and Hayfield fields run fast, the state course at St. Olaf does not — so these are times, not a ranking of runners. 20 seasons are on record and the archive thins before 2017; 2008, 2009 and 2016 are missing from it altogether, so this is the fastest on record rather than the fastest ever run.
At the state meet
| Year | Runner | Race | Place | Time |
|---|---|---|---|---|
| 2004 | Kyle Buck SO | Boys 5,000 m AA | 64th | 17:20.9 |
| 2004 | Dana Peters SR | Girls 4,000 m AA | 116th | 17:07.0 |
| 2005 | Kyle Buck JR | Boys 5,000 m AA | 21st | 16:18.4 |
| 2006 | Travis Beniak JR | Boys 5,000 m AA | 20th | 16:07.5 |
| 2006 | Kyle Buck SR | Boys 5,000 m AA | 33rd | 16:21.7 |
| 2006 | Andy Wendroth SR | Boys 5,000 m AA | 66th | 16:46.9 |
| 2007 | Travis Beniak SR | Boys 5,000 m AA | 27th | 16:22.4 |
| 2010 | Nathan Warneke JR | Boys 5,000 m Class A | 52nd | 17:19.9 |
| 2011 | Nathan Warneke SR | Boys 5,000 m A | 28th | 16:58.5 |
| 2012 | Skyler Jacobson 7th | Girls 4,000 m Division A | 75th | 15:58.1 |
| 2017 | Natasha Sortland 7th | Girls 5,000 m varsity | 11th | 19:11.0 |
| 2018 | Natasha Sortland 8th | Girls 5,000 m A Division | 8th | 18:46.0 |
| 2019 | Natasha Sortland FR | Girls 5,000 m Class A | 78th | 20:29.53 |
| 2021 | Natasha Sortland JR | Girls 5,000 m varsity | 4th | 18:50.01 |
| 2022 | Natasha Sortland SR | Girls 5,000 m Class AA | 30th | 19:34.57 |
| 2024 | Caleb Kevan SO | Boys 5,000 m Class AA | 65th | 16:53.3 |
| 2025 | Caleb Kevan JR | Boys 5,000 m Class AA | 35th | 16:24.6 |
Kenyon-Wanamingo ran Section 1A and Class A through 2020 and has run Section 1AA and Class AA since 2021.
Every season on record
2025
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| August 25, 2025 | Wabasha-Kellogg Gallop | Coffee Mill Golf Course | 2nd of 5 · 67 pts 2 mi varsity 1st of 1 · 15 pts 1 mi junior high | 2nd of 4 · 53 pts 2 mi varsity 1st of 2 · 22 pts 1 mi junior high |
| August 28, 2025 | St. Olaf H.S. Showcase | St. Olaf College | 20th of 26 · 524 pts 5,000 m Boys 5k | 25th of 26 · 699 pts 5,000 m Girls 5k |
| September 4, 2025 | Hayfield Invitational | The Oaks Golf Club | 2nd of 12 · 66 pts 5,000 m varsity 1st of 2 · 23 pts 1.5 mi junior high 3 ran 5,000 m junior varsity | 7th of 9 · 151 pts 5,000 m varsity 2nd of 2 · 40 pts 1.5 mi junior high 2 ran 5,000 m junior varsity |
| September 11, 2025 | Mayo Invitational | Eastwood Golf Course | 10th of 18 · 271 pts 5,000 m varsity 2 ran 5,000 m junior varsity 5th of 10 · 119 pts 2,500 m middle school | 16th of 16 · 382 pts 5,000 m varsity 2 ran 5,000 m junior varsity 4th of 9 · 111 pts 2,500 m middle school |
| September 16, 2025 | Pine Island Invitational | Pine Island Golf Course | 2nd of 7 · 46 pts 5,000 m 3rd of 4 · 67 pts 2,400 m C Race | 5th of 5 · 118 pts 5,000 m 3rd of 4 · 67 pts 2,400 m C Race |
| September 25, 2025 | ZMKW Invitational | Zumbrota Golf Club | 2nd of 10 · 80 pts 5,000 m varsity 1st of 6 · 40 pts 2 mi C squad 3 ran 5,000 m junior varsity | 8th of 8 · 185 pts 5,000 m varsity 1st of 2 · 18 pts 2 mi C squad 2 ran 5,000 m junior varsity |
| September 30, 2025 | Cannon Falls Invitational | Cannon Falls Fairgrounds | 1st of 6 · 31 pts 5,000 m varsity 1st of 1 · 15 pts 2.5 mi C 4 ran 5,000 m junior varsity | 3rd of 4 · 85 pts 5,000 m varsity 3 ran 2.5 mi C 1 ran 5,000 m junior varsity |
| October 7, 2025 | Goodhue Invitational | Rosie Park | 2nd of 6 · 52 pts 5,000 m varsity 2nd of 3 · 45 pts 5,000 m junior varsity 3 ran 2 mi junior high | 3rd of 4 · 76 pts 5,000 m varsity 3 ran 5,000 m junior varsity 3 ran 2 mi junior high |
| October 14, 2025 | Hiawatha Valley League Conference Championships | KM Telecom Stadium | 3rd of 9 · 70 pts 5,000 m varsity 3rd of 6 · 83 pts 5,000 m junior varsity | 7th of 7 · 223 pts 5,000 m varsity 2 ran 5,000 m junior varsity |
| October 23, 2025 | MSHSL Section 1AA Championships | Bancroft Bay Park | 5th of 12 · 139 pts 5,000 m varsity | 2 ran 5,000 m varsity |
| October 23, 2025 | Section 1AA JV | Bancroft Bay Park | 9th of 12 · 231 pts 5,000 m junior varsity | 3 ran 5,000 m junior varsity |
| November 1, 2025 | MSHSL Class AA State Championships | Les Bolstadt Golf Course | 1 ran 5,000 m Class AA | — |
2024
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| August 29, 2024 | St. Olaf H.S. Showcase | St. Olaf College | 18th of 19 · 478 pts 5,000 m New Division | 21st of 21 · 629 pts 5,000 m New Division |
| September 5, 2024 | Hayfield Invitational | The Oaks Golf Club | 5th of 11 · 113 pts 5,000 m varsity 2nd of 6 · 69 pts 1.5 mi junior high 3 ran 5,000 m junior varsity | 8th of 11 · 165 pts 5,000 m varsity 3 ran 1.5 mi junior high |
| September 12, 2024 | Mayo Invitational | Eastwood Golf Course | 19th of 20 · 414 pts 5,000 m varsity 3 ran 5,000 m junior varsity 4th of 10 · 98 pts 2,500 m C | 16th of 18 · 372 pts 5,000 m varsity 1 ran 5,000 m junior varsity 4 ran 2,500 m C |
| September 17, 2024 | Pine Island Invitational | Pine Island Golf Course | 3rd of 7 · 87 pts 5,000 m 4th of 7 · 101 pts 2,400 m junior high | 6th of 6 · 121 pts 5,000 m 4 ran 2,400 m junior high |
| September 26, 2024 | ZMKW Invitational | Zumbrota Golf Club | 5th of 11 · 121 pts 5,000 m varsity 2nd of 4 · 45 pts 2 mi junior high 4 ran 5,000 m junior varsity | 9th of 10 · 235 pts 5,000 m varsity 4 ran 2 mi junior high 2 ran 5,000 m junior varsity |
| October 1, 2024 | Cannon Falls Invitational | Cannon Falls Fairgrounds | 2nd of 5 · 45 pts 5,000 m varsity 1st of 1 · 15 pts 2 mi junior high 2 ran 5,000 m junior varsity | 2nd of 4 · 55 pts 5,000 m varsity 4 ran 2 mi junior high |
| October 8, 2024 | Goodhue Invitational | Rosie Park | 2nd of 5 · 51 pts 5,000 m varsity 2nd of 2 · 44 pts 5,000 m junior varsity 3 ran 2 mi middle school | 2nd of 3 · 47 pts 5,000 m varsity 1 ran 5,000 m junior varsity 3 ran 2 mi middle school |
| October 15, 2024 | HVL Conference Championships | Bear Cave Park | 4th of 9 · 108 pts 5,000 m varsity 5th of 6 · 104 pts 5,000 m junior varsity | 7th of 7 · 167 pts 5,000 m varsity 2 ran 5,000 m junior varsity |
| October 24, 2024 | MSHSL Section 1AA Championships | North Alexander Park | 9th of 12 · 220 pts 5,000 m varsity | 2 ran 5,000 m varsity |
| October 24, 2024 | Section 1AA JV | North Alexander Park | 2 ran 5,000 m junior varsity | 4 ran 5,000 m junior varsity |
| November 2, 2024 | MSHSL State Championships - Class AA | Les Bolstad Golf COurse | 1 ran 5,000 m Class AA | — |
2023
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| August 28, 2023 | Wabasha-Kellogg Gallop | Coffee Mill Golf Course | 3rd of 5 · 93 pts 2 mi varsity 1st of 4 · 40 pts 1 mi junior high | 2nd of 6 · 66 pts 2 mi varsity 4 ran 1 mi junior high |
| August 31, 2023 | St. Olaf H.S. Showcase | St. Olaf College | 24th of 25 · 683 pts 5,000 m varsity | 21st of 22 · 637 pts 5,000 m varsity |
| September 7, 2023 | Hayfield Invitational | The Oaks Golf Club | 4th of 8 · 92 pts 5,000 m varsity 3rd of 6 · 65 pts 1.5 mi junior high | 6th of 11 · 167 pts 5,000 m varsity 4 ran 1.5 mi junior high 1 ran 5,000 m junior varsity |
| September 14, 2023 | Mayo Invitational | Eastwood Golf Course | 18th of 22 · 486 pts 5,000 m varsity 1 ran 5,000 m junior varsity 4th of 7 · 82 pts 2,600 m junior high | 16th of 17 · 390 pts 5,000 m varsity 1 ran 5,000 m junior varsity 3 ran 2,600 m junior high |
| September 21, 2023 | Pine Island Invitational | Pine Island Golf Course | 5th of 8 · 115 pts 5,000 m 4 ran 2,400 m junior high | 4th of 5 · 104 pts 5,000 m 4 ran 2,400 m junior high |
| September 28, 2023 | ZMKW Invitational | Zumbrota Golf Club | 3rd of 9 · 93 pts 5,000 m varsity 1st of 5 · 44 pts 2 mi junior high 1 ran 5,000 m junior varsity | 7th of 9 · 161 pts 5,000 m varsity 3 ran 2 mi junior high 1 ran 5,000 m junior varsity |
| October 3, 2023 | Cannon Falls Invitational | Cannon Falls Fairgrounds | 2nd of 4 · 37 pts 5,000 m varsity 3 ran 2 mi junior high 2 ran 5,000 m junior varsity | 3rd of 4 · 61 pts 5,000 m varsity 2 ran 2 mi junior high |
| October 10, 2023 | Goodhue Invitational | Rosie Park | 2nd of 5 · 43 pts 5,000 m varsity 3 ran 5,000 m junior varsity 3 ran 2 mi middle school | 3rd of 4 · 61 pts 5,000 m varsity 1 ran 5,000 m junior varsity 1 ran 2 mi middle school |
| October 17, 2023 | HVL Conference Championships | Zumbrota Golf Club | 6th of 9 · 113 pts 5,000 m varsity 7th of 7 · 149 pts 5,000 m junior varsity | 7th of 8 · 182 pts 5,000 m varsity 3 ran 5,000 m junior varsity |
| October 26, 2023 | MSHSL Section 1AA Championships | Bancroft Bay Park | 10th of 12 · 238 pts 5,000 m varsity | 12th of 12 · 313 pts 5,000 m varsity |
| October 26, 2023 | Section 1AA JV | Bancroft Bay Park | 9th of 9 · 227 pts 5,000 m junior varsity | 3 ran 5,000 m junior varsity |
2022
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| August 29, 2022 | Wabasha-Kellogg Gallop | Coffee Mill Golf Course | 6th of 6 · 127 pts 2 mi varsity 3 ran 1 mi junior high | 4th of 4 · 75 pts 2 mi varsity 4 ran 1 mi junior high |
| September 1, 2022 | St. Olaf High School Showcase | St. Olaf College | 45th of 45 · 1408 pts 5,000 m Boys varsity 5k | 38th of 38 · 1199 pts 5,000 m Girls 5k |
| September 9, 2022 | Faribault Invitational | North Alexander Park | 2 ran 5,000 m junior varsity 15th of 15 · 481 pts 5,000 m varsity 2 ran 2,400 m C | 3 ran 5,000 m junior varsity 12th of 13 · 312 pts 5,000 m varsity |
| September 15, 2022 | Mayo Invitational | Eastwood Golf Course | 21st of 21 · 570 pts 2.95 mi varsity 4 ran 2.95 mi junior varsity 2 ran 2,500 m junior high | 19th of 21 · 453 pts 2.95 mi varsity 3 ran 2.95 mi junior varsity 3 ran 2,500 m junior high |
| September 21, 2022 | Albert Lea Invitational | Bancroft Bay Park | 2 ran 2,500 m junior high 4th of 4 · 95 pts 5,000 m varsity 4 ran 5,000 m junior varsity | 3 ran 2,500 m junior high 2nd of 2 · 47 pts 5,000 m varsity |
| September 29, 2022 | ZMKW Invitational | Zumbrota Golf Club | 7th of 9 · 186 pts 5,000 m varsity 2 ran 2 mi junior high 4 ran 5,000 m junior varsity | 6th of 9 · 161 pts 5,000 m varsity 3 ran 2 mi junior high 2 ran 5,000 m junior varsity |
| October 6, 2022 | Ev Berg Invitational | Brooktree Golf Course | 13th of 13 · 410 pts 5,000 m varsity 4 ran 5,000 m junior varsity 2 ran 3,200 m middle school | 13th of 13 · 338 pts 5,000 m varsity 2 ran 5,000 m junior varsity 3 ran 3,200 m middle school |
| October 18, 2022 | HVL Conference Championships | Rosie Park | 7th of 9 · 167 pts 5,000 m varsity 6th of 7 · 131 pts 5,000 m junior varsity | 7th of 8 · 182 pts 5,000 m varsity 4 ran 5,000 m junior varsity |
| October 27, 2022 | MSHSL Section 1AA Championships | Bancroft Bay Park | 11th of 12 · 297 pts 5,000 m varsity | 10th of 11 · 251 pts 5,000 m varsity |
| October 27, 2022 | Section 1AA JV | Bancroft Bay Park | 3 ran 5,000 m junior varsity | 1 ran 5,000 m junior varsity |
| November 5, 2022 | MSHSL Class AA State Championships | St. Olaf College | — | 1 ran 5,000 m Class AA |
2021
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| August 30, 2021 | Wabasha-Kellogg Gallop | Coffee Mill Golf Course | 3 ran 2 mi varsity 4th of 6 · 50 pts 1 mi junior high | 3 ran 1 mi junior high |
| September 2, 2021 | St. Olaf College High School Showcase | St. Olaf College | 33rd of 34 · 997 pts 5,000 m Boys varsity 5k | 4 ran 5,000 m Girls varsity 5k |
| September 9, 2021 | Hayfield Invitational | The Oaks Golf Club | 5th of 12 · 131 pts 5,000 m varsity 1st of 2 · 20 pts 1.5 mi junior high 1st of 4 · 25 pts 5,000 m junior varsity | 4 ran 5,000 m varsity 3 ran 1.5 mi junior high |
| September 16, 2021 | Mayo Invitational | Eastwood Golf Course | 21st of 24 · 556 pts 5,000 m varsity 15th of 17 · 425 pts 5,000 m junior varsity 1st of 10 · 43 pts 2,500 m junior high | 4 ran 5,000 m varsity 3 ran 2,500 m junior high |
| September 23, 2021 | Pine Island Invitational | Pine Island Golf Course | 7th of 7 · 178 pts 5,000 m 3 ran 2,400 m junior high | 2 ran 5,000 m 1 ran 2,400 m junior high |
| September 25, 2021 | Milaca Mega Meet | Stones Throw Golf Course | 21st of 24 · 552 pts 5,000 m varsity - D3 3 ran 5,000 m junior varsity | 4 ran 5,000 m varsity - D3 |
| September 30, 2021 | ZMKW Invitational | Zumbrota Golf Club | 6th of 10 · 141 pts 5,000 m varsity 3 ran 3,200 m junior high 1st of 6 · 26 pts 5,000 m junior varsity | 7th of 7 · 134 pts 5,000 m varsity 1 ran 3,200 m junior high |
| October 7, 2021 | Ev Berg Invitational | Brooktree Golf Course | 13th of 13 · 381 pts 5,000 m varsity 9th of 13 · 251 pts 5,000 m junior varsity 2 ran 3,200 m middle school | 4 ran 5,000 m varsity 3 ran 3,200 m middle school |
| October 19, 2021 | HVL Conference CHampionships | Hadley Creek Golf Course and Learning Center | 6th of 8 · 137 pts 5,000 m varsity 2nd of 8 · 53 pts 5,000 m junior varsity | 8th of 8 · 153 pts 5,000 m varsity |
| October 28, 2021 | MSHSL Section 1AA Championships | North Alexander Park | 10th of 11 · 257 pts 5,000 m Section | 11th of 11 · 264 pts 5,000 m Section |
| November 6, 2021 | MSHSL Class AA State Championships | St. Olaf College | — | 1 ran 5,000 m varsity |
2020
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| September 17, 2020 | Pine Island Tri #2 | Pine Island Golf Course | 2nd of 3 · 39 pts 5,000 m varsity 1st of 2 · 19 pts 5,000 m JV Wave 1 1st of 2 · 20 pts 2,400 m junior high | 2nd of 2 · 38 pts 5,000 m varsity 2nd of 2 · 30 pts 5,000 m JV Wave 1 4 ran 2,400 m junior high |
| October 10, 2020 | HVL Conference Championships | Byron High School | 8 ran 5,000 m varsity | 8 ran 5,000 m varsity |
| October 16, 2020 | MSHSL Section 1A Championships | Northern Hills Golf Course | 12th of 21 · 352 pts 5,000 m varsity | 13th of 17 · 330 pts 5,000 m varsity |
2019
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| August 29, 2019 | St. Olaf College High School Cross Country Showcase | St. Olaf College | 39th of 39 · 1226 pts 5,000 m varsity | 30th of 34 · 863 pts 5,000 m varsity |
| September 5, 2019 | Hayfield Invitational | The Oaks Golf Club | 4th of 10 · 117 pts 5,000 m Meet | 6th of 9 · 137 pts 5,000 m Meet |
| September 19, 2019 | Pine Island Invitational | Pine Island Golf Course | 5th of 10 · 141 pts 5,000 m | 7th of 8 · 198 pts 5,000 m |
| September 21, 2019 | Milaca Mega Meet | Stones Throw Golf Course | 24th of 30 · 553 pts 5,000 m varsity - D3 63rd of 65 · 1789 pts 5,000 m junior varsity 1 ran 5,000 m Sophomore 3 ran 5,000 m Freshman 1 ran 5,000 m 7th Grade | 21st of 25 · 529 pts 5,000 m varsity - D3 2 ran 5,000 m junior varsity 2 ran 5,000 m Freshman |
| September 26, 2019 | ZM/KW Invitational | Zumbrota Golf Club | 6th of 9 · 174 pts 5,000 m varsity 2 ran 3,200 m junior high 5th of 8 · 133 pts 5,000 m junior varsity | 6th of 9 · 165 pts 5,000 m varsity 7th of 7 · 133 pts 5,000 m junior varsity |
| October 15, 2019 | HVL Conference Championships | Pine Island Golf Course | 7th of 9 · 196 pts 5,000 m varsity 6th of 9 · 164 pts 5,000 m junior varsity | 7th of 9 · 180 pts 5,000 m varsity 6th of 6 · 160 pts 5,000 m junior varsity |
| October 24, 2019 | MSHSL Section 1A Championships | Northern Hills Golf Course | 12th of 22 · 351 pts 5,000 m Section | 13th of 19 · 356 pts 5,000 m Section |
| November 2, 2019 | MSHSL State Cross Country Class A Championships | St. Olaf College | — | 1 ran 5,000 m Class A |
2018
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| September 22, 2018 | Milaca Mega Meet | Stones Throw Golf Course | 24th of 26 · 659 pts 5,000 m varsity - D3 45th of 54 · 1309 pts 5,000 m junior varsity | 17th of 24 · 386 pts 5,000 m varsity - D3 2 ran 5,000 m junior varsity |
| October 25, 2018 | MSHSL Section 1A Championships | Northern Hills Golf Course | 14th of 22 · 391 pts 5,000 m varsity | 12th of 20 · 303 pts 5,000 m varsity |
| November 3, 2018 | MSHSL Class A State Championships | St. Olaf College | — | 1 ran 5,000 m A Division |
2017
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| September 7, 2017 | Hayfield Invitational | The Oaks Golf Club | 8th of 11 · 222 pts 5,000 m varsity 4th of 5 · 102 pts 5,000 m junior varsity | 1st of 10 · 45 pts 5,000 m varsity 1 ran 5,000 m junior varsity |
| September 14, 2017 | Mayo Invitational | Eastwood Golf Course | 27th of 27 · 859 pts 5,000 m varsity 20th of 21 · 644 pts 5,000 m junior varsity | 12th of 24 · 313 pts 5,000 m varsity 3 ran 5,000 m junior varsity |
| September 23, 2017 | Milaca Mega Meet | Stones Throw Golf Course | 20th of 21 · 600 pts 5,000 m varsity - 3A 46th of 50 · 1379 pts 5,000 m junior varsity | 7th of 20 · 194 pts 5,000 m varsity - 3A 38th of 40 · 1076 pts 5,000 m junior varsity |
| September 28, 2017 | Zumbrota-Mezeppa/Kenyon-Wanaming Invitational | Zumbrota Golf Club | 9th of 9 · 200 pts 5,000 m varsity 5th of 9 · 151 pts 5,000 m junior varsity | 2nd of 9 · 56 pts 5,000 m varsity 5th of 6 · 125 pts 5,000 m junior varsity |
| October 5, 2017 | Ev Berg Invite | Brooktree Golf Course | 11th of 11 · 361 pts 5,000 m varsity 11th of 11 · 365 pts 5,000 m junior varsity | 9th of 13 · 223 pts 5,000 m varsity 11th of 11 · 336 pts 5,000 m junior varsity |
| October 26, 2017 | MSHSL Section 1A Championships | Northern Hills Golf Course | 20th of 23 · 552 pts 5,000 m varsity | 6th of 22 · 156 pts 5,000 m varsity |
| November 4, 2017 | MSHSL Class A State Championships | St. Olaf College | — | 1 ran 5,000 m varsity |
2015
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| September 26, 2015 | Milaca Mega Meet | Stones Throw Golf Course | 42nd of 49 · 1241 pts 5,000 m JV 15th of 18 · 435 pts 5,000 m 3A | 37th of 41 · 1006 pts 5,000 m JV 13th of 16 · 287 pts 5,000 m 3A |
2014
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| August 28, 2014 | Stewartsville Cross Country Meet | Bear Cave Park | 9th of 16 · 194 pts 5,000 m varsity 5th of 7 · 107 pts 5,000 m junior varsity | 3 ran 4,000 m varsity 3rd of 5 · 78 pts 4,000 m junior varsity |
| September 4, 2014 | Hayfield Invitational | The Oaks Golf Club | 2nd of 9 · 83 pts 5,000 m varsity 3rd of 6 · 72 pts 5,000 m junior varsity | 8th of 11 · 187 pts 4,000 m varsity 2 ran 4,000 m junior varsity |
| September 20, 2014 | Milaca Mega Meet | Stones Throw Golf Course | 41st of 51 · 1155 pts 5,000 m junior varsity 19th of 24 · 468 pts 5,000 m varsity AAA | 2 ran 4,000 m junior varsity 23rd of 27 · 564 pts 4,000 m varsity AAA |
2013
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| September 21, 2013 | Milaca Mega Meet | Stones Throw Golf Course | 39th of 49 · 1088 pts 5,000 m junior varsity | 3 ran 4,000 m junior varsity |
| October 24, 2013 | MSHSL Section 1AA Championships | Brooktree Golf Course | 15th of 16 · 393 pts 5,000 m varsity 15th of 15 · 477 pts 5,000 m junior varsity | 14th of 16 · 398 pts 4,000 m varsity 3 ran 4,000 m junior varsity |
2012
| Date | Meet | Course | Boys | Girls |
|---|---|---|---|---|
| August 27, 2012 | Wabasha-Kellogg Gallop Invitational 2012 | Coffee Mill Golf Course | 5th of 11 · 150 pts 5,000 m varsity | 5th of 8 · 126 pts 4,000 m varsity |
| August 30, 2012 | Stewartville XC Meet 2012 | Bear Cave Park | 3 ran 5,000 m junior varsity 6th of 12 · 145 pts 5,000 m varsity | 8th of 9 · 199 pts 4,000 m varsity |
| September 13, 2012 | Mayo Invite 2012 | Eastwood Golf Course | 2 ran 5,000 m junior varsity 19th of 20 · 530 pts 5,000 m varsity | 1 ran 4,000 m junior varsity 4 ran 4,000 m varsity |
| September 20, 2012 | Pine Island Invite 2012 | Pine Island Golf Course | 6th of 12 · 172 pts 5,000 m varsity | 9th of 11 · 241 pts 4,000 m varsity |
| September 22, 2012 | Milaca Mega Meet 2012 | Stones Throw Golf Course | 2 ran 5,000 m junior varsity 18th of 22 · 473 pts 5,000 m varsity Class AAA | 2 ran 4,000 m junior varsity 15th of 20 · 425 pts 4,000 m varsity Class AAA |
| September 27, 2012 | Zumbrota-Mazeppa CC Invitational 2012 | Zumbrota Golf Club | 4 ran 5,000 m junior varsity 4th of 13 · 135 pts 5,000 m varsity | 1 ran 4,000 m junior varsity 7th of 10 · 159 pts 4,000 m varsity |
| October 4, 2012 | Ev Berg Invitational 2012 | Brooktree Golf Course | 2 ran 5,000 m junior varsity 12th of 12 · 344 pts 5,000 m varsity | 1 ran 4,000 m junior varsity 12th of 12 · 300 pts 4,000 m varsity |
