K-W Knights cross country · October 5, 2017
Ev Berg Invite
Kenyon-Wanamingo ran 29 runners at the Ev Berg Invite on October 5, 2017, at Brooktree Golf Course, Owatonna, MN. Team finishes: 11th of 11 in the boys 5,000 m varsity; 9th of 13 in the girls 5,000 m varsity; 11th of 11 in the boys 5,000 m junior varsity; 11th of 11 in the girls 5,000 m junior varsity.
DateOctober 5, 2017
CourseBrooktree Golf Course
WhereOwatonna, MN
Races entered4
K-W runners29
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 11th of 11, 361 points.
Scorers5
Total time1:38:18
Average19:39.6
1 to 5 spread0:51.9
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 69 | Cooper Utley PR | SR | 19:17.2 |
| 71 | Peyton Liffrig PR | JR | 19:22.7 |
| 72 | Will Grimsrud PR | SO | 19:24.6 |
| 74 | Ben Knowlton PR | SR | 20:04.5 |
| 75 | Carter Cordes PR | SR | 20:09.1 |
| 76 | Dylan Mollenhauer PR | SR | 20:31.9 |
| 77 | Will Mueller SB | FR | 21:01.5 |
Team scores
| Place | Team | Points |
|---|
| 1st | Rosemount | 33 |
| 2nd | Winona | 60 |
| 3rd | Owatonna | 112 |
| 4th | Albert Lea | 115 |
| 5th | Austin | 120 |
| 6th | Mankato West | 136 |
| 7th | Lakeville North | 142 |
| 8th | Northfield | 215 |
| 9th | Rochester John Marshall | 223 |
| 10th | Rochester Mayo | 330 |
| 11th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 361 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Luke Labatte | JR | Rosemount | 15:38.5 |
| 2 | Spencer Schultz PR | SR | Rosemount | 15:58.2 |
| 3 | Carter Briggs | SO | Winona | 16:06.7 |
| 4 | Colten Brand | JR | Winona | 16:14.8 |
| 5 | Mark Biechler PR | SR | Rosemount | 16:19.6 |
| 6 | Jv Moreno PR | JR | Albert Lea | 16:20.8 |
| 7 | Henry Hinchcliffe | JR | Austin | 16:24.7 |
| 8 | Caaedon McCartney PR | JR | Owatonna | 16:25.0 |
| 9 | Aidan Mohan PR | JR | Winona | 16:26.3 |
| 10 | Kenyon Nystrom PR | SR | Northfield | 16:27.6 |
The first ten across, whoever they ran for — the complete field of 77 is on Athletic.net.
Race
Girls 5,000 m varsity
91 finishers, 13 teams
Kenyon-Wanamingo 9th of 13, 223 points.
Scorers5
Total time1:44:24
Average20:52.9
1 to 5 spread3:40.3
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Natasha Sortland SB | 7th | 18:37.7 |
| 36 | Lauren Berg PR | SR | 20:32.0 |
| 55 | Skyler Jacobson | SR | 21:20.0 |
| 60 | Natalye Quam PR | JR | 21:36.6 |
| 71 | Tess Hokanson | SR | 22:18.0 |
| 75 | Hailey Grudem PR | FR | 22:28.5 |
| 87 | Kallie Alders PR | JR | 23:56.4 |
Team scores
| Place | Team | Points |
|---|
| 1st | Rosemount | 54 |
| 2nd | Lakeville North | 76 |
| 3rd | Mankato West | 117 |
| 4th | Austin | 141 |
| 5th | Owatonna | 149 |
| 6th | Northfield | 156 |
| 7th | Winona | 204 |
| 8th | Albert Lea | 222 |
| 9th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 223 |
| 10th | Eastview | 232 |
| 11th | Rochester John Marshall | 239 |
| 12th | Rochester Mayo | 310 |
| 13th | Eagan | 416 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Natasha Sortland SB | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:37.7 |
| 2 | Delilah Baedke PR | 8th | Owatonna | 18:50.7 |
| 3 | Katherine Brust PR | SR | Northfield | 18:54.0 |
| 4 | Abigail Lewis PR | JR | Austin | 18:57.6 |
| 5 | Autumn Muilenberg PR | SR | Albert Lea | 19:06.3 |
| 6 | Dani Follett-Dion | SR | Rosemount | 19:19.0 |
| 7 | Kaori Zeller | FR | Lakeville North | 19:27.1 |
| 8 | Lani Schoper PR | 7th | Mankato West | 19:27.3 |
| 9 | Morgan Hose PR | JR | Austin | 19:27.7 |
| 10 | Lucy Jagoe PR | FR | Rosemount | 19:31.6 |
The first ten across, whoever they ran for — the complete field of 91 is on Athletic.net.
Race
Boys 5,000 m junior varsity
302 finishers, 11 teams
Kenyon-Wanamingo 11th of 11, 365 points.
Scorers5
Total time1:47:35
Average21:30.9
1 to 5 spread0:52.7
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 182 | Willy Heitmann PR | SR | 21:08.7 |
| 183 | Broc Fredrickson PR | FR | 21:10.6 |
| 195 | Micheal Majerus | SO | 21:24.4 |
| 211 | Gabe Tupper PR | 8th | 21:49.6 |
| 223 | Raymond Valek PR | JR | 22:01.4 |
| 248 | RJ Sylak SB | 7th | 23:16.8 |
| 261 | Sam Schwab PR | SO | 23:58.5 |
| 265 | Isaiah Schwab PR | SO | 24:05.9 |
| 284 | Quinten Mulder | FR | 25:26.8 |
| 296 | Tyler Magnuson PR | SO | 27:59.0 |
Team scores
| Place | Team | Points |
|---|
| 1st | Rosemount | 23 |
| 2nd | Lakeville North | 39 |
| 3rd | Mankato West | 88 |
| 4th | Owatonna | 95 |
| 5th | Rochester John Marshall | 172 |
| 6th | Albert Lea | 178 |
| 7th | Winona | 181 |
| 8th | Northfield | 199 |
| 9th | Austin | 257 |
| 10th | Rochester Mayo | 326 |
| 11th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 365 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Gerrit Livingston | SO | Rosemount | 17:23.8 |
| 2 | Pranav Vijay SB | FR | Rosemount | 17:26.1 |
| 3 | Elliot Bach SB | JR | Lakeville North | 17:26.1 |
| 4 | Aiden Regan PR | SO | Lakeville North | 17:26.2 |
| 5 | Joey Fischbach PR | JR | Rosemount | 17:26.8 |
| 6 | Noah Mesfin PR | FR | Rosemount | 17:27.9 |
| 7 | Jacob Langenfeld SB | JR | Lakeville North | 17:28.7 |
| 8 | Brennan Houlihan PR | FR | Mankato West | 17:43.4 |
| 9 | Matthew Sampers | SR | Rosemount | 17:44.0 |
| 10 | Benjamin Drangstveit PR | SO | Lakeville North | 17:45.3 |
The first ten across, whoever they ran for — the complete field of 302 is on Athletic.net.
Race
Girls 5,000 m junior varsity
239 finishers, 11 teams
Kenyon-Wanamingo 11th of 11, 336 points.
Scorers5
Total time2:12:56
Average26:35.2
1 to 5 spread3:40.2
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 113 | Grace Beebe PR | JR | 24:26.3 |
| 178 | Madelyn Hofschulte PR | FR | 26:37.3 |
| 179 | Morgyn Schaefer PR | JR | 26:38.0 |
| 187 | Kyra Nichols PR | JR | 27:07.8 |
| 206 | Clara Flikke | SR | 28:06.5 |
Team scores
| Place | Team | Points |
|---|
| 1st | Rosemount | 19 |
| 2nd | Lakeville North | 55 |
| 3rd | Mankato West | 73 |
| 4th | Owatonna | 82 |
| 5th | Northfield | 161 |
| 6th | Eastview | 172 |
| 7th | Rochester John Marshall | 214 |
| 8th | Rochester Mayo | 222 |
| 9th | Winona | 293 |
| 10th | Austin | 298 |
| 11th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 336 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Sydney Hansen | SR | Rosemount | 20:07.4 |
| 2 | Natalie Fendrich | SR | Rosemount | 20:49.9 |
| 3 | Kathryn Swanson PR | 8th | Mankato West | 20:59.4 |
| 4 | Caitlyn Storley | JR | Rosemount | 21:02.7 |
| 5 | Abigail Doran PR | JR | Rosemount | 21:07.1 |
| 6 | Nicole Swanson | 7th | Mankato West | 21:08.6 |
| 7 | Makayla Bishop | FR | Rosemount | 21:15.3 |
| 8 | Madelin Bruessel SB | 8th | Owatonna | 21:16.5 |
| 9 | Sarah Babcock PR | SO | Lakeville North | 21:17.1 |
| 10 | Morgan Robison PR | SO | Lakeville North | 21:18.4 |
The first ten across, whoever they ran for — the complete field of 239 is on Athletic.net.
Every meet
The 2017 season