K-W Knights cross country · September 22, 2018
Milaca Mega Meet
Kenyon-Wanamingo ran 29 runners at the Milaca Mega Meet on September 22, 2018, at Stones Throw Golf Course, Milaca, MN. Team finishes: 24th of 26 in the boys 5,000 m varsity - D3; 17th of 24 in the girls 5,000 m varsity - D3; 45th of 54 in the boys 5,000 m junior varsity.
DateSeptember 22, 2018
CourseStones Throw Golf Course
WhereMilaca, MN
Races entered4
K-W runners29
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Race
Boys 5,000 m varsity - D3
181 finishers, 26 teams
Kenyon-Wanamingo 24th of 26, 659 points.
Scorers5
Total time1:39:29
Average19:53.8
1 to 5 spread1:48.0
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 111 | Preston Ohm | 7th | 19:09.4 |
| 118 | Tyler Ryan | SR | 19:17.9 |
| 138 | Peyton Liffrig | SR | 19:59.7 |
| 140 | Blake Lochner SB | FR | 20:04.8 |
| 158 | Micheal Majerus SB | JR | 20:57.4 |
| 168 | Kayden Rodrick | 8th | 21:53.2 |
| 169 | Sam Knowlton | 8th | 21:57.5 |
Team scores
| Place | Team | Points |
|---|
| 1st | Perham | 45 |
| 2nd | Lac qui Parle Valley/Dawson-Boyd | 128 |
| 3rd | North Shore | 164 |
| 4th | Mora | 170 |
| 5th | MCW/BO | 189 |
| 6th | Greenway/Nashwauk-Keewatin | 207 |
| 7th | Lake City | 241 |
| 8th | Jordan | 242 |
| 9th | Saint Croix Central | 262 |
| 10th | St. Cloud Cathedral | 270 |
| 11th | Pine City | 273 |
| 12th | Benson/KMS | 307 |
| 13th | Fairmont | 358 |
| 14th | Pequot Lakes | 361 |
| 15th | Dilworth-Glyndon-Felton | 371 |
| 16th | Breck School | 417 |
| 17th | Paynesville/Belgrade-Brooten-Elrosa | 422 |
| 18th | Moose Lake/Willow River | 437 |
| 19th | Blake | 443 |
| 20th | Melrose Area | 481 |
| 21st | Rock Ridge | 558 |
| 22nd | Rockford | 564 |
| 23rd | New London-Spicer | 646 |
| 24th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 659 |
| 25th | St. Croix Lutheran | 690 |
| 26th | Milaca | 737 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Geno Uhrbom | SO | Greenway/Nashwauk-Keewatin | 15:48.0 |
| 2 | Brandon O'Hara | JR | Perham | 16:16.9 |
| 3 | Cameron Stocke | 8th | Rock Ridge | 16:20.4 |
| 4 | Cooper Lennox | JR | Mora | 16:29.0 |
| 5 | Clayton Anderson | SR | Perham | 16:30.4 |
| 6 | Bailey Evenson | JR | Perham | 16:43.6 |
| 7 | Tommy Ryan | SR | Pine City | 16:56.4 |
| 8 | Jakob McCleary | FR | Perham | 16:57.6 |
| 9 | Mikey Kvaal | JR | Lac qui Parle Valley/Dawson-Boyd | 16:59.3 |
| 10 | Zeke Sather | SO | Lac qui Parle Valley/Dawson-Boyd | 17:01.5 |
The first ten across, whoever they ran for — the complete field of 181 is on Athletic.net.
Race
Girls 5,000 m varsity - D3
169 finishers, 24 teams
Kenyon-Wanamingo 17th of 24, 386 points.
Scorers5
Total time1:52:04
Average22:24.7
1 to 5 spread5:06.0
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Natasha Sortland | 8th | 18:54.4 |
| 71 | Natalye Quam | SR | 22:14.5 |
| 97 | Hailey Grudem | SO | 22:57.5 |
| 121 | Madelyn Banks PR | SR | 23:56.7 |
| 123 | Alexis Berkner PR | FR | 24:00.4 |
| 140 | Ali Hunstad PR | JR | 25:01.1 |
| 160 | Grace Beebe | SR | 27:22.9 |
Team scores
| Place | Team | Points |
|---|
| 1st | Perham | 57 |
| 2nd | Lake City | 150 |
| 3rd | Saint Croix Central | 160 |
| 4th | Mora | 172 |
| 5th | Lac qui Parle Valley/Dawson-Boyd | 190 |
| 6th | Blake | 199 |
| 7th | Rockford | 200 |
| 8th | Jordan | 232 |
| 9th | Proctor | 240 |
| 10th | North Shore | 267 |
| 11th | Fairmont | 276 |
| 12th | Moose Lake/Willow River | 325 |
| 13th | Greenway/Nashwauk-Keewatin | 325 |
| 14th | MCW/BO | 329 |
| 15th | Pequot Lakes | 348 |
| 16th | Rock Ridge | 367 |
| 17th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 386 |
| 18th | Dilworth-Glyndon-Felton | 488 |
| 19th | Melrose Area | 529 |
| 20th | Benson/KMS | 536 |
| 21st | New London-Spicer | 581 |
| 22nd | Roseau | 596 |
| 23rd | St. Cloud Cathedral | 626 |
| 24th | Watertown-Mayer | 685 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Natasha Sortland | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:54.4 |
| 2 | Marie Hamlin | SR | Saint Croix Central | 19:06.3 |
| 3 | Sydney Binsfield | SR | Proctor | 19:21.1 |
| 4 | Jacey Majerus | 8th | Lake City | 19:31.4 |
| 5 | Caitlin Covington | SR | Perham | 19:38.4 |
| 6 | Liz Birkeland | 8th | Perham | 19:38.8 |
| 7 | Molly Liston | FR | Blake | 19:50.4 |
| 8 | Alaina Steele | JR | Pine City | 19:53.5 |
| 9 | Marissa Whitehead | SO | MCW/BO | 19:57.1 |
| 10 | Isabel Schirm | SR | Lac qui Parle Valley/Dawson-Boyd | 19:57.2 |
The first ten across, whoever they ran for — the complete field of 169 is on Athletic.net.
Race
Boys 5,000 m junior varsity
709 finishers, 54 teams
Kenyon-Wanamingo 45th of 54, 1309 points.
Scorers5
Total time1:49:28
Average21:53.6
1 to 5 spread1:57.0
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 317 | Jack Krier PR | 7th | 21:07.6 |
| 361 | Mason Goodman PR | FR | 21:27.7 |
| 383 | Brennan Sheda PR | FR | 21:42.3 |
| 419 | Ryan Lexvold | 8th | 22:05.7 |
| 494 | Parker Miller SB | SO | 23:04.6 |
| 503 | Broc Fredrickson SB | SO | 23:10.1 |
| 512 | Kaleb Stensland SB | SO | 23:14.2 |
| 529 | Gabe Tupper SB | FR | 23:30.2 |
| 554 | Will Mueller SB | SO | 23:43.9 |
| 566 | Tyson Liffrig SB | FR | 23:54.3 |
| 577 | RJ Sylak SB | 8th | 24:05.3 |
| 586 | Will Grimsrud | JR | 24:08.5 |
| 666 | Quinten Mulder SB | SO | 26:17.8 |
Team scores
| Place | Team | Points |
|---|
| 1st | Eden Prairie | 39 |
| 2nd | Stillwater Area | 49 |
| 3rd | Edina | 53 |
| 4th | Mounds View | 127 |
| 5th | Hopkins | 188 |
| 6th | Moorhead | 217 |
| 7th | Sartell | 299 |
| 8th | Anoka | 344 |
| 9th | East Ridge | 383 |
| 10th | St. Cloud Cathedral | 439 |
| 11th | Detroit Lakes | 478 |
| 12th | Forest Lake | 511 |
| 13th | Osceola | 518 |
| 14th | Centennial | 551 |
| 15th | Blaine | 552 |
| 16th | Robbinsdale Armstrong | 556 |
| 17th | St. James | 576 |
| 18th | St. Thomas Academy | 614 |
| 19th | Woodbury | 619 |
| 20th | Minot | 634 |
| 21st | Coon Rapids | 638 |
| 22nd | Saint Croix Central | 648 |
| 23rd | Mora | 667 |
| 24th | Andover | 676 |
| 25th | Perham | 709 |
| 26th | New Richmond | 730 |
| 27th | Maple Grove | 759 |
| 28th | River Falls | 766 |
| 29th | Benilde-St Margaret's | 775 |
| 30th | Fargo North | 814 |
| 31st | Fairmont | 843 |
| 32nd | Waconia | 845 |
| 33rd | Osseo | 877 |
| 34th | Hutchinson | 891 |
| 35th | Redwood Valley | 903 |
| 36th | Park | 1002 |
| 37th | Roseville Area | 1021 |
| 38th | St. Cloud Apollo | 1021 |
| 39th | Tartan | 1088 |
| 40th | St. Cloud Tech | 1137 |
| 41st | Duluth East | 1170 |
| 42nd | Mahtomedi | 1184 |
| 43rd | Greenway/Nashwauk-Keewatin | 1216 |
| 44th | North Shore | 1296 |
| 45th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 1309 |
| 46th | Holdingford/Upsala | 1339 |
| 47th | Breck School | 1383 |
| 48th | Elk River | 1387 |
| 49th | Spring Lake Park | 1478 |
| 50th | Park Center | 1502 |
| 51st | Grand Rapids | 1532 |
| 52nd | Hiawatha Collegiate High School | 1567 |
| 53rd | Rock Ridge | 1636 |
| 54th | Concordia Academy | 1663 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Lucas Jessen | SR | Edina | 16:49.8 |
| 2 | Bryce Whitley | SR | Eden Prairie | 16:56.2 |
| 3 | Ethan Selph | JR | Stillwater Area | 16:58.8 |
| 4 | Jackson Marble PR | SR | Eden Prairie | 17:01.4 |
| 5 | Jared Brandt | SR | Stillwater Area | 17:06.9 |
| 6 | Patrick McDowell | SR | Stillwater Area | 17:08.7 |
| 7 | Jeremiah Vanacker | JR | Forest Lake | 17:18.5 |
| 8 | Zach Spears SB | JR | Eden Prairie | 17:19.4 |
| 9 | Tate Huss | SR | Edina | 17:23.1 |
| 10 | Sean Baird | JR | Edina | 17:23.7 |
The first ten across, whoever they ran for — the complete field of 709 is on Athletic.net.
Race
Girls 5,000 m junior varsity
512 finishers, 43 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 384 | Sera Pinto Domingue PR | JR | 27:41.9 |
| 444 | Madelyn Hofschulte SB | SO | 29:00.4 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Keiley Maahs | JR | Wayzata | 20:16.3 |
| 2 | Sam Corning PR | JR | Wayzata | 20:16.4 |
| 3 | Kireran Meyer | FR | Mounds View | 20:41.3 |
| 4 | Claire Wilson | JR | Wayzata | 20:54.8 |
| 5 | Anna Bartels | JR | Wayzata | 20:55.6 |
| 6 | Taya Vokaty | JR | Wayzata | 20:58.8 |
| 7 | Libby Tuttle PR | JR | Stillwater Area | 20:59.9 |
| 8 | Petra Bibeau | SO | Roseville Area | 21:02.8 |
| 9 | Bethany Olson | SR | Stillwater Area | 21:07.3 |
| 10 | Michelle Dyrdahl | SO | Andover | 21:07.6 |
The first ten across, whoever they ran for — the complete field of 512 is on Athletic.net.
Every meet
The 2018 season