K-W Knights cross country · September 15, 2022
Mayo Invitational
Kenyon-Wanamingo ran 26 runners at the Mayo Invitational on September 15, 2022, at Eastwood Golf Course, Rochester, MN. Team finishes: 21st of 21 in the boys 2.95 mi varsity; 19th of 21 in the girls 2.95 mi varsity.
DateSeptember 15, 2022
CourseEastwood Golf Course
WhereRochester, MN
Races entered6
K-W runners26
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 21st of 21, 570 points.
Scorers5
Total time1:39:40
Average19:55.9
1 to 5 spread3:05.4
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 95 | Jacob Williamson PR | FR | 18:31.75 |
| 122 | Bryan Jacobson PR | FR | 19:38.18 |
| 124 | Noah Kevan PR | SR | 19:47.66 |
| 128 | Riley Bram PR | 8th | 20:04.57 |
| 142 | Caleb Kevan PR | 8th | 21:37.11 |
| 144 | Aaron Miller PR | FR | 22:26.18 |
| 147 | Malcolm Meyers PR | SR | 23:21.06 |
Team scores
| Place | Team | Points |
|---|
| 1st | Rosemount | 27 |
| 2nd | Stillwater Area | 56 |
| 3rd | Owatonna | 154 |
| 4th | Onalaska | 164 |
| 5th | Rochester Mayo | 165 |
| 6th | Winona | 183 |
| 7th | Albert Lea | 230 |
| 8th | Luverne | 247 |
| 9th | Eastview | 250 |
| 10th | Cotter/Hope Lutheran | 252 |
| 11th | Rochester John Marshall | 266 |
| 12th | Stewartville | 270 |
| 13th | Austin | 322 |
| 14th | Red Wing | 364 |
| 15th | Rochester Lourdes | 408 |
| 16th | Rochester Century | 435 |
| 17th | Kasson-Mantorville/Triton *****Don't USE**** | 461 |
| 18th | St. Charles | 491 |
| 19th | Chatfield | 512 |
| 20th | Schaeffer Academy | 532 |
| 21st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 570 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Manny Putz PR | SO | Onalaska | 14:56.26 |
| 2 | Ryan Kilibarda PR | SR | Stillwater Area | 15:30.92 |
| 3 | George Edgar PR | SR | Rosemount | 15:36.88 |
| 4 | Ryan Mulrooney PR | SR | Rosemount | 15:37.78 |
| 5 | Andrew Schultz PR | JR | Rosemount | 15:40.15 |
| 6 | David Obst PR | FR | Kasson-Mantorville/Triton *****Don't USE**** | 15:45.23 |
| 7 | Will Harder PR | SR | Rosemount | 15:47.71 |
| 8 | Joe McNeil PR | SR | Rosemount | 15:49.70 |
| 9 | Camden Janiszeski PR | SR | Luverne | 15:55.16 |
| 10 | Owen Janiszeski PR | SO | Luverne | 15:55.88 |
The first ten across, whoever they ran for — the complete field of 150 is on Athletic.net.
Race
Girls 2.95 mi varsity
137 finishers, 21 teams
Kenyon-Wanamingo 19th of 21, 453 points.
Scorers5
Total time1:55:51
Average23:10.3
1 to 5 spread5:55.1
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 4 | Natasha Sortland PR | SR | 18:40.70 |
| 109 | Britta Stiller PR | JR | 23:49.34 |
| 117 | Genavieve Knaup PR | FR | 24:21.40 |
| 118 | Zaynah Paider PR | 8th | 24:23.94 |
| 121 | Courtney Andring PR | FR | 24:35.77 |
| 126 | Holly Carlstrom PR | FR | 25:05.23 |
| 127 | Autumn Reese PR | FR | 25:13.11 |
Team scores
| Place | Team | Points |
|---|
| 1st | Stillwater Area | 94 |
| 2nd | Eastview | 102 |
| 3rd | Rochester Century | 132 |
| 4th | Owatonna | 147 |
| 5th | Luverne | 205 |
| 6th | Cotter/Hope Lutheran | 214 |
| 7th | Rochester John Marshall | 234 |
| 8th | Rosemount | 235 |
| 9th | Rochester Lourdes | 279 |
| 10th | Chatfield | 284 |
| 11th | Plainview-Elgin-Millville | 285 |
| 12th | Winona | 306 |
| 13th | Red Wing | 313 |
| 14th | Austin | 321 |
| 15th | Onalaska | 339 |
| 16th | Byron | 348 |
| 17th | Rochester Mayo | 400 |
| 18th | Stewartville | 432 |
| 19th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 453 |
| 20th | Kingsland | 539 |
| 21st | St. Charles | 578 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Abigail Tri PR | 8th | Rochester John Marshall | 18:24.00 |
| 2 | Jenna DeBates PR | JR | Luverne | 18:31.47 |
| 3 | Sonja Semling PR | SO | Cotter/Hope Lutheran | 18:35.77 |
| 4 | Natasha Sortland PR | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:40.70 |
| 5 | Nora Hanson PR | FR | Red Wing | 18:44.05 |
| 6 | Carsyn Brady PR | JR | Owatonna | 18:59.35 |
| 7 | Olivia Braunshausen PR | 7th | Stillwater Area | 19:13.51 |
| 8 | Brooke Elfert PR | SR | Stillwater Area | 19:19.66 |
| 9 | Lexi Kivimagi PR | 8th | Chatfield | 19:21.67 |
| 10 | Sonja Olson PR | SR | Eastview | 19:28.41 |
The first ten across, whoever they ran for — the complete field of 137 is on Athletic.net.
Race
Boys 2.95 mi junior varsity
240 finishers, 16 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 116 | Tate Miller PR | SR | 20:52.24 |
| 159 | Brayden Rasmussen PR | SR | 22:27.56 |
| 204 | Logan Kevan PR | SO | 24:41.68 |
| 236 | Austin Barnes PR | SR | 31:00.56 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Austin Beaudette PR | JR | Rosemount | 17:23.25 |
| 2 | Ethan Peterson PR | JR | Rosemount | 17:28.99 |
| 3 | Connor Amos PR | SO | Rosemount | 17:33.33 |
| 4 | Nathaniel Willaert PR | SR | Rochester Mayo | 17:36.62 |
| 5 | Cam Eiselt PR | SR | Stillwater Area | 17:38.68 |
| 6 | Ahman Dye PR | SR | Rosemount | 17:44.20 |
| 7 | Boston Peterson PR | 8th | Rosemount | 17:45.16 |
| 8 | Max Jenness PR | JR | Rosemount | 17:47.80 |
| 9 | Evan Goddard PR | SO | Stillwater Area | 17:49.77 |
| 10 | Adrian Khakural PR | JR | Eastview | 17:59.16 |
The first ten across, whoever they ran for — the complete field of 240 is on Athletic.net.
Race
Girls 2.95 mi junior varsity
180 finishers, 10 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 82 | Alex Ebertowski PR | JR | 25:32.61 |
| 146 | Grace Vierling PR | SR | 29:38.37 |
| 151 | Carly Hauser PR | SR | 29:52.09 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Leah Leckner PR | 7th | Owatonna | 21:47.78 |
| 2 | Corrina Lechnir PR | FR | La Crescent-Hokah | 22:00.45 |
| 3 | Ashley Meznarich PR | SR | Rosemount | 22:02.26 |
| 4 | Grace Oyen PR | SR | Rochester Century | 22:03.67 |
| 5 | Ava Austin PR | SO | Rochester Century | 22:07.11 |
| 6 | Eva Zimmerman PR | SO | Eastview | 22:09.62 |
| 7 | Emily Ward PR | SO | Eastview | 22:10.59 |
| 8 | Abby Ward PR | SO | Eastview | 22:19.08 |
| 9 | Sidney Flies PR | 7th | Rochester Century | 22:23.30 |
| 10 | Brynne Laska PR | 8th | Stillwater Area | 22:28.10 |
The first ten across, whoever they ran for — the complete field of 180 is on Athletic.net.
Race
Boys 2,500 m junior high
78 finishers, 9 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 14 | Trig Miller PR | 7th | 10:22.06 |
| 16 | Charlie Werner PR | 7th | 10:25.08 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Caden Hanke PR | 8th | Albert Lea | 9:40.33 |
| 2 | Jacob Wiest PR | 8th | Rochester John Marshall | 9:45.73 |
| 3 | Lowell Schultz PR | 8th | Owatonna | 9:50.70 |
| 4 | Jackson Bartoo PR | 8th | Rochester Mayo | 9:54.52 |
| 5 | Marcus Papik PR | 8th | Luverne | 9:55.44 |
| 6 | Owen Ellinghuysen PR | 8th | Winona | 9:56.45 |
| 7 | Daniel Reiman PR | 8th | St. Charles | 10:05.46 |
| 8 | Owen Webinger PR | 7th | La Crescent-Hokah | 10:07.92 |
| 9 | Zach Whalen PR | 8th | Chatfield | 10:09.85 |
| 10 | Max Hoover PR | 7th | Chatfield | 10:10.95 |
The first ten across, whoever they ran for — the complete field of 78 is on Athletic.net.
Race
Girls 2,500 m junior high
58 finishers, 5 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 6 | Shannon Donohue PR | 7th | 11:47.82 |
| 7 | Olivia Markson PR | 7th | 11:54.32 |
| 17 | Madleon (Maddie) Donohue | 7th | 12:48.83 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Lola Hansen PR | 7th | Albert Lea | 10:39.21 |
| 2 | Piper McQuilkin SB | 7th | Rochester Mayo | 10:57.01 |
| 3 | Alizay Kratz | 7th | Albert Lea | 11:04.66 |
| 4 | Zoe Lindon PR | 7th | Rochester Mayo | 11:29.10 |
| 5 | Mariah Knorr PR | 8th | Luverne | 11:44.04 |
| 6 | Shannon Donohue PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 11:47.82 |
| 7 | Olivia Markson PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 11:54.32 |
| 8 | Joy Homme PR | 7th | Schaeffer Academy | 11:54.77 |
| 9 | Dori Olana PR | 8th | Austin | 11:56.62 |
| 10 | Julia Brown PR | 7th | St. Charles | 11:56.74 |
The first ten across, whoever they ran for — the complete field of 58 is on Athletic.net.
Every meet
The 2022 season