K-W Knights cross country · September 29, 2022
ZMKW Invitational
Kenyon-Wanamingo ran 25 runners at the ZMKW Invitational on September 29, 2022, at Zumbrota Golf Club, Zumbrota, MN. Team finishes: 7th of 9 in the boys 5,000 m varsity; 6th of 9 in the girls 5,000 m varsity.
DateSeptember 29, 2022
CourseZumbrota Golf Club
WhereZumbrota, MN
Races entered6
K-W runners25
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 7th of 9, 186 points.
Scorers5
Total time1:41:06
Average20:13.1
1 to 5 spread1:38.7
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 20 | Jacob Williamson | FR | 19:10.74 |
| 33 | Bryan Jacobson | FR | 19:59.86 |
| 43 | Noah Kevan | SR | 20:25.90 |
| 46 | Riley Bram | 8th | 20:39.42 |
| 48 | Caleb Kevan | 8th | 20:49.44 |
| 53 | Aaron Miller | FR | 21:10.38 |
| 59 | Brayden Rasmussen | SR | 21:45.40 |
Team scores
| Place | Team | Points |
|---|
| 1st | Faribault | 52 |
| 2nd | Pine Island | 64 |
| 3rd | Waseca | 74 |
| 4th | Wabasha-Kellogg | 111 |
| 5th | Cannon Falls | 139 |
| 6th | Byron | 152 |
| 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 186 |
| 8th | Pacelli | 188 |
| 9th | Hayfield | 200 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Cole Arens | JR | Wabasha-Kellogg | 17:11.68 |
| 2 | Braxton Osterhaus | SR | Pine Island | 17:19.96 |
| 3 | Isaac Feldkamp | SO | Waseca | 17:32.11 |
| 4 | Joe Feldkamp | SR | Waseca | 17:40.72 |
| 5 | Gavin Johnson | SO | Cannon Falls | 18:14.04 |
| 6 | Ricky Cordova | SR | Faribault | 18:17.08 |
| 7 | Jackson Reb | SR | Faribault | 18:19.20 |
| 8 | Bo Rosane | 8th | Pine Island | 18:26.80 |
| 9 | James Hoisington | JR | Faribault | 18:30.05 |
| 10 | Zachary Pieper | SO | Byron | 18:31.57 |
The first ten across, whoever they ran for — the complete field of 66 is on Athletic.net.
Race
Girls 5,000 m varsity
60 finishers, 9 teams
Kenyon-Wanamingo 6th of 9, 161 points.
Scorers5
Total time1:56:58
Average23:23.5
1 to 5 spread5:58.2
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Natasha Sortland | SR | 18:47.87 |
| 38 | Zaynah Paider | 8th | 24:11.07 |
| 40 | Courtney Andring | FR | 24:35.10 |
| 41 | Genavieve Knaup | FR | 24:37.35 |
| 45 | Britta Stiller PR | JR | 24:46.09 |
| 54 | Alex Ebertowski | JR | 26:34.81 |
| 55 | Holly Carlstrom | FR | 26:40.41 |
Team scores
| Place | Team | Points |
|---|
| 1st | Faribault | 55 |
| 2nd | Waseca | 58 |
| 3rd | Byron | 67 |
| 4th | Pine Island | 101 |
| 5th | Goodhue | 145 |
| 6th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 161 |
| 7th | Pacelli | 179 |
| 8th | Hayfield | 187 |
| 9th | Wabasha-Kellogg | 201 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Natasha Sortland | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:47.87 |
| 2 | Ella Dufault | SR | Waseca | 20:00.87 |
| 3 | Callie Dufault | SO | Waseca | 20:41.67 |
| 4 | Brynn Beardsley | FR | Faribault | 20:45.41 |
| 5 | Claire Linnemann | FR | Faribault | 20:49.25 |
| 6 | Stella Omtvedt | 8th | Waseca | 20:54.29 |
| 7 | Kirsten Koopal SB | SO | Pacelli | 20:58.87 |
| 8 | Alivia Levi | FR | Pine Island | 21:18.65 |
| 9 | Taylor Matter | SO | Byron | 21:26.39 |
| 10 | Mari O'Connor | 8th | Goodhue | 21:28.73 |
The first ten across, whoever they ran for — the complete field of 60 is on Athletic.net.
Race
Boys 2 mi junior high
34 finishers, 3 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 8 | Trig Miller SB | 7th | 14:05.80 |
| 11 | Charlie Werner SB | 7th | 14:19.81 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Isaac Johnson SB | 7th | Pacelli | 12:59.19 |
| 2 | Comlan Assogba | 8th | Pacelli | 13:16.86 |
| 3 | JJ Bastyr PR | 8th | Pacelli | 13:18.32 |
| 4 | Chapel Young SB | 7th | Hayfield | 13:25.09 |
| 6 | Kyle Stelzer | 8th | Pine Island | 13:45.48 |
| 7 | Gus Raasch SB | 7th | Goodhue | 13:54.26 |
| 8 | Trig Miller SB | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 14:05.80 |
| 9 | Carter Severtson PR | 6th | Pacelli | 14:09.38 |
| 10 | Brady McNamara SB | 7th | Goodhue | 14:16.22 |
The first ten across, whoever they ran for — the complete field of 34 is on Athletic.net.
Race
Girls 2 mi junior high
40 finishers, 4 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 6 | Shannon Donohue PR | 7th | 15:32.15 |
| 12 | Olivia Markson PR | 7th | 16:14.91 |
| 22 | Madleon (Maddie) Donohue PR | 7th | 17:12.18 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Clare Bisanti | 7th | Pacelli | 14:43.15 |
| 2 | Avery Novak PR | 7th | Cannon Falls | 14:54.49 |
| 3 | Larissa Wightman PR | 7th | Byron | 15:12.50 |
| 4 | Violet Rowher PR | 8th | Waseca | 15:18.76 |
| 5 | Laurel Rezac SB | 7th | Pine Island | 15:31.50 |
| 6 | Shannon Donohue PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 15:32.15 |
| 7 | Madi Klankowski PR | 8th | Pacelli | 15:34.81 |
| 8 | Olivia Gagnon PR | 8th | Pine Island | 15:44.76 |
| 9 | Lynn Rice PR | 8th | Byron | 15:50.56 |
| 10 | Lily Reiter PR | 7th | Pine Island | 15:54.31 |
The first ten across, whoever they ran for — the complete field of 40 is on Athletic.net.
Race
Boys 5,000 m junior varsity
52 finishers, 5 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 13 | Tate Miller | SR | 20:58.70 |
| 27 | Malcolm Meyers | SR | 22:49.35 |
| 33 | Logan Kevan | SO | 23:45.25 |
| 52 | Austin Barnes | SR | 28:51.84 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Talon Schutz SB | 7th | Pine Island | 19:37.57 |
| 2 | Erik Flores | 8th | Faribault | 19:42.68 |
| 3 | Vaughn Anderson | 8th | Pine Island | 19:53.94 |
| 4 | Adam Johnson | FR | Pine Island | 19:57.43 |
| 5 | Emanuel Panser | SR | Faribault | 19:57.43 |
| 6 | Ben Northrop | JR | Pine Island | 19:57.67 |
| 7 | Finn Larson | SO | Faribault | 20:06.78 |
| 8 | Andrew Flicek | JR | Faribault | 20:16.18 |
| 9 | George Christenson IV SB | 8th | Wabasha-Kellogg | 20:17.69 |
| 10 | Colby Hoof | 8th | Waseca | 20:24.84 |
The first ten across, whoever they ran for — the complete field of 52 is on Athletic.net.
Race
Girls 5,000 m junior varsity
40 finishers, 5 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 26 | Grace Vierling | SR | 27:31.75 |
| 27 | Carly Hauser | SR | 27:33.82 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Madelyn Raths | 7th | Byron | 22:39.18 |
| 2 | McKenzie Schultz | 7th | Byron | 22:54.28 |
| 3 | Alexa Charboneau | 7th | Byron | 22:55.16 |
| 4 | Jeanette Larson | 8th | Wabasha-Kellogg | 23:39.71 |
| 5 | Tessa Nigon | 7th | Byron | 23:41.26 |
| 6 | Grace Pohlman | 8th | Byron | 23:46.18 |
| 7 | Melanie Krueger | SO | Waseca | 23:47.94 |
| 8 | Ashlynn Mitchell | 7th | Byron | 23:55.06 |
| 9 | Taylor Thomforde SB | 8th | Goodhue | 24:19.22 |
| 10 | Ayana Osterhaus | JR | Pine Island | 24:27.20 |
The first ten across, whoever they ran for — the complete field of 40 is on Athletic.net.
Every meet
The 2022 season