K-W Knights cross country · September 14, 2023
Mayo Invitational
Kenyon-Wanamingo ran 21 runners at the Mayo Invitational on September 14, 2023, at Eastwood Golf Course, Rochester, MN. Team finishes: 18th of 22 in the boys 5,000 m varsity; 16th of 17 in the girls 5,000 m varsity; 4th of 7 in the boys 2,600 m junior high.
DateSeptember 14, 2023
CourseEastwood Golf Course
WhereRochester, MN
Races entered6
K-W runners21
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 18th of 22, 486 points.
Scorers5
Total time1:39:29
Average19:53.7
1 to 5 spread3:40.7
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 66 | Riley Bram | FR | 18:35.26 |
| 75 | Jacob Williamson | SO | 18:53.93 |
| 87 | Caleb Kevan | FR | 19:15.58 |
| 125 | Bryan Jacobson | SO | 20:27.75 |
| 148 | Logan Lee | JR | 22:15.91 |
| 152 | Daniel Peterson | JR | 23:38.97 |
Team scores
| Place | Team | Points |
|---|
| 1st | Wayzata | 29 |
| 2nd | Stillwater Area | 65 |
| 3rd | Rosemount | 98 |
| 4th | Winona | 159 |
| 5th | Cotter/Hope Lutheran | 174 |
| 6th | Onalaska | 194 |
| 7th | Owatonna | 225 |
| 8th | Luverne | 234 |
| 9th | Rochester Mayo | 254 |
| 10th | Eastview | 269 |
| 11th | Rochester John Marshall | 328 |
| 12th | Rochester Century | 362 |
| 13th | Red Wing | 371 |
| 14th | Rochester Lourdes | 400 |
| 15th | Albert Lea | 424 |
| 16th | St. Charles | 428 |
| 17th | Faribault | 475 |
| 18th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 486 |
| 19th | La Crescent-Hokah | 494 |
| 20th | Austin | 500 |
| 21st | Plainview-Elgin-Millville | 581 |
| 22nd | Byron | 614 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Manny Putz | JR | Onalaska | 15:52.25 |
| 2 | Will Weber | JR | Wayzata | 16:04.50 |
| 3 | Daniel McCollor | SR | Wayzata | 16:04.55 |
| 4 | Tyler Kissell | SR | Wayzata | 16:07.41 |
| 5 | Ethan Foote | SR | Stillwater Area | 16:16.58 |
| 6 | Dylan Riniker | JR | Stillwater Area | 16:19.23 |
| 7 | Andrew Schultz | SR | Rosemount | 16:23.95 |
| 8 | Hayes McMillan | SR | Wayzata | 16:27.74 |
| 9 | Blake Burnstad | SR | Onalaska | 16:27.86 |
| 10 | Jack Sorenson | JR | Owatonna | 16:30.71 |
The first ten across, whoever they ran for — the complete field of 155 is on Athletic.net.
Race
Girls 5,000 m varsity
118 finishers, 17 teams
Kenyon-Wanamingo 16th of 17, 390 points.
Scorers5
Total time2:06:21
Average25:16.1
1 to 5 spread4:41.6
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 44 | Lily Duden | FR | 22:17.10 |
| 98 | Zaynah Paider | FR | 25:34.80 |
| 100 | Alex Ebertowski | SR | 25:42.29 |
| 102 | Holly Carlstrom | SO | 25:47.61 |
| 109 | Olivia Markson | 8th | 26:58.69 |
Team scores
| Place | Team | Points |
|---|
| 1st | Owatonna | 61 |
| 2nd | Rochester Century | 99 |
| 3rd | Cotter/Hope Lutheran | 136 |
| 4th | Faribault | 155 |
| 5th | Rosemount | 199 |
| 6th | Byron | 202 |
| 7th | Stillwater Area | 215 |
| 8th | Luverne | 216 |
| 9th | Rochester Lourdes | 216 |
| 10th | Rochester John Marshall | 234 |
| 11th | Winona | 235 |
| 12th | Rochester Mayo | 272 |
| 13th | St. Charles | 293 |
| 14th | Goodhue | 316 |
| 15th | Onalaska | 366 |
| 16th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 390 |
| 17th | Plainview-Elgin-Millville | 408 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Jenna DeBates | SR | Luverne | 19:09.91 |
| 2 | Abigail Tri | FR | Rochester John Marshall | 19:20.80 |
| 3 | Carsyn Brady | SR | Owatonna | 19:29.76 |
| 4 | Nora Hanson | SO | Red Wing | 19:44.72 |
| 5 | Sonja Semling | JR | Cotter/Hope Lutheran | 20:01.93 |
| 6 | Brooklyn Becker | JR | Faribault | 20:03.11 |
| 7 | Brynn Beardsley | SO | Faribault | 20:04.89 |
| 8 | Sophia Comfere | JR | Rochester Century | 20:18.35 |
| 9 | Ryana Mathis | SR | Rochester John Marshall | 20:24.48 |
| 10 | Marissa Shute | JR | Austin | 20:33.73 |
The first ten across, whoever they ran for — the complete field of 118 is on Athletic.net.
Race
Boys 5,000 m junior varsity
267 finishers, 12 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 239 | Aidan Rolland | FR | 26:22.75 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Will Chabot | FR | Wayzata | 17:32.65 |
| 2 | Connor Viera | SO | Wayzata | 17:38.54 |
| 3 | Tal Havilio | JR | Wayzata | 17:47.69 |
| 4 | Ike Harder | SO | Rosemount | 17:52.60 |
| 5 | Ian Holst | FR | Wayzata | 17:52.79 |
| 6 | Karm Goodburne | JR | Rosemount | 17:58.53 |
| 7 | Cal Heinz | JR | Stillwater Area | 18:02.40 |
| 8 | Cullen Williams PR | SR | Wayzata | 18:03.11 |
| 9 | Grant Chabot | JR | Wayzata | 18:05.46 |
| 10 | Brady Bushlack | SR | Stillwater Area | 18:06.11 |
The first ten across, whoever they ran for — the complete field of 267 is on Athletic.net.
Race
Girls 5,000 m junior varsity
142 finishers, 9 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 86 | Emma Hatleli | JR | 29:42.12 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Sidney Flies | 8th | Rochester Century | 22:42.77 |
| 2 | Ava Halvorsen | 8th | Rochester Century | 22:53.08 |
| 3 | Paige Thompson | SO | Owatonna | 22:56.00 |
| 4 | Ava Austin | JR | Rochester Century | 22:57.65 |
| 5 | Harmony Piepho | FR | Owatonna | 23:00.04 |
| 6 | Emily Clark | JR | Owatonna | 23:07.01 |
| 7 | Audrey Hudock | JR | Owatonna | 24:17.01 |
| 8 | Megan Gamble | JR | Rochester Century | 24:18.34 |
| 9 | Morgan Weyrens | JR | Rosemount | 24:18.39 |
| 10 | Sydney Matson | SO | Rosemount | 24:29.15 |
The first ten across, whoever they ran for — the complete field of 142 is on Athletic.net.
Race
Boys 2,600 m junior high
91 finishers, 7 teams
Kenyon-Wanamingo 4th of 7, 82 points.
Scorers5
Total time54:01
Average10:48.3
1 to 5 spread2:22.7
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 8 | Quinn Andring PR | 7th | 9:56.94 |
| 10 | Charlie Werner PR | 8th | 10:15.49 |
| 11 | Trig Miller PR | 8th | 10:26.83 |
| 25 | Liam O'Brien PR | 8th | 11:02.30 |
| 58 | Landon Decker PR | 8th | 12:19.68 |
Team scores
| Place | Team | Points |
|---|
| 1st | Owatonna | 52 |
| 2nd | Rochester Mayo | 52 |
| 3rd | Rochester John Marshall | 67 |
| 4th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 82 |
| 5th | Rochester Century | 100 |
| 6th | Austin | 175 |
| 7th | Faribault ms | 182 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Chase Wells PR | 8th | Rochester Mayo | 8:59.94 |
| 2 | Layton Mathis PR | 8th | Rochester John Marshall | 9:09.38 |
| 3 | Bryce Haverkost PR | 8th | Owatonna | 9:22.36 |
| 4 | Jacob Perry PR | 8th | Rochester John Marshall | 9:44.85 |
| 5 | Liam Muir PR | 8th | Owatonna | 9:47.98 |
| 6 | Isaac Gommels PR | 7th | Schaeffer Academy | 9:48.87 |
| 7 | Oliver Argue PR | 8th | Rochester Mayo | 9:56.61 |
| 8 | Quinn Andring PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 9:56.94 |
| 9 | Wilt Schul PR | 7th | Winona | 9:58.58 |
| 10 | Charlie Werner PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 10:15.49 |
The first ten across, whoever they ran for — the complete field of 91 is on Athletic.net.
Race
Girls 2,600 m junior high
85 finishers, 9 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 42 | Shannon Donohue PR | 8th | 13:30.17 |
| 50 | Madleon (Maddie) Donohue PR | 8th | 14:16.40 |
| 72 | Lizzy Peterson PR | 7th | 15:23.55 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Elizabeth Brewer PR | 8th | Rochester Mayo | 10:16.12 |
| 2 | Alizay Kratz PR | 8th | Albert Lea | 10:53.71 |
| 3 | Isabelle Katwa PR | 7th | Cotter/Hope Lutheran | 11:03.81 |
| 4 | Lola Hansen PR | 8th | Albert Lea | 11:04.63 |
| 5 | Emma Hatanpa PR | 7th | Cotter/Hope Lutheran | 11:06.01 |
| 6 | Ella Partlow PR | 8th | Rochester Mayo | 11:28.19 |
| 7 | Piper McQuilkin PR | 8th | Rochester Mayo | 11:31.39 |
| 8 | Karis Vangen PR | 6th | Owatonna | 11:43.05 |
| 9 | Emelia Moen PR | 8th | La Crescent-Hokah | 11:51.35 |
| 10 | Chloe Millar PR | 7th | Owatonna | 11:53.45 |
The first ten across, whoever they ran for — the complete field of 85 is on Athletic.net.
Every meet
The 2023 season