K-W Knights cross country · October 10, 2023
Goodhue Invitational
Kenyon-Wanamingo ran 22 runners at the Goodhue Invitational on October 10, 2023, at Rosie Park, Goodhue, MN. Team finishes: 2nd of 5 in the boys 5,000 m varsity; 3rd of 4 in the girls 5,000 m varsity.
DateOctober 10, 2023
CourseRosie Park
WhereGoodhue, MN
Races entered6
K-W runners22
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 2nd of 5, 43 points.
Scorers5
Total time1:32:28
Average18:29.6
1 to 5 spread2:35.2
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 4 | Riley Bram | FR | 17:41.7 |
| 5 | Jacob Williamson | SO | 17:42.9 |
| 6 | Caleb Kevan SB | FR | 17:44.6 |
| 11 | Bryan Jacobson SB | SO | 19:01.8 |
| 17 | Logan Lee PR | JR | 20:16.9 |
| 18 | Quinn Andring SB | 7th | 20:22.2 |
| 24 | Trig Miller PR | 8th | 21:06.2 |
Team scores
| Place | Team | Points |
|---|
| 1st | Kasson-Mantorville | 33 |
| 2nd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 43 |
| 3rd | Cannon Falls | 66 |
| 4th | Goodhue | 95 |
| 5th | Randolph | 135 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | David Obst | SO | Kasson-Mantorville | 16:40.3 |
| 2 | Gavin Johnson PR | JR | Cannon Falls | 17:21.0 |
| 3 | Patrick Trihey PR | SR | Kasson-Mantorville | 17:39.6 |
| 4 | Riley Bram | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:41.7 |
| 5 | Jacob Williamson | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:42.9 |
| 6 | Caleb Kevan SB | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:44.6 |
| 7 | Kalin Anderson SB | FR | Kasson-Mantorville | 18:18.4 |
| 8 | JJ Bien | SR | Goodhue | 18:30.4 |
| 9 | Isaac Anderson PR | JR | Cannon Falls | 18:41.0 |
| 10 | Cody Lange PR | JR | Kasson-Mantorville | 18:50.5 |
The first ten across, whoever they ran for — the complete field of 32 is on Athletic.net.
Race
Girls 5,000 m varsity
32 finishers, 4 teams
Kenyon-Wanamingo 3rd of 4, 61 points.
Scorers5
Total time1:55:00
Average23:00.0
1 to 5 spread4:00.8
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 2 | Lily Duden SB | FR | 21:03.4 |
| 11 | Olivia Markson PR | 8th | 22:40.4 |
| 12 | Alex Ebertowski PR | SR | 22:41.0 |
| 19 | Holly Carlstrom SB | SO | 23:31.0 |
| 23 | Courtney Andring | SO | 25:04.2 |
| 26 | Shannon Donohue PR | 8th | 27:30.1 |
| 27 | Emma Hatleli PR | JR | 27:53.1 |
Team scores
| Place | Team | Points |
|---|
| 1st | Goodhue | 31 |
| 2nd | Kasson-Mantorville | 57 |
| 3rd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 61 |
| 4th | Randolph | 80 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Mari O'Connor | FR | Goodhue | 20:31.0 |
| 2 | Lily Duden SB | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21:03.4 |
| 3 | Autumn Froyum PR | FR | Triton | 21:49.2 |
| 4 | Lily Peterson PR | JR | Goodhue | 21:54.8 |
| 5 | Carter Raymond PR | JR | Randolph | 22:04.6 |
| 6 | Cassidy Dillon SB | FR | Kasson-Mantorville | 22:11.5 |
| 7 | Alyse Williamschen PR | SR | Kasson-Mantorville | 22:16.4 |
| 8 | Taylor Thomforde SB | FR | Goodhue | 22:17.4 |
| 9 | Kaelynn Ryan SB | JR | Goodhue | 22:21.7 |
| 10 | Avery Novak PR | 8th | Randolph | 22:36.1 |
The first ten across, whoever they ran for — the complete field of 32 is on Athletic.net.
Race
Boys 5,000 m junior varsity
9 finishers, 1 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 7 | Daniel Peterson | JR | 22:01.0 |
| 8 | Liam O'Brien SB | 8th | 22:04.6 |
| 9 | Aidan Rolland | FR | 24:30.6 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Nicholas Halverson SB | FR | Kasson-Mantorville | 20:03.6 |
| 2 | Elisha Foley SB | SO | Kasson-Mantorville | 20:23.3 |
| 3 | Truitt Nelson SB | 8th | Kasson-Mantorville | 21:09.3 |
| 4 | Luke White SB | SO | Kasson-Mantorville | 21:19.2 |
| 5 | Cullen Santjer PR | SR | Kasson-Mantorville | 21:36.8 |
| 6 | Blake Pingel | JR | Kasson-Mantorville | 21:49.8 |
| 7 | Daniel Peterson | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22:01.0 |
| 8 | Liam O'Brien SB | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22:04.6 |
| 9 | Aidan Rolland | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 24:30.6 |
The first ten across, whoever they ran for — the complete field of 9 is on Athletic.net.
Race
Girls 5,000 m junior varsity
9 finishers, 1 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 6 | Madleon (Maddie) Donohue SB | 8th | 28:04.2 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Jenna Nelson SB | FR | Goodhue | 23:23.4 |
| 2 | Macy Buck SB | SO | Goodhue | 24:55.2 |
| 3 | Olivia Ryan PR | SR | Goodhue | 27:04.9 |
| 4 | Emma Voth SB | JR | Goodhue | 27:14.6 |
| 5 | Chloe Sorenson SB | SR | Goodhue | 27:36.1 |
| 6 | Madleon (Maddie) Donohue SB | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 28:04.2 |
| 7 | Aurora Wiskow SB | JR | Goodhue | 29:31.2 |
| 8 | Isabel Germann-Hutter SB | SO | Goodhue | 29:31.4 |
| 9 | Elizabeth Chavis | FR | Randolph | 34:03.7 |
The first ten across, whoever they ran for — the complete field of 9 is on Athletic.net.
Race
Boys 2 mi middle school
7 finishers
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Charlie Werner | 8th | 13:41.5 |
| 4 | Landon Decker | 8th | 15:34.9 |
| 6 | Vinny Smith | 7th | 15:53.1 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Charlie Werner | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 13:41.5 |
| 2 | John Todor PR | 8th | Kasson-Mantorville | 15:02.1 |
| 3 | Henry Flodeen | 7th | Cannon Falls | 15:11.7 |
| 4 | Landon Decker | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 15:34.9 |
| 5 | Jesse Hazelman PR | 7th | Kasson-Mantorville | 15:50.8 |
| 6 | Vinny Smith | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 15:53.1 |
| 7 | Jared Giese PR | 7th | Kasson-Mantorville | 17:21.6 |
The first ten across, whoever they ran for — the complete field of 7 is on Athletic.net.
Race
Girls 2 mi middle school
6 finishers
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 2 | Abby Barton | 7th | 17:12.0 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Shiloh Mosier PR | 8th | Triton | 15:35.9 |
| 2 | Abby Barton | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:12.0 |
| 3 | Lyla Falla | 6th | Cannon Falls | 17:15.4 |
| 4 | Ellie Nardinger | 7th | Goodhue | 17:16.2 |
| 5 | Sabella Jensen | 6th | Cannon Falls | 18:56.6 |
| 6 | Addyson Loge PR | 7th | Kasson-Mantorville | 21:13.6 |
The first ten across, whoever they ran for — the complete field of 6 is on Athletic.net.
Every meet
The 2023 season