K-W Knights cross country · September 12, 2024
Mayo Invitational
Kenyon-Wanamingo ran 27 runners at the Mayo Invitational on September 12, 2024, at Eastwood Golf Course, Rochester, MN. Team finishes: 19th of 20 in the boys 5,000 m varsity; 16th of 18 in the girls 5,000 m varsity; 4th of 10 in the boys 2,500 m C.
DateSeptember 12, 2024
CourseEastwood Golf Course
WhereRochester, MN
Races entered6
K-W runners27
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 19th of 20, 414 points.
Scorers5
Total time1:38:17
Average19:39.3
1 to 5 spread3:52.8
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 35 | Caleb Kevan | SO | 18:01.0 |
| 53 | Jacob Williamson | JR | 18:27.2 |
| 102 | Riley Bram | SO | 19:57.3 |
| 103 | Bryan Jacobson | JR | 19:57.3 |
| 124 | Liam O'Brien | FR | 21:53.8 |
| 126 | Trig Miller | FR | 22:05.8 |
| 129 | Daniel Peterson | SR | 22:25.0 |
Team scores
| Place | Team | Points |
|---|
| 1st | Rosemount | 54 |
| 2nd | Stillwater Area | 57 |
| 3rd | Winona | 79 |
| 4th | Cotter/Hope Lutheran | 136 |
| 5th | Luverne | 157 |
| 6th | Northfield | 182 |
| 7th | Eastview | 286 |
| 8th | Rochester Century | 289 |
| 9th | St. Charles | 313 |
| 10th | Stewartville | 314 |
| 11th | Owatonna | 323 |
| 12th | Rochester Mayo | 357 |
| 13th | Waseca | 378 |
| 14th | La Crescent-Hokah | 380 |
| 15th | Faribault | 394 |
| 16th | Byron | 397 |
| 17th | Red Wing | 413 |
| 18th | Austin | 414 |
| 19th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 414 |
| 20th | Albert Lea | 451 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Erik Semling | FR | Cotter/Hope Lutheran | 16:00.7 |
| 2 | Dylan Riniker | SR | Stillwater Area | 16:07.7 |
| 3 | Abram Anderson | JR | Rosemount | 16:19.9 |
| 4 | Owen Janiszeski | SR | Luverne | 16:23.4 |
| 5 | Leo Lohnes | SR | Winona | 16:24.2 |
| 6 | Ryan Littlefield | SO | Cotter/Hope Lutheran | 16:25.4 |
| 7 | Andrew Walsh | SR | Stillwater Area | 16:26.2 |
| 8 | Connor Amos | SR | Rosemount | 16:33.8 |
| 9 | Channing Goodwin | SO | Rosemount | 16:37.1 |
| 10 | Kedrick Boucek | SO | Winona | 16:37.2 |
The first ten across, whoever they ran for — the complete field of 135 is on Athletic.net.
Race
Girls 5,000 m varsity
110 finishers, 18 teams
Kenyon-Wanamingo 16th of 18, 372 points.
Scorers5
Total time2:04:15
Average24:51.0
1 to 5 spread6:15.9
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 13 | Lily Duden | SO | 21:02.1 |
| 68 | Zaynah Paider | SO | 23:51.9 |
| 91 | Olivia Markson | FR | 25:16.0 |
| 104 | Holly Carlstrom | JR | 26:47.2 |
| 106 | Abby Siems | SO | 27:18.0 |
Team scores
| Place | Team | Points |
|---|
| 1st | Faribault | 90 |
| 2nd | Cotter/Hope Lutheran | 105 |
| 3rd | Owatonna | 129 |
| 4th | Waseca | 166 |
| 5th | Stewartville | 193 |
| 6th | Austin | 199 |
| 7th | Luverne | 203 |
| 8th | Red Wing | 211 |
| 9th | Byron | 226 |
| 10th | Winona | 242 |
| 11th | Rosemount | 255 |
| 12th | Rochester John Marshall | 269 |
| 13th | Stillwater Area | 277 |
| 14th | La Crescent-Hokah | 303 |
| 15th | Albert Lea | 331 |
| 16th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 372 |
| 17th | Rochester Mayo | 387 |
| 18th | Goodhue | 392 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Abigail Tri | SO | Rochester John Marshall | 19:13.2 |
| 2 | Nora Hanson | JR | Red Wing | 19:34.0 |
| 3 | Sonja Semling | SR | Cotter/Hope Lutheran | 19:59.6 |
| 4 | Marissa Shute | SR | Austin | 20:23.1 |
| 5 | Brooklyn Becker | SR | Faribault | 20:25.8 |
| 6 | Isabelle Katwa | 8th | Cotter/Hope Lutheran | 20:27.4 |
| 7 | Brynn Beardsley | JR | Faribault | 20:35.4 |
| 8 | Lani Schul | JR | Winona | 20:37.9 |
| 9 | Leah Leckner | FR | Owatonna | 20:52.6 |
| 10 | Hope Docan-Morgan | FR | La Crescent-Hokah | 20:55.0 |
The first ten across, whoever they ran for — the complete field of 110 is on Athletic.net.
Race
Boys 5,000 m junior varsity
254 finishers, 12 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 137 | Nacho Cancela | SO | 22:24.5 |
| 200 | Landon Decker | FR | 24:52.5 |
| 231 | Daniel Del Rio | SO | 26:56.2 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Wyatt Wolfe | SO | Stillwater Area | 17:38.8 |
| 2 | Max Gerald | SR | Stillwater Area | 17:48.8 |
| 3 | Cal Heinz | SR | Stillwater Area | 17:59.2 |
| 4 | Vincent Crowley | SO | Stillwater Area | 18:02.2 |
| 5 | Maxwell Nguyen | SR | Rochester John Marshall | 18:03.4 |
| 6 | Drew Molenaar | JR | Rosemount | 18:13.8 |
| 7 | Nathan Fellows | SO | Stillwater Area | 18:23.7 |
| 8 | Josiah Bliss | SO | Stillwater Area | 18:26.9 |
| 9 | Quinn Zeissler | SR | Rosemount | 18:32.6 |
| 10 | William DeMar | 8th | Stillwater Area | 18:33.4 |
The first ten across, whoever they ran for — the complete field of 254 is on Athletic.net.
Race
Girls 5,000 m junior varsity
123 finishers, 10 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 92 | Hannah Barton | SO | 30:42.9 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Shanae Duncan SB | JR | Cotter/Hope Lutheran | 22:33.6 |
| 2 | Megan Tegmeier | SO | Waseca | 23:10.4 |
| 3 | Vivian Hatlevig | SR | Rochester Century | 23:11.7 |
| 4 | Ava Austin | SR | Rochester Century | 23:29.1 |
| 5 | Kyra Werk | FR | Rosemount | 23:35.3 |
| 6 | Jaycie Smith | 8th | Owatonna | 23:35.5 |
| 7 | Audrey Hudock | SR | Owatonna | 23:36.4 |
| 8 | Paige Thompson | JR | Owatonna | 23:37.5 |
| 9 | Leah Wilson | 7th | Waseca | 23:46.2 |
| 10 | Jenna Yoder | 8th | Waseca | 23:46.6 |
The first ten across, whoever they ran for — the complete field of 123 is on Athletic.net.
Kenyon-Wanamingo 4th of 10, 98 points.
Scorers5
Total time54:09
Average10:49.8
1 to 5 spread2:07.8
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 2 | Quinn Andring PR | 8th | 9:49.9 |
| 10 | Malachi Parker SB | 7th | 10:14.2 |
| 15 | Owen Benter PR | 7th | 10:32.3 |
| 44 | Colin Jacobson SB | 7th | 11:34.8 |
| 57 | Henry Stone SB | 7th | 11:57.7 |
| 64 | Hayden Brown PR | 7th | 12:18.2 |
| 79 | Creston Grobe SB | 7th | 13:08.6 |
Team scores
| Place | Team | Points |
|---|
| 1st | Albert Lea | 54 |
| 2nd | Owatonna | 77 |
| 3rd | Rochester Mayo | 80 |
| 4th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 98 |
| 5th | La Crescent-Hokah | 149 |
| 6th | Faribault ms | 156 |
| 7th | Austin | 173 |
| 8th | Rochester Century | 178 |
| 9th | Rochester John Marshall | 188 |
| 10th | Northfield | 277 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Zack Tscholl | 7th | Albert Lea | 9:30.5 |
| 2 | Quinn Andring PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 9:49.9 |
| 3 | Charlie Hartman PR | 8th | Owatonna | 9:52.9 |
| 4 | Isaac Gommels PR | 8th | Schaeffer Academy | 9:53.6 |
| 5 | Andrew Jacott PR | 8th | Owatonna | 9:55.4 |
| 6 | Sawyer McGill | 8th | Albert Lea | 10:01.9 |
| 7 | Aidric Calderon | 8th | Albert Lea | 10:04.7 |
| 8 | Tanner Ide PR | 7th | Red Wing | 10:12.9 |
| 9 | Layth Agger SB | 7th | La Crescent-Hokah | 10:14.0 |
| 10 | Malachi Parker SB | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 10:14.2 |
The first ten across, whoever they ran for — the complete field of 112 is on Athletic.net.
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 15 | Abby Barton PR | 8th | 12:15.8 |
| 31 | Audra Kelley SB | 7th | 13:10.7 |
| 33 | Zailey Schafer SB | 7th | 13:14.8 |
| 37 | Hadley Lohmann SB | 7th | 13:40.0 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Juniper Kabat PR | 7th | La Crescent-Hokah | 10:29.4 |
| 2 | Brenna Buck PR | 8th | Goodhue | 11:17.1 |
| 3 | Camilla Staloch | 8th | Waseca | 11:22.1 |
| 4 | Karis Vangen PR | 7th | Owatonna | 11:25.7 |
| 5 | Genevieve Ihrke PR | 7th | St. Charles | 11:33.5 |
| 6 | Ellana Hellman PR | 7th | Owatonna | 11:36.3 |
| 7 | Kenzie Fox PR | 7th | Owatonna | 11:37.3 |
| 8 | Sloane Bolster | 8th | Rochester Mayo | 11:38.8 |
| 9 | Brynn Ryan PR | 7th | Goodhue | 11:45.5 |
| 10 | Maria O'Donnell | 7th | Rochester John Marshall | 12:01.3 |
The first ten across, whoever they ran for — the complete field of 96 is on Athletic.net.
Every meet
The 2024 season