K-W Knights cross country · October 8, 2024
Goodhue Invitational
Kenyon-Wanamingo ran 27 runners at the Goodhue Invitational on October 8, 2024, at Rosie Park, Goodhue, MN. Team finishes: 2nd of 5 in the boys 5,000 m varsity; 2nd of 3 in the girls 5,000 m varsity; 2nd of 2 in the boys 5,000 m junior varsity.
DateOctober 8, 2024
CourseRosie Park
WhereGoodhue, MN
Races entered6
K-W runners27
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 2nd of 5, 51 points.
Scorers5
Total time1:33:06
Average18:37.1
1 to 5 spread2:21.5
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 2 | Caleb Kevan | SO | 17:28.8 |
| 4 | Jacob Williamson SB | JR | 17:47.4 |
| 6 | Riley Bram SB | SO | 18:10.2 |
| 21 | Quinn Andring | 8th | 19:48.8 |
| 22 | Nacho Cancela PR | SO | 19:50.3 |
| 28 | Malachi Parker | 7th | 20:40.5 |
| 32 | Liam O'Brien | FR | 21:40.3 |
Team scores
| Place | Team | Points |
|---|
| 1st | Kasson-Mantorville | 24 |
| 2nd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 51 |
| 3rd | Cannon Falls | 81 |
| 4th | Randolph | 95 |
| 5th | Goodhue | 113 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | David Obst | JR | Kasson-Mantorville | 15:56.8 |
| 2 | Caleb Kevan | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:28.8 |
| 3 | Kalin Anderson | SO | Kasson-Mantorville | 17:34.3 |
| 4 | Jacob Williamson SB | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:47.4 |
| 5 | Reed Grovdahl | FR | Kasson-Mantorville | 17:50.0 |
| 6 | Riley Bram SB | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:10.2 |
| 7 | Angel Mata-Colin | SO | Triton | 18:14.9 |
| 8 | Michael Brandl | FR | Kasson-Mantorville | 18:25.2 |
| 9 | Elijah Okeefe | FR | Triton | 18:52.7 |
| 10 | Nicholas Halverson | SO | Kasson-Mantorville | 19:03.9 |
The first ten across, whoever they ran for — the complete field of 37 is on Athletic.net.
Race
Girls 5,000 m varsity
30 finishers, 3 teams
Kenyon-Wanamingo 2nd of 3, 47 points.
Scorers5
Total time1:58:25
Average23:41.0
1 to 5 spread5:32.0
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Lily Duden | SO | 20:21.7 |
| 5 | Zaynah Paider PR | SO | 22:07.4 |
| 17 | Olivia Markson | FR | 24:39.5 |
| 19 | Abby Barton | 8th | 25:22.6 |
| 21 | Holly Carlstrom | JR | 25:53.7 |
| 25 | Hannah Barton | SO | 27:05.8 |
| 30 | Abby Siems | SO | 30:04.2 |
Team scores
| Place | Team | Points |
|---|
| 1st | Goodhue | 23 |
| 2nd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 47 |
| 3rd | Randolph | 64 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Lily Duden | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 20:21.7 |
| 2 | Ayva Marklevits | 8th | Goodhue | 21:24.2 |
| 3 | Mari O'Connor | SO | Goodhue | 21:49.3 |
| 4 | Autumn Froyum SB | SO | Triton | 22:04.0 |
| 5 | Zaynah Paider PR | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22:07.4 |
| 6 | Cassidy Dillon | SO | Kasson-Mantorville | 22:11.8 |
| 7 | Kaelynn Ryan | SR | Goodhue | 22:25.2 |
| 8 | Lily Peterson | SR | Goodhue | 22:47.5 |
| 9 | Taylor Thomforde | SO | Goodhue | 23:02.2 |
| 10 | Lyla Bailey | FR | Kasson-Mantorville | 23:07.4 |
The first ten across, whoever they ran for — the complete field of 30 is on Athletic.net.
Race
Boys 5,000 m junior varsity
20 finishers, 2 teams
Kenyon-Wanamingo 2nd of 2, 44 points.
Scorers5
Total time1:52:02
Average22:24.4
1 to 5 spread2:14.1
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 6 | Owen Benter | 7th | 21:41.5 |
| 7 | Daniel Peterson | SR | 21:43.3 |
| 9 | Trig Miller | FR | 22:13.1 |
| 10 | Landon Decker | FR | 22:28.5 |
| 15 | Daniel Del Rio | SO | 23:55.6 |
| 16 | Colin Jacobson | 7th | 24:16.6 |
Team scores
| Place | Team | Points |
|---|
| 1st | Kasson-Mantorville | 15 |
| 2nd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 44 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Elisha Foley SB | JR | Kasson-Mantorville | 19:35.1 |
| 2 | Tim Gillis | FR | Kasson-Mantorville | 19:40.4 |
| 3 | Mason Stucky | FR | Kasson-Mantorville | 19:50.5 |
| 4 | Luke White | JR | Kasson-Mantorville | 20:33.7 |
| 5 | Blake Pingel | SR | Kasson-Mantorville | 21:13.8 |
| 6 | Owen Benter | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21:41.5 |
| 7 | Daniel Peterson | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21:43.3 |
| 8 | Truitt Nelson | FR | Kasson-Mantorville | 21:49.7 |
| 9 | Trig Miller | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22:13.1 |
| 10 | Landon Decker | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22:28.5 |
The first ten across, whoever they ran for — the complete field of 20 is on Athletic.net.
Race
Girls 5,000 m junior varsity
8 finishers, 1 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 7 | Courtney Andring | JR | 33:50.4 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Lillian Raasch | SO | Goodhue | 26:46.1 |
| 2 | Macy Buck | JR | Goodhue | 27:29.9 |
| 3 | Summer Scheele PR | JR | Goodhue | 28:36.9 |
| 4 | Grace Ohmann | SO | Randolph | 29:02.2 |
| 5 | Isabel Germann-Hutter | JR | Goodhue | 29:43.5 |
| 6 | Emma Voth | SR | Goodhue | 30:21.5 |
| 7 | Courtney Andring | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 33:50.4 |
| 8 | Carleen Weckerling | FR | Goodhue | 38:16.0 |
The first ten across, whoever they ran for — the complete field of 8 is on Athletic.net.
Race
Boys 2 mi middle school
6 finishers
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Hayden Brown | 7th | 14:35.5 |
| 2 | Creston Grobe | 7th | 16:20.0 |
| 3 | Henry Stone | 7th | 16:24.7 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Hayden Brown | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 14:35.5 |
| 2 | Creston Grobe | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16:20.0 |
| 3 | Henry Stone | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16:24.7 |
| 4 | Linus Cuchetti | 7th | Goodhue | 19:15.6 |
| 5 | Cristian Olsen SB | 8th | Randolph | 20:59.8 |
| 6 | Vernon Gronvall | 7th | Goodhue | 21:28.9 |
The first ten across, whoever they ran for — the complete field of 6 is on Athletic.net.
Race
Girls 2 mi middle school
12 finishers, 1 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 6 | Zailey Schafer | 7th | 17:09.0 |
| 7 | Audra Kelley | 7th | 18:02.5 |
| 8 | Hadley Lohmann | 7th | 18:03.1 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Brynn Ryan | 7th | Goodhue | 15:05.6 |
| 2 | Elsie Raasch | 7th | Goodhue | 15:24.1 |
| 3 | Avery Peterson | 7th | Goodhue | 15:26.2 |
| 4 | Ellie Nardinger | 8th | Goodhue | 15:33.4 |
| 5 | Liahna McNamara | 7th | Goodhue | 15:37.6 |
| 6 | Zailey Schafer | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:09.0 |
| 7 | Audra Kelley | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:02.5 |
| 8 | Hadley Lohmann | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:03.1 |
| 9 | Piper Thompson PR | 7th | Kasson-Mantorville | 19:21.0 |
| 10 | Sabella Jensen | 7th | Cannon Falls | 20:06.5 |
The first ten across, whoever they ran for — the complete field of 12 is on Athletic.net.
Every meet
The 2024 season