Volleyball
Varsity, junior varsity and C-team through the fall, with conference matches most weeks and a section tournament in late October.
Who coaches
Source: Bound, the district’s own scheduling and roster system, read October 1, 2026. Reach any coach or advisor through the middle and high school office, 507-789-6186, or the activities director, Jake Wieme, 507-789-7001.
Schedule and results
9–1 so far this season, by the results posted.
| Date | Opponent | Where | Result | Sets |
|---|---|---|---|---|
| 8/21/26 | 8:30 AM | |||
| 8/24/26 | 4:30 PM | |||
| 8/27/26 | Away | L 0-3 | 16-25, 18-25, 20-25 | |
| 9/1/26 | Home | W 3-0 | 28-26, 25-13, 25-10 | |
| 9/8/26 | Away | W 3-0 | 25-15, 25-10, 25-14 | |
| 9/10/26 | Home | W 3-0 | 25-11, 25-12, 25-10 | |
| 9/14/26 | Home | W 3-2 | 25-16, 25-10, 23-25, 20-25, 15-11 | |
| 9/15/26 | Away | W 3-0 | 25-15, 25-19, 25-19 | |
| 9/17/26 | Home | W 3-0 | 25-15, 25-15, 25-9 | |
| 9/19/26 | TCU VB Invite 2nd | |||
| 9/22/26 | Away | W 3-0 | 25-15, 25-17, 25-16 | |
| 9/24/26 | Home | W 3-0 | 25-14, 25-13, 25-11 | |
| 9/25/26 | Class A MN HS Volleyball Showcase | |||
| 9/26/26 | Class A MN HS Volleyball Showcase | |||
| 9/26/26 | Home | W 2-1 | 12-25, 25-23, 15-6 | |
| 10/1/26 | Home | 7:00 PM | ||
| 10/2/26 | Away | 1:00 PM | ||
| 10/6/26 | Away | 7:00 PM | ||
| 10/8/26 | Home | 7:00 PM | ||
| 10/13/26 | Away | 7:00 PM | ||
| 10/19/26 | Home | 7:00 PM | ||
| 10/26/26 | To be decided | Home | 7:00 PM | |
| 10/29/26 | Opponent to be decided | Home | ||
| 11/5/26 | Opponent to be decided | Home |
Source: Bound, the district’s scheduling system, read October 1, 2026. Live schedule, which is the one to trust.
Roster
| No. | Name | Year | Position |
|---|---|---|---|
| 1 | Hadley Wieme | Senior | RS |
| 2 | Mali Quam | Sophomore | OH |
| 3 | Peytyn Feyereisn | Senior | DS |
| 4 | Kendal Johnson | Senior | S |
| 5 | Sophia Belcher | Junior | OH |
| 6 | Ruby Sjoblom | Junior | MH |
| 7 | Maddyn Alexander | Junior | S / RS |
| 8 | Sam Boyum | Senior | RS |
| 9 | Claire Olson | Junior | DS / OH |
| 10 | Eva Jacobson | Senior | DS |
| 11 | Quinnly Hanson | Sophomore | MH |
| 12 | Hannah Kruger | Junior | RS |
| 13 | Anna Ostertag | Senior | OH |
| 14 | Emma Koncur | Senior | OH |
| 15 | Ilah Rechtzigel | Junior | OH |
| 17 | Mia Vizina | Junior | DS |
Source: Bound, read October 1, 2026 — the varsity roster. Heights and weights are published there and left out here.
Statistics
Offense
| Athlete | MS | MP | SP | AST | KLS | ERR | ATT | EFF |
|---|---|---|---|---|---|---|---|---|
| 1 Hadley Wieme SR | 0 | 2 | 3 | 0 | 0 | 0 | 2 | .000 |
| 2 Mali Quam SO | 8 | 8 | 26 | 5 | 97 | 23 | 278 | .266 |
| 3 Peytyn Feyereisn SR | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .000 |
| 4 Kendal Johnson SR | 8 | 8 | 26 | 140 | 0 | 2 | 3 | -.667 |
| 6 Ruby Sjoblom JR | 8 | 8 | 26 | 0 | 30 | 17 | 93 | .140 |
| 7 Maddyn Alexander JR | 6 | 8 | 26 | 81 | 31 | 11 | 100 | .200 |
| 8 Sam Boyum SR | 2 | 5 | 11 | 1 | 12 | 11 | 53 | .019 |
| 9 Claire Olson JR | 0 | 8 | 26 | 9 | 0 | 0 | 0 | .000 |
| 10 Eva Jacobson SR | 0 | 8 | 26 | 4 | 0 | 0 | 1 | .000 |
| 11 Quinnly Hanson SO | 8 | 8 | 26 | 2 | 37 | 9 | 87 | .322 |
| 12 Hannah Kruger JR | 0 | 8 | 24 | 1 | 18 | 17 | 90 | .011 |
| 13 Anna Ostertag SR | 8 | 8 | 26 | 0 | 44 | 31 | 153 | .085 |
| 14 Emma Koncur SR | 0 | 1 | 1 | 0 | 2 | 0 | 5 | .400 |
| Team | - | - | 32 | 243 | 271 | 121 | 865 | .173 |
MS matches started, MP matches played, SP sets played, AST assists, KLS kills, ERR errors, ATT attempts, EFF efficiency.
Defense
| Athlete | MS | MP | SP | SOLO | AST | BLK | DIG |
|---|---|---|---|---|---|---|---|
| 1 Hadley Wieme SR | 0 | 2 | 3 | 0 | 1 | 1 | 0 |
| 2 Mali Quam SO | 8 | 8 | 26 | 0 | 7 | 7 | 91 |
| 3 Peytyn Feyereisn SR | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| 4 Kendal Johnson SR | 8 | 8 | 26 | 0 | 0 | 0 | 68 |
| 6 Ruby Sjoblom JR | 8 | 8 | 26 | 7 | 29 | 36 | 23 |
| 7 Maddyn Alexander JR | 6 | 8 | 26 | 0 | 11 | 11 | 72 |
| 8 Sam Boyum SR | 2 | 5 | 11 | 0 | 3 | 3 | 13 |
| 9 Claire Olson JR | 0 | 8 | 26 | 0 | 0 | 0 | 113 |
| 10 Eva Jacobson SR | 0 | 8 | 26 | 0 | 0 | 0 | 74 |
| 11 Quinnly Hanson SO | 8 | 8 | 26 | 5 | 21 | 26 | 18 |
| 12 Hannah Kruger JR | 0 | 8 | 24 | 2 | 20 | 22 | 21 |
| 13 Anna Ostertag SR | 8 | 8 | 26 | 2 | 8 | 10 | 46 |
| 14 Emma Koncur SR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | - | - | 32 | 16 | 100 | 116 | 541 |
MS matches started, MP matches played, SP sets played, SOLO solo blocks, AST assists, BLK blocks, DIG digs.
Serving
| Athlete | MS | MP | SP | ACE | SUC | ATT | EFF |
|---|---|---|---|---|---|---|---|
| 2 Mali Quam SO | 8 | 8 | 26 | 10 | 85 | 95 | 89.5% |
| 3 Peytyn Feyereisn SR | 0 | 2 | 3 | 0 | 6 | 6 | 100.0% |
| 4 Kendal Johnson SR | 8 | 8 | 26 | 14 | 113 | 121 | 93.4% |
| 6 Ruby Sjoblom JR | 8 | 8 | 26 | 16 | 100 | 107 | 93.5% |
| 7 Maddyn Alexander JR | 6 | 8 | 26 | 11 | 89 | 99 | 89.9% |
| 9 Claire Olson JR | 0 | 8 | 26 | 8 | 60 | 67 | 89.6% |
| 10 Eva Jacobson SR | 0 | 8 | 26 | 6 | 25 | 28 | 89.3% |
| 13 Anna Ostertag SR | 8 | 8 | 26 | 8 | 89 | 100 | 89.0% |
| Team | - | - | 32 | 73 | 567 | 623 | 91.0% |
MS matches started, MP matches played, SP sets played, ACE aces, SUC successful, ATT attempts, EFF efficiency.
Source: Bound, the team’s statistics page, read October 1, 2026. Blank where the coaching staff has not entered a sport’s numbers.
Following the season
Equipment, uniforms and travel beyond the school budget come through the K-W Athletic Booster Club.
The Knights left the Hiawatha Valley League for the Gopher Conference in 2021–22. “Size-wise we’ve been going down with our student population,” the activities director at the time, Randy Hockinson, told the Kenyon Leader when the move was announced. The school’s MSHSL classification enrollment is 204 and its administrative region is 1A.
Where it stands
The strongest team at the school this autumn. The Knights lost their opener at Fillmore Central and have not lost since, running to 9-1 with sweeps of Goodhue, Waterville-Elysian-Morristown, Medford, Bethlehem Academy, Blooming Prairie, Hayfield and Janesville-Waldorf-Pemberton, plus a five-set win over Alden-Conger. Siri DeFrang coaches. The Kenyon Leader has named K-W volleyball its team of the year, and the program reached a section semifinal in a recent season.
In the local press
- The Kenyon Leader Team of the Year: Kenyon-Wanamingo volleyballThe Kenyon Leader
- Mayo and Kenyon-Wanamingo volleyball each grab conference winsKTTC
- Kenyon-Wanamingo names new head volleyball coachPost Bulletin
- Kenyon-Wanamingo grad Nerison ready to take over volleyball programThe Kenyon Leader
- Mabel-Canton, Kenyon-Wanamingo secure volleyball section semifinal appearancesPost Bulletin
- Kenyon-Wanamingo volleyball finishes strong to top ByronThe Kenyon Leader
- High school highlights for Monday, Sept. 14, 2026Post Bulletin
Headlines and links only; the articles belong to their publishers. Compiled October 1, 2026 from The Kenyon Leader and the other Southern Minn papers, the Post Bulletin, KTTC, the Wanamingo Messenger and the MSHSL.
