K-W Knights cross country · September 16, 2021
Mayo Invitational
Kenyon-Wanamingo ran 27 runners at the Mayo Invitational on September 16, 2021, at Eastwood Golf Course, Rochester, MN. Team finishes: 21st of 24 in the boys 5,000 m varsity; 15th of 17 in the boys 5,000 m junior varsity; 1st of 10 in the boys 2,500 m junior high.
DateSeptember 16, 2021
CourseEastwood Golf Course
WhereRochester, MN
Races entered5
K-W runners27
Wonboys 2,500 m junior high
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 21st of 24, 556 points.
Scorers5
Total time1:42:59
Average20:35.8
1 to 5 spread1:56.1
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 81 | Lucas Williams | SR | 19:37.51 |
| 102 | Blake Lochner | SR | 20:07.72 |
| 116 | Preston Ohm | SO | 20:33.36 |
| 125 | Miles Berg | JR | 21:06.64 |
| 132 | Nathan Carroll | SR | 21:33.64 |
| 135 | Tyson Liffrig | SR | 21:45.74 |
Team scores
| Place | Team | Points |
|---|
| 1st | Rosemount | 40 |
| 2nd | Onalaska | 53 |
| 3rd | Stillwater Area | 70 |
| 4th | Owatonna | 132 |
| 5th | Eastview | 154 |
| 6th | Rochester Century | 235 |
| 7th | Rochester Lourdes | 242 |
| 8th | Rochester Mayo | 252 |
| 9th | Rochester John Marshall | 309 |
| 10th | Luverne | 314 |
| 11th | Albert Lea | 329 |
| 12th | Red Wing | 331 |
| 13th | Stewartville | 334 |
| 14th | Winona | 338 |
| 15th | Austin | 348 |
| 16th | Plainview-Elgin-Millville | 488 |
| 17th | St. Charles | 490 |
| 18th | Chatfield | 499 |
| 19th | Cotter/Hope Lutheran | 508 |
| 20th | Kasson-Mantorville | 508 |
| 21st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 556 |
| 22nd | La Crescent-Hokah | 577 |
| 23rd | Schaeffer Academy | 588 |
| 24th | Byron | 614 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Manny Putz | FR | Onalaska | 16:28.95 |
| 2 | Will Harder | JR | Rosemount | 16:29.18 |
| 3 | Adrik Kraftson | SR | Stillwater Area | 16:32.35 |
| 4 | Tyler Lee | SR | Onalaska | 16:38.02 |
| 5 | Ron Walters | SR | Onalaska | 16:41.26 |
| 6 | Preston Meier | SR | Owatonna | 16:44.43 |
| 7 | Jon Roux | SR | Stillwater Area | 16:45.34 |
| 8 | Cole Adams | SR | Rosemount | 16:49.33 |
| 9 | Eli Doran PR | SR | Rosemount | 16:58.16 |
| 10 | Joe McNeil | JR | Rosemount | 16:58.64 |
The first ten across, whoever they ran for — the complete field of 158 is on Athletic.net.
Race
Girls 5,000 m varsity
142 finishers, 20 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Natasha Sortland | JR | 18:38.61 |
| 92 | Siddha Hunt | SR | 24:07.81 |
| 138 | Carly Hauser | JR | 29:53.45 |
| 139 | Grace Vierling | JR | 29:53.64 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Natasha Sortland | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:38.61 |
| 2 | Zoie Dundon | SR | Burnsville | 18:57.34 |
| 3 | Brooke Elfert | JR | Stillwater Area | 19:33.27 |
| 4 | Tenley Nelson | SR | Luverne | 19:46.49 |
| 5 | Jenna DeBates | SO | Luverne | 19:49.65 |
| 6 | Nora Hanson | 8th | Red Wing | 20:09.59 |
| 7 | Sonja Semling | FR | Cotter/Hope Lutheran | 20:13.32 |
| 8 | Jazzlyn Hanenberger | FR | Rochester Century | 20:27.44 |
| 9 | Sophia Trabuco | FR | Rochester Century | 20:31.58 |
| 10 | Anna Peikert | FR | Rochester Lourdes | 20:37.22 |
The first ten across, whoever they ran for — the complete field of 142 is on Athletic.net.
Race
Boys 5,000 m junior varsity
284 finishers, 17 teams
Kenyon-Wanamingo 15th of 17, 425 points.
Scorers5
Total time1:55:55
Average23:11.0
1 to 5 spread3:58.9
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 100 | Noah Kevan | JR | 21:45.11 |
| 142 | Collin Klassen | JR | 22:30.56 |
| 150 | Tate Miller | JR | 22:40.70 |
| 168 | Malcolm Meyers | JR | 23:14.22 |
| 217 | Brayden Rasmussen | JR | 25:44.05 |
| 270 | Caden Stumpf | SO | 30:00.35 |
Team scores
| Place | Team | Points |
|---|
| 1st | Rosemount | 17 |
| 2nd | Stillwater Area | 69 |
| 3rd | Owatonna | 83 |
| 4th | Eastview | 116 |
| 5th | Hastings | 135 |
| 6th | Rochester Mayo | 139 |
| 7th | Rochester John Marshall | 219 |
| 8th | Austin | 283 |
| 9th | Onalaska | 287 |
| 10th | Red Wing | 290 |
| 11th | Rochester Century | 349 |
| 12th | Winona | 358 |
| 13th | Albert Lea | 374 |
| 14th | Luverne | 387 |
| 15th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 425 |
| 16th | Plainview-Elgin-Millville | 467 |
| 17th | Chatfield | 505 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Andrew Schultz | SO | Rosemount | 17:40.97 |
| 2 | Ryan Mulrooney | JR | Rosemount | 18:17.11 |
| 3 | Rudy Amezcua-Shoeman | JR | Rosemount | 18:18.39 |
| 4 | Patrick Grunklee | JR | Rosemount | 18:20.67 |
| 5 | Alex Hulteen | SR | Stillwater Area | 18:26.09 |
| 6 | Tyler Bushinski | SR | Hastings | 18:35.94 |
| 7 | Joey Downs SB | JR | Rosemount | 18:38.29 |
| 8 | Diego Hernandez | SO | Rosemount | 18:40.13 |
| 9 | Max Vagle | SR | Stillwater Area | 18:46.24 |
| 10 | Jack Sorenson | FR | Owatonna | 18:47.02 |
The first ten across, whoever they ran for — the complete field of 284 is on Athletic.net.
Race
Boys 2,500 m junior high
72 finishers, 10 teams
Kenyon-Wanamingo 1st of 10, 43 points.
Scorers5
Total time51:05
Average10:13.0
1 to 5 spread0:38.9
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 6 | Jacob Williamson PR | 8th | 9:55.79 |
| 7 | Bryan Jacobson PR | 8th | 9:56.45 |
| 10 | Hudson Ohm PR | 8th | 10:11.89 |
| 14 | Ethan Miller PR | 8th | 10:26.28 |
| 16 | Aaron Miller PR | 8th | 10:34.62 |
| 18 | Riley Bram PR | 7th | 10:36.52 |
| 29 | Caleb Kevan PR | 7th | 11:30.42 |
| 32 | Luke Johnson PR | 8th | 11:33.90 |
Team scores
| Place | Team | Points |
|---|
| 1st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 43 |
| 2nd | Albert Lea | 93 |
| 3rd | Rochester Mayo | 110 |
| 4th | Owatonna | 117 |
| 5th | Rochester John Marshall | 129 |
| 6th | Cotter/Hope Lutheran | 139 |
| 7th | Winona | 150 |
| 8th | La Crescent-Hokah | 178 |
| 9th | Austin | 199 |
| 10th | Rochester Century | 235 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Ty Stout PR | 8th | Albert Lea | 9:36.42 |
| 2 | Maddex Lanning PR | 8th | Chatfield | 9:41.47 |
| 3 | Aidan Feda | 8th | Rochester John Marshall | 9:45.01 |
| 4 | Ivar Stavlund PR | 8th | Chatfield | 9:49.03 |
| 5 | Jaden Anderson PR | 8th | Rochester John Marshall | 9:52.82 |
| 6 | Jacob Williamson PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 9:55.79 |
| 7 | Bryan Jacobson PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 9:56.45 |
| 8 | Andrew Tscholl PR | 8th | Albert Lea | 9:58.00 |
| 9 | Caden Hanke SB | 7th | Albert Lea | 10:00.50 |
| 10 | Hudson Ohm PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 10:11.89 |
The first ten across, whoever they ran for — the complete field of 72 is on Athletic.net.
Race
Girls 2,500 m junior high
56 finishers, 4 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 4 | Holly Carlstrom PR | 8th | 11:20.62 |
| 13 | Courtney Andring PR | 8th | 12:01.19 |
| 17 | Zaynah Paider PR | 7th | 12:25.91 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Lexi Kivimagi PR | 7th | Chatfield | 10:26.61 |
| 2 | Elle Schulz PR | 7th | Albert Lea | 10:52.91 |
| 3 | Mya Timm PR | 7th | La Crescent-Hokah | 11:16.49 |
| 4 | Holly Carlstrom PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 11:20.62 |
| 5 | Harmony Piepho PR | 7th | Owatonna | 11:27.56 |
| 6 | Makenna Rasmussen PR | 7th | La Crescent-Hokah | 11:43.30 |
| 7 | McCall Motz PR | SO | Stillwater Area | 11:48.85 |
| 8 | Corrina Lechnir PR | 8th | La Crescent-Hokah | 11:49.04 |
| 9 | Elese Plzak PR | 7th | La Crescent-Hokah | 11:49.24 |
| 10 | Kylie Sinn PR | 8th | Chatfield | 11:55.65 |
The first ten across, whoever they ran for — the complete field of 56 is on Athletic.net.
Every meet
The 2021 season