K-W Knights cross country · September 25, 2021
Milaca Mega Meet
Kenyon-Wanamingo ran 13 runners at the Milaca Mega Meet on September 25, 2021, at Stones Throw Golf Course, Milaca, MN. Team finishes: 21st of 24 in the boys 5,000 m varsity - D3.
DateSeptember 25, 2021
CourseStones Throw Golf Course
WhereMilaca, MN
Races entered3
K-W runners13
Results filed by the meet timer to Athletic.net and read there October 1, 2026 — the meet as published. Cross country results do not reach Bound, the district’s own system, which is why this page exists.
Race
Boys 5,000 m varsity - D3
Kenyon-Wanamingo 21st of 24, 552 points.
Scorers5
Total time1:40:09
Average20:01.9
1 to 5 spread1:25.3
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|---|---|---|
| 85 | Blake Lochner | SR | 19:19.1 |
| 96 | Preston Ohm | SO | 19:43.6 |
| 116 | Noah Kevan | JR | 20:07.2 |
| 121 | Miles Berg | JR | 20:15.0 |
| 134 | Tyson Liffrig | SR | 20:44.4 |
| 143 | Nathan Carroll | SR | 21:02.1 |
Team scores
| Place | Team | Points |
|---|---|---|
| 1st | Perham | 102 |
| 2nd | Park Rapids Area | 103 |
| 3rd | Greenway/Nashwauk-Keewatin | 141 |
| 4th | Esko | 148 |
| 5th | Proctor | 167 |
| 6th | Blake | 172 |
| 7th | Southwest Christian | 236 |
| 8th | Dilworth-Glyndon-Felton | 263 |
| 9th | Benson/KMS | 272 |
| 10th | North Shore | 274 |
| 11th | Moose Lake/Willow River | 287 |
| 12th | Pine City | 338 |
| 13th | Lac qui Parle Valley/Dawson-Boyd | 339 |
| 14th | Pierz | 372 |
| 15th | Fairmont | 394 |
| 16th | Mora | 432 |
| 17th | Saint Croix Central | 438 |
| 18th | Rockford | 468 |
| 19th | PACT/Legacy | 515 |
| 20th | St. Croix Lutheran | 532 |
| 21st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 552 |
| 22nd | Melrose Area | 573 |
| 23rd | Morris Area/Chokio-Alberta | 577 |
| 24th | Spectrum | 655 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|---|---|---|---|
| 1 | Thomas (Shef) West | SR | Blake | 16:03.6 |
| 2 | Jonathan Krueger | SR | East Grand Forks | 16:53.3 |
| 3 | Josh Knight | SR | Proctor | 17:19.6 |
| 4 | Caden Doll | SO | Perham | 17:20.6 |
| 5 | Nate Johnson | JR | Mora | 17:21.2 |
| 6 | Noah Huot | SO | Park Rapids Area | 17:22.8 |
| 7 | Nathaniel Rengo | SR | Esko | 17:23.8 |
| 8 | Daniel Olson | SR | Greenway/Nashwauk-Keewatin | 17:23.9 |
| 9 | Charlie Ausmus | FR | Pine City | 17:25.4 |
| 10 | Connor Thoennes | SR | Greenway/Nashwauk-Keewatin | 17:29.7 |
The first ten across, whoever they ran for — the complete field of 169 is on Athletic.net.
Race
Girls 5,000 m varsity - D3
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|---|---|---|
| 1 | Natasha Sortland | JR | 18:30.7 |
| 100 | Siddha Hunt | SR | 23:42.1 |
| 144 | Grace Vierling | JR | 26:30.4 |
| 145 | Carly Hauser | JR | 26:30.8 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|---|---|---|---|
| 1 | Natasha Sortland | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:30.7 |
| 2 | Laura Thompson | SR | Fairmont | 18:53.3 |
| 3 | Macy Hanson | FR | Fairmont | 19:05.9 |
| 4 | Gracie Morris | 8th | Perham | 19:40.5 |
| 5 | Clara Schad | SO | St. Cloud Cathedral | 19:47.3 |
| 6 | Ruby Gifford | FR | Rockford | 19:49.6 |
| 7 | Addie Mondloch | 8th | St. Cloud Cathedral | 19:58.2 |
| 8 | Lydia Floden SB | JR | East Grand Forks | 19:58.4 |
| 9 | Ella Voit | SO | St. Cloud Cathedral | 19:58.4 |
| 10 | Quincy Anderson | JR | Perham | 20:09.3 |
The first ten across, whoever they ran for — the complete field of 156 is on Athletic.net.
Race
Boys 5,000 m junior varsity
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|---|---|---|
| 272 | Tate Miller | JR | 21:45.1 |
| 354 | Malcolm Meyers | JR | 22:56.2 |
| 446 | William Ottem | FR | 26:07.3 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|---|---|---|---|
| 1 | Aidan Gomes SB | SO | Andover | 17:08.9 |
| 2 | Judson Schulz PR | JR | Hopkins | 17:17.7 |
| 3 | Arthur Perron PR | SR | White Bear Lake Area | 17:37.6 |
| 4 | Canton Francisco | JR | Mounds View | 17:46.5 |
| 5 | Simon Long SB | JR | Duluth East | 17:48.5 |
| 6 | Dhruva Pingale | JR | White Bear Lake Area | 17:49.7 |
| 7 | Tyler Kissell | SO | Wayzata | 17:58.9 |
| 8 | Lalli Josef PR | SR | Bemidji | 18:03.6 |
| 9 | Brooks Matetich SB | SR | Bemidji | 18:04.6 |
| 10 | Max Vagle | SR | Stillwater Area | 18:05.1 |
The first ten across, whoever they ran for — the complete field of 487 is on Athletic.net.
Every meet
