K-W Knights cross country · September 30, 2021
ZMKW Invitational
Kenyon-Wanamingo ran 27 runners at the ZMKW Invitational on September 30, 2021, at Zumbrota Golf Club, Zumbrota, MN. Team finishes: 6th of 10 in the boys 5,000 m varsity; 7th of 7 in the girls 5,000 m varsity; 1st of 6 in the boys 5,000 m junior varsity.
DateSeptember 30, 2021
CourseZumbrota Golf Club
WhereZumbrota, MN
Races entered5
K-W runners27
Wonboys 5,000 m junior varsity
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 6th of 10, 141 points.
Scorers5
Total time1:41:09
Average20:13.7
1 to 5 spread2:13.4
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 10 | Blake Lochner | SR | 19:12.7 |
| 24 | Tyson Liffrig | SR | 19:52.2 |
| 26 | Noah Kevan | JR | 20:03.4 |
| 36 | Miles Berg | JR | 20:34.3 |
| 46 | Nathan Carroll | SR | 21:26.1 |
| 49 | Tate Miller | JR | 21:31.5 |
| 60 | Collin Klassen | JR | 23:00.6 |
Team scores
| Place | Team | Points |
|---|
| 1st | Rochester Lourdes | 55 |
| 2nd | Pine Island | 81 |
| 3rd | Plainview-Elgin-Millville | 112 |
| 4th | Goodhue | 115 |
| 5th | Waseca | 115 |
| 6th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 141 |
| 7th | Cannon Falls | 143 |
| 8th | Byron | 183 |
| 9th | Wabasha-Kellogg | 195 |
| 10th | Pacelli | 217 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Kevin Turlington | SR | Rochester Lourdes | 17:09.3 |
| 2 | Isaac Feldkamp | FR | Waseca | 17:45.7 |
| 3 | Nathan Renier | SR | Rochester Lourdes | 17:58.0 |
| 4 | Braxton Osterhaus | JR | Pine Island | 18:16.9 |
| 5 | Joe Feldkamp | JR | Waseca | 18:20.6 |
| 6 | Carson Pieper | JR | Byron | 18:34.6 |
| 7 | Jonathan Tienter | SR | Plainview-Elgin-Millville | 18:39.0 |
| 8 | Jacob Wulf | SR | Cannon Falls | 18:50.0 |
| 9 | Baylor Hagen | SR | Plainview-Elgin-Millville | 19:02.0 |
| 10 | Blake Lochner | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 19:12.7 |
The first ten across, whoever they ran for — the complete field of 70 is on Athletic.net.
Race
Girls 5,000 m varsity
52 finishers, 7 teams
Kenyon-Wanamingo 7th of 7, 134 points.
Scorers5
Total time2:04:01
Average24:48.2
1 to 5 spread9:39.8
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Natasha Sortland | JR | 18:47.9 |
| 23 | Siddha Hunt | SR | 24:03.1 |
| 33 | Zaynah Paider | 7th | 25:34.5 |
| 44 | Carly Hauser | JR | 27:07.8 |
| 47 | Grace Vierling | JR | 28:27.7 |
Team scores
| Place | Team | Points |
|---|
| 1st | Waseca | 64 |
| 2nd | Plainview-Elgin-Millville | 65 |
| 3rd | Pine Island | 82 |
| 4th | Byron | 89 |
| 5th | Goodhue | 107 |
| 6th | Pacelli | 114 |
| 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 134 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Natasha Sortland | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:47.9 |
| 2 | Ella Dufault | JR | Waseca | 19:24.2 |
| 3 | Anna Peikert | FR | Rochester Lourdes | 20:27.4 |
| 4 | Kirsten Koopal | FR | Pacelli | 21:03.4 |
| 5 | MollyKate Hagen | JR | Plainview-Elgin-Millville | 21:18.8 |
| 6 | Brooklyn Radtke | SR | Pine Island | 21:20.8 |
| 7 | Lexi Lewis | FR | Pacelli | 21:33.9 |
| 8 | Alivia Levi | 8th | Pine Island | 21:39.7 |
| 9 | Callie Dufault | FR | Waseca | 21:57.8 |
| 10 | Kailey Schneider | SO | Byron | 22:03.4 |
The first ten across, whoever they ran for — the complete field of 52 is on Athletic.net.
Race
Boys 3,200 m junior high
28 finishers, 1 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 3 | Riley Bram PR | 7th | 13:18.6 |
| 13 | Caleb Kevan | 7th | 15:10.5 |
| 18 | Luke Johnson PR | 8th | 15:55.5 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Gavin Kronebusch | 8th | Plainview-Elgin-Millville | 13:03.6 |
| 2 | Peter Krause SB | 8th | Plainview-Elgin-Millville | 13:18.5 |
| 3 | Riley Bram PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 13:18.6 |
| 4 | Curtis Klindworth | 7th | Goodhue | 13:22.5 |
| 5 | Case Koopal | 6th | Pacelli | 13:52.7 |
| 6 | Axel Rapp | 8th | Cannon Falls | 14:11.5 |
| 7 | Dawson Jenkins | 6th | Pacelli | 14:13.4 |
| 8 | Ayden Horsman | 7th | Goodhue | 14:15.7 |
| 9 | Colby Hoof SB | 7th | Waseca | 14:17.9 |
| 10 | Wyatt Nelson | 7th | Cannon Falls | 14:33.1 |
The first ten across, whoever they ran for — the complete field of 28 is on Athletic.net.
Race
Girls 3,200 m junior high
36 finishers, 4 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 4 | Holly Carlstrom PR | 8th | 14:41.2 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Brooklyn Staudacher | 7th | Plainview-Elgin-Millville | 14:30.6 |
| 2 | Clare Bisanti | 6th | Pacelli | 14:38.3 |
| 3 | Salome Osterhaus SB | 7th | Pine Island | 14:41.2 |
| 4 | Holly Carlstrom PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 14:41.2 |
| 5 | Madi Klankowski | 7th | Pacelli | 15:23.9 |
| 6 | Kiera Walch | 7th | Plainview-Elgin-Millville | 15:25.4 |
| 7 | Ella Bedsted | 7th | Plainview-Elgin-Millville | 15:27.1 |
| 8 | Ella Hackett PR | 8th | Waseca | 15:32.7 |
| 9 | Katie Olson PR | 8th | Waseca | 15:33.1 |
| 10 | Berkly Hinna PR | 7th | Waseca | 15:40.5 |
The first ten across, whoever they ran for — the complete field of 36 is on Athletic.net.
Race
Boys 5,000 m junior varsity
58 finishers, 6 teams
Kenyon-Wanamingo 1st of 6, 26 points.
Scorers5
Total time1:45:23
Average21:04.6
1 to 5 spread2:04.6
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Lucas Williams | SR | 19:52.7 |
| 2 | Jacob Williamson | 8th | 20:38.6 |
| 7 | Brayden Paulsen | SO | 21:26.3 |
| 8 | Bryan Jacobson | 8th | 21:28.0 |
| 11 | Hudson Ohm | 8th | 21:57.3 |
| 15 | Aaron Miller | 8th | 22:28.5 |
| 16 | Malcolm Meyers | JR | 22:34.1 |
| 27 | Ethan Miller | 8th | 23:35.5 |
| 48 | Brayden Rasmussen | JR | 26:31.1 |
| 53 | Caden Stumpf | SO | 28:39.1 |
| 56 | William Ottem | FR | 28:56.5 |
Team scores
| Place | Team | Points |
|---|
| 1st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 26 |
| 2nd | Pine Island | 56 |
| 3rd | Rochester Lourdes | 73 |
| 4th | Waseca | 98 |
| 5th | Wabasha-Kellogg | 133 |
| 6th | Byron | 144 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Lucas Williams | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 19:52.7 |
| 2 | Jacob Williamson | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 20:38.6 |
| 3 | Sam Warneke | JR | Pine Island | 20:56.1 |
| 4 | Vaughn Anderson | 7th | Pine Island | 20:59.4 |
| 5 | Charlie Deick | 7th | Rochester Lourdes | 21:09.5 |
| 6 | Steven Gillette | 8th | Hayfield | 21:23.5 |
| 7 | Brayden Paulsen | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21:26.3 |
| 8 | Bryan Jacobson | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21:28.0 |
| 9 | Sam Passe | 8th | Wabasha-Kellogg | 21:32.5 |
| 10 | Isaac Russi | 8th | Rochester Lourdes | 21:55.0 |
The first ten across, whoever they ran for — the complete field of 58 is on Athletic.net.
Every meet
The 2021 season