K-W Knights cross country · August 25, 2025
Wabasha-Kellogg Gallop
Kenyon-Wanamingo ran 29 runners at the Wabasha-Kellogg Gallop on August 25, 2025, at Coffee Mill Golf Course, Wabasha, MN. Team finishes: 2nd of 5 in the boys 2 mi varsity; 2nd of 4 in the girls 2 mi varsity; 1st of 2 in the girls 1 mi junior high; 1st of 1 in the boys 1 mi junior high.
DateAugust 25, 2025
CourseCoffee Mill Golf Course
WhereWabasha, MN
Races entered4
K-W runners29
Wongirls 1 mi junior high, boys 1 mi junior high
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 2nd of 5, 67 points.
Scorers5
Total time58:45
Average11:45.0
1 to 5 spread2:04.4
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 2 | Caleb Kevan PR | JR | 10:27.1 |
| 8 | Jacob Williamson PR | SR | 11:01.5 |
| 18 | Riley Bram SB | JR | 12:19.3 |
| 20 | Bryan Jacobson PR | SR | 12:25.8 |
| 23 | Quinn Andring PR | FR | 12:31.5 |
| 24 | Malachi Parker | 8th | 12:31.8 |
| 25 | Liam O'Brien PR | SO | 12:55.8 |
| 34 | Landon Decker SB | SO | 14:04.2 |
| 43 | Vinny Smith SB | FR | 15:53.5 |
Team scores
| Place | Team | Points |
|---|
| 1st | LA/RP/H | 20 |
| 2nd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 67 |
| 3rd | Durand-Arkansas | 81 |
| 4th | Wabasha-Kellogg | 93 |
| 5th | Plainview-Elgin-Millville | 109 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Isaac Rasmussen PR | SR | LA/RP/H | 10:18.9 |
| 2 | Caleb Kevan PR | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 10:27.1 |
| 3 | Aaron Ploetz PR | SR | LA/RP/H | 10:32.2 |
| 4 | Grayson Speltz PR | SO | LA/RP/H | 10:33.3 |
| 5 | Trey Hegland PR | SR | LA/RP/H | 10:37.4 |
| 6 | Zayne Richardson PR | JR | Durand-Arkansas | 10:55.9 |
| 7 | Hunter Rislov PR | SR | LA/RP/H | 10:58.3 |
| 8 | Jacob Williamson PR | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 11:01.5 |
| 9 | Brennan Kunst PR | JR | LA/RP/H | 11:03.5 |
| 10 | Connor Davidson PR | SR | Durand-Arkansas | 11:05.2 |
The first ten across, whoever they ran for — the complete field of 48 is on Athletic.net.
Kenyon-Wanamingo 2nd of 4, 53 points.
Scorers5
Total time1:17:43
Average15:32.7
1 to 5 spread3:46.6
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 2 | Lily Duden PR | JR | 13:04.8 |
| 10 | Zaynah Paider PR | JR | 14:47.4 |
| 20 | Holly Carlstrom SB | SR | 16:19.6 |
| 22 | Olivia Markson SB | SO | 16:40.2 |
| 23 | Brynn Hovel PR | FR | 16:51.4 |
| 26 | Hannah Barton PR | JR | 17:10.2 |
| 28 | Abby Siems PR | JR | 17:11.2 |
| 30 | Abby Barton SB | FR | 18:16.1 |
| 32 | Courtney Andring SB | SR | 18:44.3 |
Team scores
| Place | Team | Points |
|---|
| 1st | LA/RP/H | 48 |
| 2nd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 53 |
| 3rd | Plainview-Elgin-Millville | 53 |
| 4th | Wabasha-Kellogg | 66 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Caitlin Bauer PR | SO | LA/RP/H | 12:44.0 |
| 2 | Lily Duden PR | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 13:04.8 |
| 3 | Macy Kohrs PR | JR | Wabasha-Kellogg | 13:42.4 |
| 4 | Jessica Wood PR | SR | Durand-Arkansas | 13:53.6 |
| 5 | Kaylie Betts PR | SR | Kingsland | 14:06.4 |
| 6 | Chanelle Hass PR | SO | Plainview-Elgin-Millville | 14:08.7 |
| 7 | Reeyin Lanning PR | FR | Kingsland | 14:16.0 |
| 8 | Karly Peter PR | SR | Plainview-Elgin-Millville | 14:24.6 |
| 9 | Cate Rahman PR | JR | Plainview-Elgin-Millville | 14:32.0 |
| 10 | Zaynah Paider PR | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 14:47.4 |
The first ten across, whoever they ran for — the complete field of 34 is on Athletic.net.
Race
Girls 1 mi junior high
18 finishers, 2 teams
Kenyon-Wanamingo 1st of 2, 22 points.
Scorers5
Total time37:38
Average7:31.7
1 to 5 spread0:28.8
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 5 | Hadley Lohmann PR | 8th | 7:16.2 |
| 7 | Zailey Schafer PR | 8th | 7:30.4 |
| 8 | Emma Barton PR | 7th | 7:32.1 |
| 9 | Audra Kelley PR | 8th | 7:34.6 |
| 14 | Lily O'Brien PR | 8th | 7:45.0 |
Team scores
| Place | Team | Points |
|---|
| 1st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22 |
| 2nd | Wabasha-Kellogg | 33 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Ruthie Hagen PR | 8th | Plainview-Elgin-Millville | 6:10.5 |
| 2 | Sophie Klavetter PR | 8th | Plainview-Elgin-Millville | 6:16.8 |
| 3 | Ruby Thimmesch PR | 7th | Wabasha-Kellogg | 7:08.5 |
| 4 | Amelia Wilkes PR | 8th | Plainview-Elgin-Millville | 7:13.8 |
| 5 | Hadley Lohmann PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 7:16.2 |
| 6 | Adelyn Zweibohmer PR | 8th | Kingsland | 7:28.4 |
| 7 | Zailey Schafer PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 7:30.4 |
| 8 | Emma Barton PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 7:32.1 |
| 9 | Audra Kelley PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 7:34.6 |
| 10 | Ava Wingert PR | 8th | Wabasha-Kellogg | 7:37.7 |
The first ten across, whoever they ran for — the complete field of 18 is on Athletic.net.
Race
Boys 1 mi junior high
15 finishers, 1 teams
Kenyon-Wanamingo 1st of 1, 15 points.
Scorers5
Total time34:18
Average6:51.7
1 to 5 spread1:15.6
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Henry Stone PR | 8th | 6:20.3 |
| 3 | Owen Benter PR | 8th | 6:27.2 |
| 7 | Colin Jacobson PR | 8th | 6:50.2 |
| 10 | Creston Grobe PR | 8th | 7:04.8 |
| 12 | Wiley Patrick PR | 8th | 7:35.9 |
| 15 | Deacon Schafer PR | 7th | 9:02.3 |
Team scores
| Place | Team | Points |
|---|
| 1st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 15 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Henry Stone PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 6:20.3 |
| 2 | Jaxton Rubin PR | 7th | Kingsland | 6:23.5 |
| 3 | Owen Benter PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 6:27.2 |
| 4 | Cory Kotsmith PR | 8th | LA/RP/H | 6:35.2 |
| 5 | Lucas Rasmussen PR | 7th | LA/RP/H | 6:44.2 |
| 6 | Easton Speltz PR | 7th | LA/RP/H | 6:44.9 |
| 7 | Colin Jacobson PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 6:50.2 |
| 8 | Luke Hill PR | 7th | Wabasha-Kellogg | 6:57.9 |
| 9 | Jace Cummings PR | 7th | Kingsland | 7:02.7 |
| 10 | Creston Grobe PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 7:04.8 |
The first ten across, whoever they ran for — the complete field of 15 is on Athletic.net.
Every meet
The 2025 season