K-W Knights cross country · September 16, 2025
Pine Island Invitational
Kenyon-Wanamingo ran 29 runners at the Pine Island Invitational on September 16, 2025, at Pine Island Golf Course, Pine Island, MN. Team finishes: 2nd of 7 in the boys 5,000 m; 5th of 5 in the girls 5,000 m; 3rd of 4 in the boys 2,400 m C Race; 3rd of 4 in the girls 2,400 m C Race.
DateSeptember 16, 2025
CoursePine Island Golf Course
WherePine Island, MN
Races entered4
K-W runners29
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 2nd of 7, 46 points.
Scorers5
Total time1:31:28
Average18:17.6
1 to 5 spread2:50.8
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Caleb Kevan | JR | 16:41.4 |
| 7 | Jacob Williamson | SR | 17:34.6 |
| 9 | Braxton Moehnig | 8th | 18:42.5 |
| 12 | Bryan Jacobson | SR | 18:57.2 |
| 17 | Riley Bram | JR | 19:32.2 |
| 21 | Quinn Andring | FR | 20:12.1 |
| 23 | Charlie Werner | SO | 20:15.0 |
| 36 | Landon Decker | SO | 22:41.3 |
Team scores
| Place | Team | Points |
|---|
| 1st | Jordan | 32 |
| 2nd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 46 |
| 3rd | Pine Island | 56 |
| 4th | Triton | 118 |
| 5th | GMLOS | 136 |
| 6th | Cannon Falls | 163 |
| 7th | Byron | 192 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Caleb Kevan | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16:41.4 |
| 2 | Wilson Menden | SR | Jordan | 16:47.0 |
| 3 | Logan Bohlsen | SR | Jordan | 17:01.5 |
| 4 | Talon Schutz | SO | Pine Island | 17:07.8 |
| 5 | Owen Dahnert PR | SO | Jordan | 17:11.0 |
| 6 | Bo Rosane | JR | Pine Island | 17:26.7 |
| 7 | Jacob Williamson | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:34.6 |
| 8 | Jackson Waller SB | 7th | Jordan | 18:39.4 |
| 9 | Braxton Moehnig | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:42.5 |
| 10 | Elijah Okeefe | SO | Triton | 18:44.0 |
The first ten across, whoever they ran for — the complete field of 62 is on Athletic.net.
Kenyon-Wanamingo 5th of 5, 118 points.
Scorers5
Total time2:05:01
Average25:00.1
1 to 5 spread6:43.1
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 2 | Lily Duden | JR | 20:28.4 |
| 26 | Zaynah Paider | JR | 23:54.7 |
| 36 | Holly Carlstrom | SR | 26:23.1 |
| 39 | Olivia Markson | SO | 27:03.0 |
| 41 | Hannah Barton | JR | 27:11.5 |
| 42 | Brynn Hovel | FR | 27:19.6 |
| 52 | Abby Barton | FR | 29:00.8 |
| 53 | Abby Siems | JR | 29:07.5 |
| 58 | Courtney Andring | SR | 30:23.7 |
Team scores
| Place | Team | Points |
|---|
| 1st | Jordan | 36 |
| 2nd | Byron | 49 |
| 3rd | Pine Island | 50 |
| 4th | GMLOS | 113 |
| 5th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 118 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Olivia Fynboh | SR | Jordan | 20:23.2 |
| 2 | Lily Duden | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 20:28.4 |
| 3 | Olivia Morgan | JR | Pine Island | 20:32.6 |
| 4 | Dayna Baune | FR | Byron | 20:59.2 |
| 5 | Ashlynn Mitchell | SO | Byron | 21:03.6 |
| 6 | Bianca Peterson | JR | Jordan | 21:16.3 |
| 7 | Minka Hage | 7th | Jordan | 21:19.9 |
| 8 | Allie Althoff | FR | Jordan | 21:20.4 |
| 9 | Salome Osterhaus | JR | Pine Island | 21:32.3 |
| 10 | Alivia Levi | SR | Pine Island | 21:59.6 |
The first ten across, whoever they ran for — the complete field of 65 is on Athletic.net.
Kenyon-Wanamingo 3rd of 4, 67 points.
Scorers5
Total time51:01
Average10:12.2
1 to 5 spread3:00.0
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Malachi Parker PR | 8th | 8:48.8 |
| 6 | Henry Stone PR | 8th | 9:10.5 |
| 20 | Owen Benter SB | 8th | 10:31.7 |
| 21 | Colin Jacobson PR | 8th | 10:41.0 |
| 28 | Creston Grobe PR | 8th | 11:48.8 |
| 31 | Wiley Patrick PR | 8th | 12:04.8 |
| 32 | Deacon Schafer PR | 7th | 12:05.4 |
Team scores
| Place | Team | Points |
|---|
| 1st | Byron | 36 |
| 2nd | Jordan | 40 |
| 3rd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 67 |
| 4th | Pine Island | 76 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Malachi Parker PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 8:48.8 |
| 2 | Tavan Erdenberger PR | 8th | Byron | 8:52.1 |
| 3 | Samuel Barnes PR | 6th | Jordan | 8:56.8 |
| 4 | Brekken McClure SB | 7th | Byron | 9:01.1 |
| 5 | Everett Barlage PR | 7th | Jordan | 9:06.0 |
| 6 | Henry Stone PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 9:10.5 |
| 7 | Blake Bauer PR | 7th | Rochester Lourdes | 9:11.1 |
| 8 | Breckston Kaderlick PR | 8th | Jordan | 9:22.3 |
| 9 | Luke Hager PR | 8th | Byron | 9:29.0 |
| 10 | Kaiden Weissgerber PR | 7th | Pine Island | 10:06.1 |
The first ten across, whoever they ran for — the complete field of 41 is on Athletic.net.
Kenyon-Wanamingo 3rd of 4, 67 points.
Scorers5
Total time58:50
Average11:46.0
1 to 5 spread1:18.4
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 11 | Hadley Lohmann PR | 8th | 11:17.5 |
| 12 | Lily O'Brien PR | 8th | 11:18.7 |
| 14 | Zailey Schafer PR | 8th | 11:35.9 |
| 17 | Emma Barton PR | 7th | 12:01.9 |
| 21 | Audra Kelley SB | 8th | 12:35.9 |
Team scores
| Place | Team | Points |
|---|
| 1st | Jordan | 36 |
| 2nd | Byron | 37 |
| 3rd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 67 |
| 4th | Rochester Lourdes | 75 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Nola Cook SB | 6th | Jordan | 9:31.5 |
| 2 | Emmy Ahlberg PR | 7th | Byron | 9:40.9 |
| 3 | Kaia Sinke PR | 6th | Jordan | 9:54.5 |
| 4 | Etta Schatz PR | - | Jordan | 9:56.1 |
| 5 | Payton Dolphin PR | 7th | Byron | 10:08.5 |
| 6 | Aryia Axford PR | 8th | Byron | 10:21.5 |
| 7 | Addie Shulha PR | 7th | Byron | 10:22.3 |
| 8 | Louella McCoy PR | 7th | Jordan | 10:57.8 |
| 9 | Annie Torborg SB | 8th | Rochester Lourdes | 11:14.1 |
| 10 | Lydia Faudi PR | 7th | Triton | 11:14.9 |
The first ten across, whoever they ran for — the complete field of 34 is on Athletic.net.
Every meet
The 2025 season