K-W Knights cross country · September 30, 2025
Cannon Falls Invitational
Kenyon-Wanamingo ran 27 runners at the Cannon Falls Invitational on September 30, 2025, at Cannon Falls Fairgrounds, Cannon Falls, MN. Team finishes: 1st of 6 in the boys 5,000 m varsity; 3rd of 4 in the girls 5,000 m varsity; 1st of 1 in the boys 2.5 mi C.
DateSeptember 30, 2025
CourseCannon Falls Fairgrounds
WhereCannon Falls, MN
Races entered6
K-W runners27
Wonboys 5,000 m varsity, boys 2.5 mi C
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 1st of 6, 31 points.
Scorers5
Total time1:32:23
Average18:28.6
1 to 5 spread2:05.9
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Caleb Kevan | JR | 17:12.9 |
| 3 | Jacob Williamson | SR | 18:05.3 |
| 4 | Braxton Moehnig | 8th | 18:30.4 |
| 11 | Bryan Jacobson | SR | 19:15.4 |
| 12 | Malachi Parker | 8th | 19:18.8 |
| 16 | Riley Bram | JR | 19:47.3 |
| 17 | Quinn Andring | FR | 19:49.9 |
Team scores
| Place | Team | Points |
|---|
| 1st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 31 |
| 2nd | Goodhue | 53 |
| 3rd | Trinity/Unity | 59 |
| 4th | Randolph | 104 |
| 5th | South St. Paul | 135 |
| 6th | Cannon Falls | 150 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Caleb Kevan | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:12.9 |
| 2 | Peter Andersen | SR | Trinity/Unity | 17:52.0 |
| 3 | Jacob Williamson | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:05.3 |
| 4 | Braxton Moehnig | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:30.4 |
| 5 | Iain Rolfes | JR | Trinity/Unity | 18:32.0 |
| 6 | Will Peterson | FR | Goodhue | 18:40.0 |
| 7 | Will Huneke | 8th | Goodhue | 18:51.0 |
| 8 | Arlyn von Knobelsdorff | SO | Goodhue | 18:53.0 |
| 9 | Caleb Schlemmer | JR | South St. Paul | 18:56.0 |
| 10 | Gus Raasch | SO | Goodhue | 19:05.8 |
The first ten across, whoever they ran for — the complete field of 43 is on Athletic.net.
Race
Girls 5,000 m varsity
33 finishers, 4 teams
Kenyon-Wanamingo 3rd of 4, 85 points.
Scorers5
Total time2:10:23
Average26:04.5
1 to 5 spread4:39.1
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 6 | Zaynah Paider | JR | 22:44.5 |
| 18 | Hadley Lohmann | 8th | 25:58.9 |
| 20 | Lily O'Brien | 8th | 26:52.9 |
| 22 | Holly Carlstrom | SR | 27:22.8 |
| 23 | Brynn Hovel | FR | 27:23.6 |
| 25 | Abby Siems | JR | 27:58.3 |
| 29 | Abby Barton | FR | 29:43.2 |
Team scores
| Place | Team | Points |
|---|
| 1st | Trinity/Unity | 19 |
| 2nd | Goodhue | 45 |
| 3rd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 85 |
| 4th | South St. Paul | 94 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Anna Wilkin | SO | Trinity/Unity | 20:59.7 |
| 2 | Rebekah Willard | SR | Trinity/Unity | 21:00.2 |
| 3 | Jorja Wagner | SO | Goodhue | 21:42.0 |
| 4 | Grace Andersen | FR | Trinity/Unity | 21:44.2 |
| 5 | Sophia Barnes | FR | Trinity/Unity | 22:38.4 |
| 6 | Zaynah Paider | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22:44.5 |
| 7 | Kjersti Schroeder | SO | Trinity/Unity | 23:18.1 |
| 8 | Briseis Marquis | 7th | Trinity/Unity | 23:23.6 |
| 9 | Taylor Thomforde | JR | Goodhue | 23:26.5 |
| 10 | Elsie Raasch | 8th | Goodhue | 23:40.7 |
The first ten across, whoever they ran for — the complete field of 33 is on Athletic.net.
Kenyon-Wanamingo 1st of 1, 15 points.
Scorers5
Total time59:25
Average11:53.0
1 to 5 spread1:57.8
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Owen Benter PR | 8th | 10:52.4 |
| 2 | Colin Jacobson PR | 8th | 11:10.1 |
| 5 | Deacon Schafer PR | 7th | 12:13.6 |
| 6 | Wiley Patrick PR | 8th | 12:18.8 |
| 8 | Creston Grobe PR | 8th | 12:50.2 |
Team scores
| Place | Team | Points |
|---|
| 1st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 15 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Owen Benter PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 10:52.4 |
| 2 | Colin Jacobson PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 11:10.1 |
| 3 | Henry Luhman PR | 7th | Goodhue | 11:10.2 |
| 4 | Weston Brott PR | 7th | Cannon Falls | 11:17.4 |
| 5 | Deacon Schafer PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 12:13.6 |
| 6 | Wiley Patrick PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 12:18.8 |
| 7 | Connor Chavis PR | 7th | Cannon Falls | 12:38.7 |
| 8 | Creston Grobe PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 12:50.2 |
| 9 | Aiden Carothers PR | 8th | Metro Deaf School | 13:50.6 |
| 10 | Vernon Gronvall PR | 8th | Goodhue | 13:58.3 |
The first ten across, whoever they ran for — the complete field of 12 is on Athletic.net.
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 4 | Emma Barton PR | 7th | 12:20.2 |
| 6 | Zailey Schafer PR | 8th | 12:32.8 |
| 7 | Audra Kelley PR | 8th | 13:45.2 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Lyla Falla PR | 8th | Cannon Falls | 11:17.0 |
| 2 | Clara Benrud PR | 7th | Goodhue | 11:23.6 |
| 3 | Liahna McNamara PR | 8th | Goodhue | 11:58.9 |
| 4 | Emma Barton PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 12:20.2 |
| 5 | Rebecca Endres PR | 8th | Cannon Falls | 12:27.4 |
| 6 | Zailey Schafer PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 12:32.8 |
| 7 | Audra Kelley PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 13:45.2 |
| 8 | Annabelle Diercks PR | 7th | Goodhue | 13:50.7 |
| 9 | Evy Lexvold PR | 7th | Goodhue | 14:41.2 |
| 10 | Ellouise Strauss PR | 7th | Goodhue | 15:40.3 |
The first ten across, whoever they ran for — the complete field of 11 is on Athletic.net.
Race
Boys 5,000 m junior varsity
8 finishers
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Henry Stone | 8th | 20:29.5 |
| 2 | Liam O'Brien | SO | 20:56.0 |
| 3 | Charlie Werner | SO | 21:30.2 |
| 4 | Landon Decker | SO | 22:32.4 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Henry Stone | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 20:29.5 |
| 2 | Liam O'Brien | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 20:56.0 |
| 3 | Charlie Werner | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21:30.2 |
| 4 | Landon Decker | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22:32.4 |
| 5 | Thomas Andersen | 7th | Trinity/Unity | 26:12.5 |
| 6 | Axel Hesse-Moline | SO | Trinity/Unity | 26:17.9 |
| 7 | Ben Curtis | SR | South St. Paul | 28:53.5 |
| 8 | Josiah Schofield | 8th | Trinity/Unity | 40:44.2 |
The first ten across, whoever they ran for — the complete field of 8 is on Athletic.net.
Race
Girls 5,000 m junior varsity
9 finishers, 1 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 8 | Courtney Andring | SR | 32:43.5 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Ellie Nardinger | FR | Goodhue | 25:55.2 |
| 2 | Brynn Ryan | 8th | Goodhue | 26:10.1 |
| 3 | Macy Buck | SR | Goodhue | 28:02.5 |
| 4 | Marta Olson | SO | Trinity/Unity | 29:21.7 |
| 5 | Lena Stawarz | SO | Trinity/Unity | 30:12.1 |
| 6 | Aleaha Hanson | FR | Goodhue | 30:41.7 |
| 7 | Anastasia Hartwell | 7th | Trinity/Unity | 32:35.8 |
| 8 | Courtney Andring | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 32:43.5 |
| 9 | Carleen Weckerling | SO | Goodhue | 37:42.2 |
The first ten across, whoever they ran for — the complete field of 9 is on Athletic.net.
Every meet
The 2025 season