K-W Knights cross country · September 17, 2026
Mayo Invitational
Kenyon-Wanamingo ran 36 runners at the Mayo Invitational on September 17, 2026, at Eastwood Golf Course, Rochester, MN. Team finishes: 3rd of 13 in the boys 5,000 m varsity; 16th of 17 in the girls 5,000 m varsity; 16th of 17 in the boys 5,000 m junior varsity; 13th of 13 in the girls 5,000 m junior varsity; 6th of 10 in the boys 2,500 m middle school.
DateSeptember 17, 2026
CourseEastwood Golf Course
WhereRochester, MN
Races entered6
K-W runners36
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 3rd of 13, 84 points.
Scorers5
Total time1:27:37
Average17:31.4
1 to 5 spread1:31.5
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 5 | Caleb Kevan | SR | 16:39.0 |
| 6 | Christian McCutcheon | FR | 16:50.7 |
| 25 | Braxton Moehnig | FR | 17:57.6 |
| 27 | Malachi Parker | FR | 17:59.3 |
| 31 | Henry Stone | FR | 18:10.5 |
| 63 | Liam O'Brien | JR | 19:09.2 |
| 83 | Quinn Andring | SO | 19:51.8 |
Team scores
| Place | Team | Points |
|---|
| 1st | Eastview | 39 |
| 2nd | Winona | 52 |
| 3rd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 84 |
| 4th | Rochester Century | 101 |
| 5th | Stillwater Area | 121 |
| 6th | Rochester Mayo | 178 |
| 7th | Rosemount | 219 |
| 8th | Faribault | 237 |
| 9th | Northfield | 254 |
| 10th | Rochester Lourdes | 257 |
| 11th | Red Wing | 303 |
| 12th | Albert Lea | 307 |
| 13th | Chatfield | 329 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Luke Bakken | SR | Eastview | 15:49.4 |
| 2 | Kedrick Boucek | SR | Winona | 16:10.8 |
| 3 | Owen Sampson | JR | Eastview | 16:24.3 |
| 4 | Phineas Van Fossen | SR | Winona | 16:35.4 |
| 5 | Caleb Kevan | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16:39.0 |
| 6 | Christian McCutcheon | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16:50.7 |
| 7 | Quinn Wangberg | JR | Winona | 17:03.1 |
| 8 | Weston Dahlmeir | SO | Eastview | 17:04.4 |
| 9 | Ivan Daood | SR | St. Charles | 17:10.3 |
| 10 | Luke Dirks | SR | Rochester Century | 17:15.5 |
The first ten across, whoever they ran for — the complete field of 107 is on Athletic.net.
Race
Girls 5,000 m varsity
114 finishers, 17 teams
Kenyon-Wanamingo 16th of 17, 398 points.
Scorers5
Total time2:04:59
Average24:59.8
1 to 5 spread6:08.1
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 20 | Lily Duden | SR | 21:32.5 |
| 71 | Zaynah Paider | SR | 23:31.3 |
| 108 | Zailey Schafer | FR | 26:02.4 |
| 110 | Hadley Lohmann | FR | 26:12.3 |
| 114 | Lily O'Brien | FR | 27:40.6 |
Team scores
| Place | Team | Points |
|---|
| 1st | Winona | 88 |
| 2nd | Rochester Century | 90 |
| 3rd | RAACHE | 107 |
| 4th | Rochester Lourdes | 123 |
| 5th | Goodhue | 153 |
| 6th | Luverne | 167 |
| 7th | Waseca | 203 |
| 8th | Visitation | 205 |
| 9th | Northfield | 221 |
| 10th | Plainview-Elgin-Millville | 302 |
| 11th | Rochester Mayo | 306 |
| 12th | Stillwater Area | 309 |
| 13th | Faribault | 342 |
| 14th | Chatfield | 352 |
| 15th | Albert Lea | 379 |
| 16th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 398 |
| 17th | St. Charles | 404 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Maya Bartosova | JR | La Crescent-Hokah | 19:08.7 |
| 2 | Hope Docan-Morgan | JR | La Crescent-Hokah | 19:12.9 |
| 3 | Madeleine Kraemer | SR | Stillwater Area | 19:46.3 |
| 4 | Alex Raabe | 8th | Rochester Century | 20:06.4 |
| 5 | Brita Sviggum | 8th | RAACHE | 20:18.4 |
| 6 | Olivia Timbers | SR | Rochester Lourdes | 20:24.8 |
| 7 | Isabelle Katwa | SO | Winona | 20:27.4 |
| 8 | Stella Zoller | JR | Rochester Century | 20:36.4 |
| 9 | Mari O'Connor | SR | Goodhue | 20:48.2 |
| 10 | Sidney Flies | JR | Rochester Century | 20:55.4 |
The first ten across, whoever they ran for — the complete field of 114 is on Athletic.net.
Race
Boys 5,000 m junior varsity
333 finishers, 17 teams
Kenyon-Wanamingo 16th of 17, 425 points.
Scorers5
Total time1:51:57
Average22:23.3
1 to 5 spread2:24.1
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 93 | Charlie Werner | JR | 21:09.4 |
| 102 | Owen Benter | FR | 21:15.9 |
| 156 | Vinny Smith | SO | 22:27.1 |
| 197 | Colin Jacobson | FR | 23:30.7 |
| 199 | Wiley Patrick | FR | 23:33.5 |
| 252 | Creston Grobe | FR | 25:26.9 |
Team scores
| Place | Team | Points |
|---|
| 1st | Owatonna | 54 |
| 2nd | Rosemount | 58 |
| 3rd | Eastview | 65 |
| 4th | Rochester Century | 127 |
| 5th | Stillwater Area | 134 |
| 6th | RAACHE | 191 |
| 7th | Winona | 209 |
| 8th | Northfield | 236 |
| 9th | Luverne | 244 |
| 10th | Rochester Mayo | 260 |
| 11th | GMLOS | 295 |
| 12th | Faribault | 403 |
| 13th | Red Wing | 409 |
| 14th | Waseca | 411 |
| 15th | Rochester John Marshall | 415 |
| 16th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 425 |
| 17th | St. Paul Academy & Summit School | 516 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Micah Gentz | SR | Owatonna | 17:30.3 |
| 2 | Peyton Kimm | JR | Rosemount | 17:50.1 |
| 3 | Kane Waddington | FR | Luverne | 18:20.5 |
| 4 | Mason Myrom | SR | Owatonna | 18:30.5 |
| 5 | Eddie McBrien | JR | Rosemount | 18:34.8 |
| 6 | Avery Millmann | FR | Rosemount | 18:37.4 |
| 7 | Cole Wanvig | JR | Stillwater Area | 18:42.2 |
| 8 | Bryce Haverkost | JR | Owatonna | 18:50.2 |
| 9 | Bodey Loberg | SO | Eastview | 18:55.1 |
| 10 | Caleb Linscott | JR | RAACHE | 18:56.3 |
The first ten across, whoever they ran for — the complete field of 333 is on Athletic.net.
Race
Girls 5,000 m junior varsity
184 finishers, 13 teams
Kenyon-Wanamingo 13th of 13, 342 points.
Scorers5
Total time2:21:28
Average28:17.5
1 to 5 spread0:47.0
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 100 | Abby Siems | SR | 27:42.6 |
| 111 | Audra Kelley | FR | 28:23.1 |
| 112 | Alejandra Dongil | JR | 28:24.9 |
| 113 | Hannah Barton | SR | 28:27.5 |
| 115 | Paula Peris Asensio | JR | 28:29.6 |
| 149 | Caja Bock | JR | 31:01.8 |
Team scores
| Place | Team | Points |
|---|
| 1st | Owatonna | 39 |
| 2nd | Rochester John Marshall | 102 |
| 3rd | Winona | 105 |
| 4th | Rochester Century | 116 |
| 5th | Luverne | 143 |
| 6th | RAACHE | 144 |
| 7th | Northfield | 160 |
| 8th | Rochester Mayo | 212 |
| 9th | Goodhue | 228 |
| 10th | GMLOS | 230 |
| 11th | St. Paul Academy & Summit School | 296 |
| 12th | La Crescent-Hokah | 338 |
| 13th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 342 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Maria O'Donnell | FR | Rochester John Marshall | 21:49.3 |
| 2 | Ella Seykora | SR | Owatonna | 21:57.1 |
| 3 | Harmony Piepho | SR | Owatonna | 22:29.4 |
| 4 | Ava Cox | SR | Owatonna | 22:41.6 |
| 5 | Karis Vangen | FR | Owatonna | 22:45.3 |
| 6 | Addison Fritsche | 8th | Rochester John Marshall | 22:45.3 |
| 7 | Maggie Koehler | SR | Winona | 22:47.7 |
| 8 | Keira Boucek | FR | Winona | 23:03.9 |
| 9 | Audrey Main | SO | GMLOS | 23:06.9 |
| 10 | Natalie Linnen | FR | Rochester Century | 23:16.4 |
The first ten across, whoever they ran for — the complete field of 184 is on Athletic.net.
Race
Boys 2,500 m middle school
131 finishers, 10 teams
Kenyon-Wanamingo 6th of 10, 157 points.
Scorers5
Total time54:37
Average10:55.4
1 to 5 spread2:29.6
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 9 | Micah Parker PR | 7th | 9:42.3 |
| 29 | Oakley Lohmann PR | 7th | 10:18.2 |
| 41 | Emmett Weiland | 7th | 10:58.6 |
| 59 | Reuben Schmidt PR | 7th | 11:26.0 |
| 82 | Carter Weidler PR | 7th | 12:11.9 |
| 83 | Chase Obermeyer PR | 7th | 12:12.4 |
| 116 | Chevy Becher PR | 7th | 14:04.8 |
| 127 | Kyson Miller PR | 7th | 16:02.3 |
| 129 | Grant Whitlock PR | 7th | 16:53.0 |
Team scores
| Place | Team | Points |
|---|
| 1st | Owatonna | 35 |
| 2nd | RAACHE | 47 |
| 3rd | Rochester Mayo | 116 |
| 4th | Waseca | 120 |
| 5th | Rochester Century | 131 |
| 6th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 157 |
| 7th | La Crescent-Hokah | 164 |
| 8th | Rochester John Marshall | 171 |
| 9th | Faribault ms | 208 |
| 10th | St. Paul Academy & Summit School | 300 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Abel Kidder PR | 8th | Owatonna | 9:07.4 |
| 2 | Graham Wright PR | 8th | Owatonna | 9:08.6 |
| 3 | Kipton Kirkpatrick PR | 8th | RAACHE | 9:11.8 |
| 4 | Gabriel Berndt PR | 8th | St. Charles | 9:16.1 |
| 5 | Jacob Joachim PR | 8th | Owatonna | 9:17.3 |
| 6 | Tobias Kjos PR | 8th | RAACHE | 9:27.2 |
| 7 | Jadin Peck | 8th | Rochester John Marshall | 9:39.9 |
| 8 | Sig Larson PR | 8th | Rochester Mayo | 9:40.9 |
| 9 | Micah Parker PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 9:42.3 |
| 10 | Nolan Quindt PR | 8th | Owatonna | 9:52.4 |
The first ten across, whoever they ran for — the complete field of 131 is on Athletic.net.
Race
Girls 2,500 m middle school
117 finishers, 11 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 31 | Emma Barton PR | 8th | 12:06.0 |
| 33 | Naomie Krismer PR | 7th | 12:09.9 |
| 54 | Lucy Young | 7th | 12:41.7 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Henley Johnson PR | 7th | Chatfield | 10:07.0 |
| 2 | Hazel Cooper PR | 7th | Rochester Mayo | 10:07.7 |
| 3 | Charlotte Huneke PR | 7th | Goodhue | 10:15.7 |
| 4 | Sidney Skrupky PR | 7th | Rochester Mayo | 10:19.2 |
| 5 | Johannah Kruse PR | 8th | Rochester Century | 10:19.4 |
| 6 | Kaia Wilke PR | 8th | Owatonna | 10:20.1 |
| 7 | Macy Bohm PR | 8th | Rochester Century | 10:20.5 |
| 8 | Iva Nagel PR | 8th | Schaeffer Academy | 10:33.6 |
| 9 | Ellary Soupir SB | 7th | Owatonna | 10:35.9 |
| 10 | Elise Dobson PR | 8th | RAACHE | 10:37.8 |
The first ten across, whoever they ran for — the complete field of 117 is on Athletic.net.
Every meet
The 2026 season