K-W Knights cross country · October 13, 2026
Goodhue Invitational
Kenyon-Wanamingo ran 35 runners at the Goodhue Invitational on October 13, 2026, at Rosie Park, Goodhue, MN. Team finishes: 1st of 5 in the boys 5,000 m varsity; 3rd of 3 in the girls 5,000 m varsity; 1st of 2 in the boys 5,000 m junior varsity; 2nd of 2 in the boys 2 mi C-Squad.
DateOctober 13, 2026
CourseRosie Park
WhereGoodhue, MN
Races entered6
K-W runners35
Wonboys 5,000 m varsity, boys 5,000 m junior varsity
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 1st of 5, 23 points.
Scorers5
Total time1:24:35
Average16:55.1
1 to 5 spread1:19.8
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Caleb Kevan | SR | 16:11.7 |
| 2 | Christian McCutcheon | FR | 16:24.8 |
| 4 | Braxton Moehnig | FR | 17:09.4 |
| 7 | Malachi Parker | FR | 17:18.0 |
| 9 | Henry Stone | FR | 17:31.5 |
| 12 | Liam O'Brien PR | JR | 18:31.1 |
| 16 | Quinn Andring | SO | 19:20.9 |
Team scores
| Place | Team | Points |
|---|
| 1st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 23 |
| 2nd | Pine Island | 35 |
| 3rd | Goodhue | 89 |
| 4th | Randolph | 111 |
| 5th | Cannon Falls | 113 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Caleb Kevan | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16:11.7 |
| 2 | Christian McCutcheon | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16:24.8 |
| 3 | Bo Rosane | SR | Pine Island | 16:59.0 |
| 4 | Braxton Moehnig | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:09.4 |
| 5 | Talon Schutz | JR | Pine Island | 17:11.8 |
| 6 | Max Njus | JR | Pine Island | 17:15.7 |
| 7 | Malachi Parker | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:18.0 |
| 8 | Will Huneke | FR | Goodhue | 17:25.6 |
| 9 | Henry Stone | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:31.5 |
| 10 | Vaughn Anderson | SR | Pine Island | 17:41.3 |
The first ten across, whoever they ran for — the complete field of 33 is on Athletic.net.
Race
Girls 5,000 m varsity
28 finishers, 3 teams
Kenyon-Wanamingo 3rd of 3, 84 points.
Scorers5
Total time2:02:58
Average24:35.6
1 to 5 spread3:27.2
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 14 | Zaynah Paider | SR | 22:42.0 |
| 18 | Zailey Schafer | FR | 23:59.2 |
| 19 | Hadley Lohmann | FR | 24:01.5 |
| 24 | Lily O'Brien SB | FR | 26:06.1 |
| 25 | Hannah Barton SB | SR | 26:09.2 |
| 26 | Abby Siems | SR | 26:10.0 |
| 28 | Alejandra Dongil | JR | 28:31.8 |
Team scores
| Place | Team | Points |
|---|
| 1st | Goodhue | 24 |
| 2nd | Pine Island | 31 |
| 3rd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 84 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Mari O'Connor | SR | Goodhue | 19:56.6 |
| 2 | Olivia Morgan | SR | Pine Island | 20:15.2 |
| 3 | Jorja Wagner | JR | Goodhue | 20:31.2 |
| 4 | Kyleigh Button | 7th | Pine Island | 20:34.2 |
| 5 | Ayva Marklevits | SO | Goodhue | 20:40.5 |
| 6 | Adelyn Juskewitch | 8th | Pine Island | 20:44.3 |
| 7 | Charlotte Huneke | 7th | Goodhue | 20:53.4 |
| 8 | Elsie Raasch | FR | Goodhue | 20:53.7 |
| 9 | Salome Osterhaus | SR | Pine Island | 21:10.3 |
| 10 | Ella Edwards | SO | Pine Island | 21:32.2 |
The first ten across, whoever they ran for — the complete field of 28 is on Athletic.net.
Race
Boys 5,000 m junior varsity
21 finishers, 2 teams
Kenyon-Wanamingo 1st of 2, 22 points.
Scorers5
Total time1:41:54
Average20:22.9
1 to 5 spread1:36.4
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Owen Benter PR | FR | 19:28.9 |
| 2 | Micah Parker | 7th | 19:43.1 |
| 5 | Charlie Werner | JR | 20:44.7 |
| 6 | Landon Decker | JR | 20:52.5 |
| 8 | Vinny Smith | SO | 21:05.3 |
| 9 | Wiley Patrick | FR | 21:27.5 |
| 10 | Colin Jacobson | FR | 22:09.5 |
| 14 | Creston Grobe | FR | 22:56.1 |
Team scores
| Place | Team | Points |
|---|
| 1st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22 |
| 2nd | Pine Island | 37 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Owen Benter PR | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 19:28.9 |
| 2 | Micah Parker | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 19:43.1 |
| 3 | Oliver Benson | JR | Pine Island | 20:19.8 |
| 4 | Gabe McGee | FR | Pine Island | 20:25.3 |
| 5 | Charlie Werner | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 20:44.7 |
| 6 | Landon Decker | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 20:52.5 |
| 7 | Joel Simpson | JR | Pine Island | 21:04.2 |
| 8 | Vinny Smith | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21:05.3 |
| 9 | Wiley Patrick | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21:27.5 |
| 10 | Colin Jacobson | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22:09.5 |
The first ten across, whoever they ran for — the complete field of 21 is on Athletic.net.
Race
Girls 5,000 m junior varsity
18 finishers, 2 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 14 | Paula Peris Asensio | JR | 28:37.9 |
| 15 | Caja Bock | JR | 29:06.0 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Brynn Ryan | FR | Goodhue | 22:21.8 |
| 2 | Lillian Raasch | SR | Goodhue | 22:58.3 |
| 3 | Brenna Buck | SO | Goodhue | 23:22.7 |
| 4 | Adalyn Johnson | SR | Pine Island | 23:35.5 |
| 5 | Jenna Nelson | SR | Goodhue | 23:51.3 |
| 6 | Liahna McNamara | FR | Goodhue | 23:59.5 |
| 7 | Ellie Nardinger | SO | Goodhue | 24:10.5 |
| 8 | Alina Taggart | SO | Pine Island | 24:12.9 |
| 9 | Vivian Slettedahl | SO | Pine Island | 24:37.6 |
| 10 | Signe Jourdan | SR | Pine Island | 25:05.0 |
The first ten across, whoever they ran for — the complete field of 18 is on Athletic.net.
Kenyon-Wanamingo 2nd of 2, 35 points.
Scorers5
Total time1:14:47
Average14:57.4
1 to 5 spread3:56.1
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Oakley Lohmann PR | 7th | 13:10.4 |
| 3 | Emmett Weiland PR | 7th | 13:14.7 |
| 8 | Reuben Schmidt PR | 7th | 14:40.0 |
| 11 | Carter Weidler | 7th | 16:35.4 |
| 13 | Chase Obermeyer PR | 7th | 17:06.5 |
| 14 | Deacon Schafer | 8th | 17:06.9 |
| 16 | Chevy Becher PR | 7th | 18:06.9 |
| 17 | Kyson Miller | 7th | 18:55.1 |
| 19 | Grant Whitlock PR | 7th | 20:58.9 |
Team scores
| Place | Team | Points |
|---|
| 1st | Pine Island | 24 |
| 2nd | Zumbrota-Mazeppa/Kenyon-Wanamingo | 35 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Oakley Lohmann PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 13:10.4 |
| 2 | Charlie Duda PR | 7th | Pine Island | 13:11.5 |
| 3 | Emmett Weiland PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 13:14.7 |
| 4 | Ian Johnson PR | 8th | Pine Island | 13:27.7 |
| 5 | Luke Johnson PR | 8th | Pine Island | 13:35.6 |
| 6 | William Temeyer PR | 7th | Pine Island | 13:38.3 |
| 7 | Kaiden Weissgerber PR | 8th | Pine Island | 14:24.7 |
| 8 | Reuben Schmidt PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 14:40.0 |
| 9 | Leo Perez PR | 7th | Pine Island | 14:50.6 |
| 10 | Kobe Prihoda PR | 7th | Pine Island | 15:05.5 |
The first ten across, whoever they ran for — the complete field of 19 is on Athletic.net.
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 5 | Lucy Young | 7th | 16:04.9 |
| 6 | Emma Barton PR | 8th | 16:07.4 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Clara Benrud | 8th | Goodhue | 14:18.7 |
| 2 | Greta O'Reilly PR | 7th | Goodhue | 14:41.6 |
| 3 | Lydia Klindworth | 7th | Goodhue | 15:12.4 |
| 4 | Dahlia Slettedahl | 8th | Pine Island | 16:00.4 |
| 5 | Lucy Young | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16:04.9 |
| 6 | Emma Barton PR | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16:07.4 |
| 7 | Evy Lexvold PR | 8th | Goodhue | 16:40.9 |
| 8 | Jazmin Mejia PR | 8th | Pine Island | 16:41.3 |
| 9 | Clara Raasch PR | 7th | Goodhue | 16:42.8 |
| 10 | Cora Swintek PR | 8th | Pine Island | 16:43.6 |
The first ten across, whoever they ran for — the complete field of 15 is on Athletic.net.
Every meet
The 2026 season