K-W Knights cross country · October 6, 2026
Cannon Falls Invitational
Kenyon-Wanamingo ran 34 runners at the Cannon Falls Invitational on October 6, 2026, at Cannon Falls Fairgrounds, Cannon Falls, MN. Team finishes: 1st of 3 in the boys 5,000 m varsity; 1st of 2 in the girls 5,000 m varsity; 1st of 2 in the boys 2,500 m C.
DateOctober 6, 2026
CourseCannon Falls Fairgrounds
WhereCannon Falls, MN
Races entered6
K-W runners34
Wonboys 5,000 m varsity, girls 5,000 m varsity, boys 2,500 m C
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 1st of 3, 21 points.
Scorers5
Total time1:35:12
Average19:02.4
1 to 5 spread2:09.7
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Malachi Parker | FR | 17:57.7 |
| 3 | Henry Stone | FR | 18:27.9 |
| 4 | Braxton Moehnig | FR | 19:03.0 |
| 7 | Liam O'Brien | JR | 19:36.1 |
| 8 | Quinn Andring | SO | 20:07.4 |
| 9 | Owen Benter | FR | 20:50.1 |
| 11 | Landon Decker | JR | 21:23.7 |
Team scores
| Place | Team | Points |
|---|
| 1st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21 |
| 2nd | Randolph | 56 |
| 3rd | South St. Paul | 58 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Malachi Parker | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:57.7 |
| 2 | Caleb Schlemmer | SR | South St. Paul | 18:00.9 |
| 3 | Henry Stone | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:27.9 |
| 4 | Braxton Moehnig | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 19:03.0 |
| 5 | Wyatt Nelson | SR | Cannon Falls | 19:33.1 |
| 6 | Gavin Sumption | SR | Randolph | 19:34.1 |
| 7 | Liam O'Brien | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 19:36.1 |
| 8 | Quinn Andring | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 20:07.4 |
| 9 | Owen Benter | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 20:50.1 |
| 10 | Max Kuhn | SR | Randolph | 20:54.6 |
The first ten across, whoever they ran for — the complete field of 24 is on Athletic.net.
Race
Girls 5,000 m varsity
17 finishers, 2 teams
Kenyon-Wanamingo 1st of 2, 18 points.
Scorers5
Total time2:05:34
Average25:06.7
1 to 5 spread5:29.5
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Lily Duden | SR | 21:48.6 |
| 2 | Zaynah Paider | SR | 23:42.3 |
| 7 | Zailey Schafer | FR | 26:20.1 |
| 8 | Hadley Lohmann | FR | 26:24.4 |
| 12 | Lily O'Brien | FR | 27:18.1 |
| 14 | Hannah Barton | SR | 28:06.7 |
| 15 | Abby Siems | SR | 28:24.4 |
Team scores
| Place | Team | Points |
|---|
| 1st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18 |
| 2nd | Randolph | 39 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Lily Duden | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21:48.6 |
| 2 | Zaynah Paider | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 23:42.3 |
| 3 | Lyla Falla | FR | Cannon Falls | 24:28.3 |
| 4 | Rebecca Endres | FR | Cannon Falls | 24:31.7 |
| 5 | Stella McCabe | 7th | South St. Paul | 25:24.0 |
| 6 | Malia Berthiaume | JR | South St. Paul | 26:17.5 |
| 7 | Zailey Schafer | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 26:20.1 |
| 8 | Hadley Lohmann | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 26:24.4 |
| 9 | Luciana Whaley | SO | Randolph | 26:38.3 |
| 10 | Hayden Huddleston | SR | Randolph | 26:56.9 |
The first ten across, whoever they ran for — the complete field of 17 is on Athletic.net.
Kenyon-Wanamingo 1st of 2, 22 points.
Scorers5
Total time55:55
Average11:10.9
1 to 5 spread3:10.7
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Micah Parker | 7th | 9:58.0 |
| 2 | Emmett Weiland PR | 7th | 10:25.1 |
| 4 | Oakley Lohmann | 7th | 10:42.5 |
| 6 | Reuben Schmidt | 7th | 11:40.4 |
| 9 | Carter Weidler | 7th | 13:08.7 |
| 10 | Deacon Schafer SB | 8th | 13:25.7 |
| 11 | Chevy Becher | 7th | 14:31.5 |
| 12 | Chase Obermeyer | 7th | 14:34.3 |
| 13 | Kyson Miller | 7th | 16:32.6 |
| 15 | Grant Whitlock | 7th | 21:22.5 |
Team scores
| Place | Team | Points |
|---|
| 1st | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22 |
| 2nd | Cannon Falls | 35 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Micah Parker | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 9:58.0 |
| 2 | Emmett Weiland PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 10:25.1 |
| 3 | Silas Wentz PR | 7th | Cannon Falls | 10:36.0 |
| 4 | Oakley Lohmann | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 10:42.5 |
| 5 | Weston Brott PR | 8th | Cannon Falls | 11:00.0 |
| 6 | Reuben Schmidt | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 11:40.4 |
| 7 | Connor Chavis PR | 8th | Cannon Falls | 11:46.9 |
| 8 | Silas LaFollette PR | 8th | Cannon Falls | 12:03.1 |
| 9 | Carter Weidler | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 13:08.7 |
| 10 | Deacon Schafer SB | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 13:25.7 |
The first ten across, whoever they ran for — the complete field of 15 is on Athletic.net.
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Lucy Young PR | 7th | 12:26.8 |
| 2 | Naomie Krismer | 7th | 13:11.1 |
| 3 | Emma Barton | 8th | 13:12.9 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Lucy Young PR | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 12:26.8 |
| 2 | Naomie Krismer | 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 13:11.1 |
| 3 | Emma Barton | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 13:12.9 |
The first ten across, whoever they ran for — the complete field of 3 is on Athletic.net.
Race
Boys 5,000 m junior varsity
7 finishers
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Vinny Smith | SO | 21:40.2 |
| 2 | Wiley Patrick | FR | 22:25.7 |
| 3 | Colin Jacobson | FR | 22:55.9 |
| 4 | Creston Grobe | FR | 24:43.8 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Vinny Smith | SO | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21:40.2 |
| 2 | Wiley Patrick | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22:25.7 |
| 3 | Colin Jacobson | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22:55.9 |
| 4 | Creston Grobe | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 24:43.8 |
| 5 | Jonathan Buchanan | 8th | Randolph | 30:59.0 |
| 6 | Samuel Leske | SO | Randolph | 34:24.9 |
| 7 | Brandon Van Desteeg | SR | Randolph | 36:07.0 |
The first ten across, whoever they ran for — the complete field of 7 is on Athletic.net.
Race
Girls 5,000 m junior varsity
3 finishers
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Audra Kelley | FR | 28:33.6 |
| 2 | Alejandra Dongil | JR | 28:51.3 |
| 3 | Caja Bock | JR | 30:07.6 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Audra Kelley | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 28:33.6 |
| 2 | Alejandra Dongil | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 28:51.3 |
| 3 | Caja Bock | JR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 30:07.6 |
The first ten across, whoever they ran for — the complete field of 3 is on Athletic.net.
Every meet
The 2026 season