Packet text, April 8, 2025
Machine-extracted text of the packet PDF, searchable with your browser's find. Page images, tables and scanned FYI pages may be garbled; the PDF is authoritative.
- 4-8-25 council packet packet · 156k chars
Highlighted passages are the agenda items linked from the meeting page.
AGENDA
CITY COUNCIL REGULAR SESSION
April 8, 2025
7:00 PM
I. CALL TO ORDER AND ROLL CALL
II. CITIZEN COMMENTS
III. ADOPT AGENDA
III.A Council Agenda 4/8/2025
Summary Report
4-8-25 Agenda Council Meeting.docx
IV. CONSENT AGENDA
**All items listed with asterisks (**) are considered routine and non-controversial by the
Council and will be approved by one motion. There will be not separate discussion of these
items unless a Council member, City staff or citizen so requests, in which case the item will be
removed from the Consent Agenda and considered in its normal sequence on the agenda.
IV.A
Items to be approved with one motion on the Consent Agenda
1. On-Sale Liquor License Renewal- VFW
2. Kenyon Fire Relief Association Request for Liquor Permits
3. April 26, 2025 Fundraiser
4. June 21, 2025 Firemen’s Dance
5. City Council Meeting Minutes of March 11, 2025
6. March 2025 Treasurer’s Report
7. Payment of Claims
8. Budget Transfers
1. Kenyon Area Historical Society - $2,500 Gunderson House Management
Fees
2. Rose Fest - $2,000
3. Kenyon Fire Relief - $10,000 Budget Donation, $3,000 2025 Audit
Portion, $250 Fire and Rescue Admin. Fee
Summary Report
V. APPROVAL OF MINUTES and APPOINTMENTS
V.A
City Council Meeting Minutes of March 11, 2025
1
Summary Report
3-11-25 Minutes.doc
VI. PRESENTATIONS/PUBLIC HEARINGS
RECOGNITIONS/PROCLAMATIONS
VII. ADMINISTRATOR UPDATE
VII.A ADMINISTRATOR UPDATE
1. KMU Process Update
2. Hiring of Police Officer
3. Congrats and Thank You to Josey Homeier
4. Administrator Calendar
Summary Report
VIII. ENGINEERING
VIII.A 2025 Street & Utility Improvements
Summary Report
01.1_RCA_2025 Street & Utility Improvements.pdf
01.2_Resolution 2025-12_Draft.pdf
VIII.B 2025 Chip Seal Quotes
Summary Report
02.1_RCA_2025 Chip Seal.pdf
02.2_Chip Seal Quote Letter, Proposals and Maps.pdf
VIII.C Capital Finance Planning - Council Workshop
Summary Report
03.1_RCA_Capital Finance Planning Workshop.pdf
IX. LEGAL
X. FINANCIAL
X.A
FINANCIAL
**A. March 2025 Treasurer’s Report
**B. Payment of Claims
**C. Budget Transfers
1. Kenyon Area Historical Society - $2,500 Gunderson House Management
Fees
2. Rose Fest - $2,000
3. Kenyon Fire Relief - $10,000 Budget Donation, $3,000 2025 Audit
2
Portion, $250 Fire and Rescue Admin. Fee
D. Explanation of Recently Received IRS Statements
Summary Report
CITY OF KENYON Expense Summary.pdf
CITY OF KENYON Revenue Summary.pdf
Profit Loss Summary By Fund YTD©.pdf
XI. OLD BUSINESS
XI.A 2025 Agreement with Luis Tellez – Taco Express
Summary Report
Tellez Limited Use Agreement 2024.doc
XII. NEW BUSINESS
XII.A LMCIT Liability Coverage Waiver
Summary Report
LMCIT LIABILITY COVERAGE WAIVER.pdf
XIII. F.Y.I. - Department Updates
XIII.A FYI 4-8-25
Summary Report
FYI 4-8-25.pdf
XIV. COUNCIL AND STAFF GENERAL COMMENTS
XV. ADJOURNMENT
3
AGENDA ITEM NO. III.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: April 8, 2025
SUBMITTED BY: Holli Gudknecht, Administration
ITEM TYPE: Agenda
AGENDA SECTION: ADOPT AGENDA
SUBJECT: Council Agenda 4/8/2025
SUGGESTED ACTION: MOTION NEEDED
ATTACHMENTS:
4-8-25 Agenda Council Meeting.docx
4
AGENDA
CITY COUNCIL MEETING
April 8, 2025
Recite Pledge of Allegiance
7:00. I. CALL TO ORDER AND ROLL CALL
II. CITIZEN COMMENTS
III. ADOPT AGENDA
IV. CONSENT AGENDA
** All items listed with asterisks (**) are considered routine and non-controversial by the Council and will
be approved by one motion. There will be no separate discussion of these items unless a Council member,
City staff or citizen so requests, in which case the item will be removed from the Consent Agenda and
considered in its normal sequence on the agenda.
A. On-Sale Liquor License Renewal- VFW
B. Kenyon Fire Relief Association Request for Liquor Permits
1. April 26, 2025 Fundraiser
2. June 21, 2025 Firemen’s Dance
V. **APPROVAL OF MINUTES and APPOINTMENTS
A. City Council Meeting Minutes of March 11, 2025
VI. PRESENTATIONS/PUBLIC HEARINGS RECOGNITIONS/PROCLAMATIONS
VII. ADMINISTRATOR UPDATE
A. KMU Process Update
B. Hiring of Police Officer
C. Congrats and Thank You to Josey Homeier
D. Administrator Calendar
VIII. ENGINEERING
A. 2025 Street and Utility Improvements
1. Resolution 2025-12: Declaring Cost to be Assessed and Calling for Assessment
Hearing 2025 Street & Utility Improvements
B. 2025 Chip Seal Project
C. Capital Finance Planning Workshop
IX. LEGAL
X. FINANCIAL
**A. March 2025 Treasurer’s Report
**B. Payment of Claims
**C. Budget Transfers
1. Kenyon Area Historical Society - $2,500 Gunderson House Management Fees
2. Rose Fest - $2,000
3. Kenyon Fire Relief - $10,000 Budget Donation, $3,000 2025 Audit Portion, $250
Fire and Rescue Admin. Fee
5
D. Explanation of Recently Received IRS Statements
XI. OLD BUSINESS
A. 2025 Agreement with Luis Tellez – Taco Express
XII. NEW BUSINESS
A. LMCIT Liability Coverage Waiver
XIII. OTHER BUSINESS
A. Schedule of Upcoming Meetings
1. KMU Meeting: Tuesday, April 15th @ 4:00 p.m.
2. EDA Meeting: Tuesday, April 22nd @ 8 a.m.
3. City Council Meeting: Tuesday, May 13th @ 7 p.m.
XIV. COUNCIL AND STAFF GENERAL COMMENTS
XV. ADJOURNMENT
6
AGENDA ITEM NO. IV.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: April 8, 2025
SUBMITTED BY: Holli Gudknecht, Administration
ITEM TYPE: Miscellaneous
AGENDA SECTION: CONSENT AGENDA
SUBJECT:
Items to be approved with one motion on the Consent Agenda
1. On-Sale Liquor License Renewal- VFW
2. Kenyon Fire Relief Association Request for Liquor Permits
3. April 26, 2025 Fundraiser
4. June 21, 2025 Firemen’s Dance
5. City Council Meeting Minutes of March 11, 2025
6. March 2025 Treasurer’s Report
7. Payment of Claims
8. Budget Transfers
1. Kenyon Area Historical Society - $2,500 Gunderson
House Management Fees
2. Rose Fest - $2,000
3. Kenyon Fire Relief - $10,000 Budget Donation, $3,000
2025 Audit Portion, $250 Fire and Rescue Admin. Fee
SUGGESTED ACTION: MOTION NEEDED
ATTACHMENTS:
7
AGENDA ITEM NO. V.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: April 8, 2025
SUBMITTED BY: Holli Gudknecht, Administration
ITEM TYPE: Minutes
AGENDA SECTION: APPROVAL OF MINUTES and APPOINTMENTS
SUBJECT:
City Council Meeting Minutes of March 11, 2025
SUGGESTED ACTION: Approved as part of Consent Agenda
ATTACHMENTS:
3-11-25 Minutes.doc
8
Pursuant to due call and notice thereof, a City Council Meeting was duly held in the City Council chambers
at 7:00 p.m. on the 11th day of March 2025. The meeting was called to order by Mary Bailey.
The following members were present: Council Members Kim Helgeson, Lee Sjolander, Mary Bailey, and
Elana Brunner
Absent: Mayor Don Kirchmann
Also, present: City Administrator Scott Lehner, Administrative Assistant Holli Gudknecht, Engineer Derek
Olinger, Police Chief Jeff Sjoblom, Liquor Store Manager Matt Bartel, City Attorney Scott Riggs, Public
Works Supervisor Wayne Ehrich, Officer Brian Homeier, John Lee, Josh Johnson, Lizzie Cooper-Kenyon
Leader
The meeting opened with the Pledge of Allegiance.
CITIZEN COMMENT
ADOPT AGENDA
Motion by Sjolander seconded by Helgeson to approve the agenda. Motion carried 4-0-0.
CONSENT AGENDA
Motion by Helgeson second by Brunner to approve the amended Consent Agenda, which includes:
Payment of check numbers, 76920 through 77013; 5347E through 5382E
Minutes and Appointments
On-Sale Liquor License Renewal- Kenyon Country Club
On-Sale Liquor License Renewal- Cahill Bistro & Bar
Motion carried 4-0-0.
PRESENTATIONS/PUBLIC HEARINGS/RECOGNITIONS/PROLAMATIONS
ADMINISTRATOR UPDATE
KMU Process Update: Administrator Lehner stated he is still working on the new KMU process. He has
reviewed the contracts and organizational chart with Attorney Riggs. Next, the preliminary process with go
to the personnel committee. Then it will be presented to the KMU Commission and employees. The plan is
to have the process finalized and back to the council in April.
Audit Update: The auditors were here on February 20 and 21. Everything went well. Lehner is looking at
some of the recommendations from the auditors.
House Hunt: Lehner stated that he has made an offer on a house in the area. Hopefully, he will be moving
soon.
ENGINEERING
2025 Street and Utility Improvements
Engineer Olinger stated that the design work for the 2025 street and utility project is complete and ready
to advertise for bids. Bolton & Menk will be working on getting permit approvals. Conversations have
been started with property owners along Langford Avenue regarding easements. The plan is to have bids
reviewed in April, the project awarded in May, and construction to begin in June.
Resolution 2025-11: Approving Plans and Specifications and Ordering Advertisement for Bids 2025
Street and Utility Improvements
Motion by Bailey seconded by Helgeson to adopt Resolution 2025-11. Motion carried 4-0-0.
9
2025 Chip Seal Project
Engineer Olinger reviewed the city’s preventative maintenance project for 2025. For the last several
years, preventative maintenance projects have been intentionally undersized in order to complete a larger
chip sealing project this year. The proposed 2025 project is estimated to cost between $80,000-$90,000.
Motion by Sjolander seconded by Bailey to direct the City Engineer to collect quotes for the 2025 chip
seal project. Motion carried 4-0-0.
LEGAL
OLD BUSINESS
NEW BUSINESS
2025 Agreement with Luis Tellez – Taco Express
Administrator Lehner reviewed the history of Taco Express’s rental of the grassy lot next to the
Municipal Liquor Store. He expressed concerns about the perception of the city renting space to a food
vendor for a minimal fee when there are several other food businesses in town that own their lots and
pay taxes. He noted that the Liquor Store is also considering making some improvements to their patio
area that would involve the Taco Express location. He recommended discontinuing the agreement with
Luis Tellez to lease a location on city property.
Motion by Helgeson seconded by Sjolander to follow staff recommendation to not renew the city
agreement with Taco Express. Motion carried 4-0-0.
Resolution 2025-10 Accepting Kenyon Fire Relief Association Donations to the City of Kenyon
Motion by Helgeson seconded by Bailey to adopt Resolution 2025-10 accepting donations of $10,000.00
from the Kenyon Fire Relief Association to the fire truck fund. Motion carried 4-0-0.
Police Department Update
Hiring Process
Chief Sjolander reported that the full-time police officer position has been posted on the city’s website
and on the POST Board hiring page. The closing date is April 1.
Change in Coverage Hours
Chief Sjolander stated that the night patrol hours have been changed. This will be cost savings for the
city and provide more coverage with fewer on-call hours.
Liquor Store Update
641 2nd Street – NAPA Building
Manager Bartel stated he is exploring options for the former NAPA building that is owned by the liquor
store. He would like to convert it into an off sale with a separate entrance.
Motion by Bailey seconded by Brunner to give approval to Manager Bartel to start the process of
expansion of the Muni into the NAPA building. Motion carried 4-0-0.
Cannabis Sales
Manager Bartel stated he is considering offering THC drinks and gummies on the off-sale side of the
Muni. Many public and private stores are benefiting from the sale of drinks and gummies.
Motion by Brunner seconded by Bailey to authorize Manager Bartel to move forward with registering to
sell THC products. Motion carried 4-0-0.
Insulating Office for Sound Control
Administrator Lehner stated that there is no insulation in the internal walls of city hall. Conversations
can be heard through the walls even when the doors are closed. He is recommending the walls of the
10
administrator's office, and the conference room would be insulated with spray foam insulation.
Motion by Sjolander seconded by Helgeson to accept the insulation quote from Reichel Insulation for
$2,500.00. Motion carried 4-0-0.
Lot Combination – 1 Langford Avenue
Scot Bowen is seeking approval to combine two lots located on 1 Langford Avenue. The parcels are
zoned C-2 General Commercial. The lot combination would qualify as a minor lot combination under
the City Code.
Resolution 2025-12: Granting Approval of a Lot Combination for Scot Bowen
Motion by Bailey seconded by Brunner to table this resolution and direct Engineer Olinger to talk to
Scot Bowen about easements, etc. Motion carried 4-0-0.
Schedule for Upcoming Meetings
KMU Meeting: Tuesday, March 25th @ 4:00 p.m.
EDA Meeting: Tuesday, March 25th @ 8 a.m.
City Council Meeting: Tuesday, April 8th @ 7 p.m.
COUNCIL AND STAFF GENERAL COMMENTS
Council Member Helgeson wanted residents to be aware of their surroundings with the warmer weather
bringing more people out walking and biking.
Council Member Brunner thanked KMU and Public Works for all they did during the snowstorm last week.
Motion by Helgeson seconded by Bailey to adjourn the meeting at 7:49 p.m. Motion carried 4-0-0.
Holli Gudknecht, Deputy City Clerk Mary Bailey, Acting Mayor
11
AGENDA ITEM NO.
VII.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: April 8, 2025
SUBMITTED BY: Holli Gudknecht, Administration
ITEM TYPE: Miscellaneous
AGENDA SECTION: ADMINISTRATOR UPDATE
SUBJECT: ADMINISTRATOR UPDATE
1. KMU Process Update
2. Hiring of Police Officer
3. Congrats and Thank You to Josey Homeier
4. Administrator Calendar
SUGGESTED ACTION: FYI
ATTACHMENTS:
12
AGENDA ITEM NO.
VIII.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: April 8, 2025
SUBMITTED BY: Holli Gudknecht, Engineering
ITEM TYPE: Engineering
AGENDA SECTION: ENGINEERING
SUBJECT: 2025 Street & Utility Improvements
SUGGESTED ACTION: See Attached
ATTACHMENTS:
01.1_RCA_2025 Street & Utility Improvements.pdf
01.2_Resolution 2025-12_Draft.pdf
13
REQUEST FOR COUNCIL ACTION
Agenda Item: Department: Requested Council Meeting Date: Submitted By:
Engineering 4/8/2025 Derek Olinger
TITLE OF ISSUE: 2025 Street & Utility Improvements
BACKGROUND AND SUPPLEMENTAL INFORMATION:
Bidding
Bids for the project were opened at 11:00 am on April 2, 2024. In total, 6 bids were received and
pricing was very competitive (over $500,000 less than previous estimates).
At this time, we are still evaluating the bids for conformance with project requirements. A separate
memo will be provided with bid information, once available. No bids will be awarded during the April
meeting. This action will be taken immediately after the assessment hearing, scheduled for May.
Assessment Hearing & Notice
At the upcoming meeting, we will be requesting the City Council to set a date for the assessment
hearing and provide preliminary direction regarding various elements of the assessments. These
elements will include:
Intended Scope Award (Amount) Assessment Criteria
Base (2nd, Langford, 8th, Sewer Lining): TBD Surface Assessment Rate 32%
Alternate 1 (5th St Reconst) TBD Assessment Term 15 Years
Alternate 2 (Forest St Mill & Overlay) TBD Assessment Interest Rate 5.25%
Alternate 3 (Red Wing Ave Sidewalk) TBD Partial Pre-payments allowed Yes
Alternate 4 (8th St Sidewalk): TBD - -
Recommendations for each element will be provided prior to the meeting. The council may modify
these elements now or prior to certification of final assessments in May. Formal action on the items
noted above can be made by approving the attached Resolution 2025-12, as written or as
amended during the meeting.
A preliminary assessment roll will be prepared and distributed at or before the meeting.
A public informational meeting will be held at City Hall from 5:30–7 pm on Wed May 7, 2025.
We will provide detailed information on proposed assessments and share information regarding
construction expectations. This is intended to provide a less formal setting for residents to ask
questions prior to the official hearing.
Easements
We have received informal approvals from 3 of the 4 property owners to date. Final easements and
offers for payment should be ready for council approval next month.
SOURCE OF FUNDING: Future Project Financing
REQUESTED COUNCIL ACTION:
Approval of Resolution 2025-12: Declaring Cost to be Assessed and Calling for Assessment Hearing
SUPPORTING DOCUMENTS ATTACHED:
Resolution Ordinance Contract Minutes OTHER
X Map next page
14
Project Map
Upcoming Schedule
Council Workshop (CIP Planning): Date TBD (Late April)
Public Information Meeting: May 7, 5:30 – 7 pm
Assessment Hearing, Award Contract: May 13, 7 pm (regular May meeting)
Approve Bond Sale (project financing): June 10, 7 pm (regular June meeting)
Receive bond proceeds, First Construction Payment Due: July 2025
15
RESOLUTION 2025-12
CITY OF KENYON
COUNTY OF GOODHUE
STATE OF MINNESOTA
RESOLUTION DECLARING COST TO BE ASSESSED AND CALLING FOR ASSESSMENT HEARING
2025 STREET & UTILITY IMPROVEMENTS
WHEREAS, bids have been received and estimated costs have been calculated for the 2025 Street & Utility
Improvements for the improvement of:
Street/Area From To General Scope
nd
2 St Slee St Mantorville Rd Water Replacement
Langford Ave Pine St Mogren Hill Full Reconstruc on
Spring St 1st St 2nd St Sanitary lining & repairs
Pine St Slee St Pearl Creek Sanitary lining & repairs
Pearl Creek Main 2nd St Pearl Creek (N of 2nd St) Sanitary lining & repairs
Forest St 3rd St 8th St Sanitary lining & repairs, Paving (Alternate)
8th St Forest St Red Wing Ave Full Reconstruc on & Sidewalk (Alternate)
5th St (Alternate) Bullis St Spring St Full Reconstruc on
Red Wing Ave 8th St 7th St Sidewalk (Alternate)
NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF KENYON, MINNESOTA:
1. The city administrator, with the assistance of the city engineer, shall forthwith calculate the proper
amount to be specially assessed for such improvement against every assessable lot, piece or parcel of
land within the district affected, without regard to cash valuation, as provided by law, and they shall
file a copy of such proposed assessment in City Hall for public inspection.
2. A hearing shall be held at 7:00 p.m. on May 13, 2025 in the city hall located at 709 2 nd Street,
Kenyon, MN to pass upon such proposed assessment. All persons owning property affected by such
improvement will be given an opportunity to be heard with reference to such assessment.
3. The city administrator is hereby directed to cause a notice of the hearing on the proposed
assessment to be published once in the official newspaper at least two weeks prior to the hearing,
and he shall state in the notice the total cost of the improvement. He shall also cause mailed notice
to be given to the owner of each parcel described in the assessment roll not less than two weeks
prior to the hearing.
4. The owner of any property so assessed may, at any time prior to certification of the assessment to
the county auditor, pay the whole or partial amount of the assessment on such property, with
interest accrued to the date of payment, directly to the City of Kenyon at city hall, except that no
interest shall be charged if the entire assessment is paid within 30 days from the adoption of the
assessment or November 15, 2025, whichever is later. An owner may at any time thereafter, pay to
the County Auditor the entire amount of the assessment remaining unpaid, with interest accrued to
December 31 of the year in which such payment is made. Such payment must be made before
November 15 or interest will be charged through December 31 of the succeeding year.
16
5. For the purposes of issuing notices for the assessments, the following conditions shall be used
a. Estimated work to be awarded includes:
Included (Yes/No)
nd th
i. Base Bid (2 , Langford, 8 , Sanitary Lining): __
ii. Alternate 1 (5th St Reconst): __
iii. Alternate 2 (Forest St Mill & Overlay): __
iv. Alternate 3 (Red Wing Ave Sidewalk): __
v. Alternate 4 (8th St Sidewalk): __
b. Based on the selected combination of base bid and alternate bids costs, the estimated cost
for such improvement is $____________, and the estimated expenses incurred or to be
incurred in the making of such improvement amount to $_____________ so that the
estimated total cost of the improvement will be $______________.
c. The portion of the cost of such improvement to be paid by the city is hereby declared to be
$_____________ and the portion of the cost to be assessed against benefited property
owners is declared to be $______________.
d. Assessments shall be payable in equal annual installments extending over a period of 15 years,
the first of the installments to be payable on or before the first Monday in January, 2026, and
shall bear interest at the rate of 5.25 percent per annum from the date of the adoption of the
assessment resolution.
Adopted by the City Council of the City of Kenyon on this 8 th, day of April, 2025.
Don Kirchmann, Mayor
ATTEST:
___________
Scott Lehner, City Administrator
17
AGENDA ITEM NO.
VIII.B
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: April 8, 2025
SUBMITTED BY: Holli Gudknecht, Engineering
ITEM TYPE: Engineering
AGENDA SECTION: ENGINEERING
SUBJECT: 2025 Chip Seal Quotes
SUGGESTED ACTION: See Attached
ATTACHMENTS:
02.1_RCA_2025 Chip Seal.pdf
02.2_Chip Seal Quote Letter, Proposals and Maps.pdf
18
REQUEST FOR COUNCIL ACTION
Agenda Item: Department: Requested Council Meeting Date: Submitted By:
Engineering 3/11/2025 Derek Olinger
TITLE OF ISSUE: 2025 Chip Seal Project
BACKGROUND AND SUPPLEMENTAL INFORMATION:
See attached quote recommendation letter.
SOURCE OF FUNDING: Annual Streets Budget
REQUESTED COUNCIL ACTION:
Motion awarding the Contract to Pearson Bros. as written, with additional approval to exceed the total
quoted by up to $20,000 as directed by City Engineer.
SUPPORTING DOCUMENTS ATTACHED:
Resolution Ordinance Contract Minutes OTHER
Proposal image next page
19
Example Image
20
April 3, 2025
Honorable Mayor and Council Members
City of Kenyon, MN
RE: 2025 Bituminous Chip Seal Project
City of Kenyon, MN
Project No.: 24X.137062.000
Mayor and Council Members:
Quotes were received via e-mail to Derek Olinger of Bolton & Menk – Rochester, through Friday, March
28, 2025 for the project referenced above. Four quotes were received, and the results are tabulated
below:
Contractor Quote Amount
Pearson Bros. Inc $59,951.55
Asphalt Surface Technologies Corp. $68,726.00
Fahrner Asphalt Sealers LLC $96,685.70
Allied Blacktop Company $69,913.20
Pearson’s quote was approximately $20,000 below our initial estimate. The City has $90,000 available
for this project through the 2025 budget and retained capital from previous years. In an effort to take
advantage of the favorable pricing received, we recommend awarding the Contract to Pearson Bros. of
Hanover, Minnesota as written, with additional approval to exceed the total quoted amount by up to
$20,000.
The additional funds would be used to complete the remainder of streets needed chip seal in Kenyon at
the quoted unit pricing, eliminating the need for continued chip sealing next year. Wayne has organized
for restriping of parking lots separately.
Please feel free to contact me if you have any questions.
Sincerely,
Bolton & Menk, Inc.
Derek Olinger, P.E.
City Engineer
Attached: Proposal Forms (4 pages)
Chip Seal Map – Original Quote (3 pages)
Chip Seal Map – Additional Areas (1 page)
H:\KENYON_CI_MN\24X137062000\6_Plans-Specs\C_Bids Received\137062 Kenyon Chip Quote Recommendation Letter 04-03-2025.docx
21
22
23
24
25
2025 BITUMINOUS CHIP SEAL
a
N o rt h B r n c h Z
umb
r o R iv e
NORTH STREET
r
Nor th St
OAK STREET
Mart St
Red Win g Ave
Oa k St
Fro nt St
Pine St
WASHINGTON STREET
1ST STREET
1st St 1st St
Was h ing t o n St
Spr in g St
60
Gunde rson Bl v d 60 Kenyon
Forest St
BULLIS STREET
Bulli s St
WASHINGTON STREET
3 r d St
3rd St
3RD STREET
R ed W i n g A v e
Was hington St 4th St
2/26/2025, 8:40:55 PM
LEGEND 1:4,800
0 0.03 0.06 0.11 mi
City Limits
0 0.04 0.09 0.18 km
Parcels - Goodhue Co.
BITUMINOUS CHIP SEAL
CITY OF KENYON, MN
Esri Community Maps Contributors, © OpenStreetMap, Microsoft, Esri,
TomTom, Garmin, SafeGraph, GeoTechnologies, Inc, METI/NASA, USGS,
EPA, NPS, US Census Bureau, USDA, USFWS, Maxar
26
Earthstar Geographics | Esri, TomTom, Garmin, FAO, NOAA, USGS, EPA, USFWS |
2025 BITUMINOUS CHIP SEAL
STATE STREET
1st St
State St
Was h ing t o n St
60
Spr in g St
Gunderso n Blvd
60
Gunde rson Bl v d
Kenyon Area
Historical
Society at the
Gunderson
House
Bulli s St
3 r d St
State St
STATE STREET
Huseth St
Was hington St 4th St
t
5th S
T
ST REE
5TH
5th St
2/26/2025, 8:56:58 PM
LEGEND 1:4,800
0 0.03 0.06 0.11 mi
City Limits
0 0.04 0.09 0.18 km
Parcels - Goodhue Co.
BITUMINOUS CHIP SEAL
CITY OF KENYON, MN
Esri Community Maps Contributors, © OpenStreetMap, Microsoft, Esri,
TomTom, Garmin, SafeGraph, GeoTechnologies, Inc, METI/NASA, USGS,
EPA, NPS, US Census Bureau, USDA, USFWS, Maxar
27
Earthstar Geographics | Esri, TomTom, Garmin, FAO, NOAA, USGS, EPA, USFWS |
Lang ford Ave
2025 BITUMINOUS CHIP SEAL
2nd St
Kenyon
KENYON MUNICIPAL UTILITIES
&
KENYON POLICE DEPARTMENT
PARKING LOT
Hig
R ed W i n g A v e
hw
Pea
ay rl C
re
ek
56
S
Ho me St
FIREHALL PARKING LOT
5th St
Hi
gh
wa
y5
6S
Centenn ial Dr
Pe
ar lC
re
e
k
2/26/2025, 9:04:17 PM 1:4,800
LEGEND 0 0.03 0.06 0.11 mi
Parcels - Goodhue Co.
0 0.04 0.09 0.18 km
BITUMINOUS CHIP SEAL
& FOG COAT CITY OF KENYON, MN
Esri Community Maps Contributors, © OpenStreetMap, Microsoft, Esri,
TomTom, Garmin, SafeGraph, GeoTechnologies, Inc, METI/NASA, USGS,
EPA, NPS, US Census Bureau, USDA, USFWS, Maxar
28
Earthstar Geographics | Esri, TomTom, Garmin, FAO, NOAA, USGS, EPA, USFWS |
5th St
2025 BITUMINOUS CHIP SEAL - ADDITIONAL SEALING
t
5th S
5th St
5th St
5th St
5th St
FOREST ST
Re d Wing Ave
Spring St Fo re st St
3010 SY
6th St 6th St 6th St 6th St
7th S t
Bu llis St
Sprin g St
7TH ST
Red Wing Ave
Fore st St
3020 SY
7th St
Washington St
1155 SY 1680 SY
State St
780 SY ALLEY
NOTE - PROTECT CONC VALLEY
GUTTER (NO DEDUCTION FOR
WIDTH OF GUTTER)
8TH ST
8th St 8th St
570 SY
4/3/2025, 12:41:30 PM Fo re st St 1:4,500
LEGEND 0 0.03 0.06 0.11 mi
City Limits ADDITIONAL
ADDITIONAL 0 0.04 0.09 0.17 km
ADD'L AREA = 10,215 SY
BITUMINOUS
BITUMINOUS CHIP
Parcels - Goodhue Co. CHIP SEAL
SEAL Sources: Esri, TomTom, Garmin, FAO, NOAA, USGS, © OpenStreetMap
CITY OF KENYON, MN
contributors, and the GIS User Community, Maxar
Earthstar Geographics | Esri, TomTom, Garmin, FAO, NOAA, USGS, EPA, USFWS |
29
AGENDA ITEM NO.
VIII.C
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: April 8, 2025
SUBMITTED BY: Holli Gudknecht, Engineering
ITEM TYPE: Engineering
AGENDA SECTION: ENGINEERING
SUBJECT: Capital Finance Planning - Council Workshop
SUGGESTED ACTION:
ATTACHMENTS:
03.1_RCA_Capital Finance Planning Workshop.pdf
30
REQUEST FOR COUNCIL ACTION
Agenda Item: Department: Requested Council Meeting Date: Submitted By:
Engineering 4/8/2025 Derek Olinger
TITLE OF ISSUE: Capital Finance Planning Workshop Meeting
BACKGROUND AND SUPPLEMENTAL INFORMATION:
