Property for sale in Kenyon right now
Every home, lot and auction listed today, each on its own page with the listing, the county's assessed value and tax, the zoning district and recent sales nearby. 19 homes, 3 lots, 1 auction; rentals and the unlisted vacant lots below.
| Address | Asking | Bd/ba | Sq ft | $/sq ft | Assessed 2026 | Ask ÷ assd. | Est. / month | Zoning | Agent | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Homes | |||||||||||
![]() | 12964 E 270th St | $699,900 | 4 / 2 | 2,562 | $273 | — | — | $4,586 | — | Chris Mallery | |
![]() | 851 450th St | $650,000 | 3 / 3 | 2,113 | $308 | $1,159,300 | 56% | $4,133 | — | Evan Knutson | |
![]() | 6321 County Road 11 Blvd | $459,000 | 4 / 2 | 1,962 | $234 | $429,500 | 107% | $2,908 | — | Jill Warner | |
![]() | 109 Anglewood Dr | $449,900 | 4 / 3 | 3,174 | $142 | $436,400 | 103% | $3,175 | R-1 | Chris Mallery | |
![]() | 101 Anglewood Dr | $414,900 | 5 / 3 | 2,933 | $141 | $421,000 | 99% | $2,955 | R-1 | Jill Warner | |
![]() | 3292 430th St · Nerstrand | $400,000 | 3 / 1 | 2,020 | $198 | — | — | $2,644 | — | Donavin G. Prescott | |
![]() | 5766 County Road 12 Blvd | $399,000 | 3 / 2 | 1,910 | $209 | $314,400 | 127% | $2,420 | — | Jill Warner | |
![]() | 501 Forest St | $359,900 | 4 / 4 | 3,409 | $106 | $248,800 | 145% | $2,308 | R-2 | Debbie Graber | |
![]() | 1022 2nd St | $290,000 | 3 / 2 | 1,452 | $200 | $310,500 | 93% | $2,070 | R-1 | Todd K Harrington | |
![]() | 214 Trondheim Rd | $279,900 | 3 / 2 | 1,338 | $209 | $233,000 | 120% | $1,860 | R-1 | Chris Mallery | |
![]() | 411 Bullis St | $279,900 | 2 / 1 | 1,064 | $263 | $229,500 | 122% | $1,855 | R-2 | Chris Mallery | |
![]() | 416 1st St | $269,900 | 5 / 2 | 1,904 | $142 | $197,000 | 137% | $1,744 | R-1 | Jill Warner | |
![]() | 615 1st St | $269,900 | 4 / 2 | 1,980 | $136 | $175,300 | 154% | $1,688 | R-2 | Chris Mallery | |
![]() | 717 Forest St | $259,900 | 3 / 1 | 1,840 | $141 | $182,200 | 143% | $1,657 | R-2 | Chris Mallery | |
![]() | 615 7th St | $259,500 | 4 / 3 | 2,309 | $112 | $192,200 | 135% | $1,677 | R-2 | Chris Mallery | |
![]() | 513 Red Wing Ave | $234,900 | 4 / 1 | 1,456 | $161 | $171,800 | 137% | $1,498 | R-2 | Daniel T. LeMire | |
![]() | 414 Red Wing Ave | $197,000 | 2 / 2 | 934 | $211 | $163,500 | 120% | $1,287 | R-2 | Anthony Swenson | |
| New construction | |||||||||||
![]() | 705 State St | $339,900 | 4 / 2 | 1,881 | $181 | $278,100 | 122% | $2,272 | R-1 | Kyle Knaup | |
![]() | 716 Washington St | $289,000 | 3 / 1 | 1,344 | $215 | $169,300 | 171% | $1,775 | R-1 | Lana Huemann | |
| Lots and land | |||||||||||
![]() | 451 Engel Dr | $252,230 | — / — | — | — | $107,300 | 235% | — | I-1 | Matt Gove | |
![]() | 450 Engel Dr | $201,457 | — / — | — | — | $85,700 | 235% | — | I-1 | Matt Gove | |
![]() | 550 Engel Dr | $187,778 | — / — | — | — | $79,100 | 237% | — | I-1 | Matt Gove | |
| Auction | |||||||||||
![]() | 6906 Highway 60 Blvd | — | 3 / 1 | 1,409 | — | $189,500 | — | — | — | Auction.com Customer Service | |
Estimated monthly payment is principal, interest, homestead property tax on the county's 2026 assessed value and Minnesota-average insurance, at the Freddie Mac 30-year rate of 6.76 percent for the week of September 10, 2026; each listing's page shows the breakdown and a zero-down USDA alternative. Listings from the NorthstarMLS feed as shown on Zillow, refreshed 2026-09-13 18:21. Assessed value, tax and zoning are joined from the county parcel record for addresses inside the city; township listings show no join. This site sells nothing.
Rentals
- Kenyon Garden Apartments, 215 Huseth St, Kenyon, MNlisting
- House for rent, 608 Red Wing Ave, Kenyon, MN 55946listing
- Apartment for rent, Countryside Way, 301 5th St #309, Kenyon, MN 55946listing
Kenyon's apartment buildings and the mobile-home park are on the housing page; most rentals here are never listed online.
Vacant residential lots not listed for sale 33
Every parcel the county classes as vacant residential land inside the city, with its owner of record. Most are side yards and slivers; about a dozen are platted lots that could be built on. An owner who is not listing may still sell: the property lookup has the mailing address.
| Address | Owner | Acres | 2026 value | Zoning |
|---|---|---|---|---|
| (no address) | TODD A ANGELSTAD | 11.97 | $127,500 | R-1 |
| (no address) | MARY E DANIELSON-GATES | 1.36 | $72,600 | A |
| 1152 MANTORVILLE RD | WHITNEY AVERY | — | $47,300 | R-1 |
| (no address) | DQ PROPERTIES LLC | — | $46,400 | R-1 |
| (no address) | SCOTT D HOGY | — | $37,700 | R-3 |
| (no address) | JAMES R GOULD | 4.66 | $37,200 | A |
| (no address) | JUSTIN J MALLOY | 0.79 | $35,000 | R-1 |
| 208 7TH ST | RUSSELL J STANKO | — | $27,300 | R-1 |
| 216 7TH ST | DOUG KLEESE CONSTRUCTION INC | — | $27,300 | R-1 |
| 701 STATE ST | BIGELOW & LENNON CONSTRUCTION LLC | — | $27,300 | R-1 |
| 717 STATE ST | BIGELOW & LENNON CONSTRUCTION LLC | — | $27,300 | R-1 |
| 708 WASHINGTON ST | BIGELOW & LENNON CONSTRUCTION LLC | — | $27,300 | R-1 |
| 712 WASHINGTON ST | BIGELOW & LENNON CONSTRUCTION LLC | — | $27,300 | R-1 |
| 110 1ST ST | DOUGLAS R KLATT | — | $27,200 | R-1 |
| 721 WASHINGTON ST | BIGELOW & LENNON CONSTRUCTION LLC | — | $27,000 | R-1 |
| 1111 2ND ST | THOMAS L NYGAARD | — | $20,300 | R-1 |
| (no address) | A & J ACREAGE LLC | 0.38 | $18,400 | I-1 |
| (no address) | KINGSBURY COURT LLC | — | $18,100 | R-2 |
| (no address) | JASON R ALBRIGHT | — | $10,400 | R-2 |
| (no address) | BRADLEY T LUEBKE | 1 | $9,000 | R-1 |
| (no address) | KENYON CENTRAL TOWNHOMES ASSOC | — | $8,800 | R-3 |
| (no address) | JOEL BIGELOW & SONS ENTERPRISES INC | 1.57 | $8,300 | R-1 |
| 106 STATE ST | DOUGLAS R KLATT | — | $6,100 | R-1 |
| (no address) | MATTHEW R KELLER | 0.05 | $5,900 | R-2 |
| (no address) | HAROLD MUNSON ETAL | — | $5,500 | C-2 |
| (no address) | KENYON CENTRAL TOWNHOMES ASSOC | — | $5,100 | R-3 |
| 201 TRONDHEIM RD | ADRIAAN J GOUWS | 0.5 | $4,500 | R-1 |
| (no address) | RENO MOTHES | 0.02 | $3,800 | R-2 |
| (no address) | DOUGLAS R KLATT | — | $3,700 | R-1 |
| (no address) | BRIAN H NYSTUEN TRUST | 2.02 | $3,600 | A |
| (no address) | HAROLD MUNSON ETAL | — | $2,500 | C-2 |
| 225 TRONDHEIM RD | MATTHEW D M PETERSON | 0.05 | $1,900 | R-1 |
| (no address) | SARAH KENOW | — | $1,000 | I-1 |






















