Nonprofits and civic organizations
Every tax-exempt organization registered to a Kenyon address in the IRS Business Master File, with its latest Form 990 figures where it files one. Each has its own filing profile.
Twelve of the 37 file a Form 990 or 990-EZ; the rest are churches, which are not required to file, or small groups that file the 990-N postcard, which reports no figures. The largest by revenue is the Kenyon Sunset Home, the senior-living operator, followed by the Fire Relief Association, which took over charitable gambling at the Muni from the Snowdrifters in November 2023 and grossed about $1.99 million in fiscal 2025, most of it paid back out as prizes (its reported revenue is the net). All Seasons Community Services runs the food shelf and thrift store on 2nd Street with 14 employees and 30 volunteers. The Kenyon Area Community Foundation is a component fund of the Southern Minnesota Initiative Foundation and has no EIN of its own, so it does not appear here; it has a community page.
| Organization | What it is | Status | Latest filing | Revenue | Assets | Lead officer |
|---|---|---|---|---|---|---|
| Kenyon Sunset Home | Senior living, Kenyon Senior Living | 501(c)(3) charitable | Form 990, 2023 | $550,646 | $0 | David Hellstern, President |
| Kenyon Fire Relief Association | Firefighters' relief fund; pull-tabs at the Muni | 501(c)(4) social welfare | Form 990, 2024 | $221,954 | $763,167 | Donald Kirchmann, President Beginning of 2024 |
| Kenyon Country Club Inc | Golf club | 501(c)(7) social club | Form 990, 2025 | $219,136 | $300,640 | Sheldon Lunde, President |
| All Seasons Community Services | Food shelf and thrift store | 501(c)(3) charitable | Form 990, 2024 | $180,430 | $587,014 | Mary Frutiger, CEO |
| Veterans of Foreign Wars | VFW post and club | 501(c)(19) veterans | Form 990, 2025 | $140,713 | $82,140 | Victor E Wolf, Commander |
| Health Frontiers | International health charity | 501(c)(3) charitable | Form 990, 2025 | $110,037 | $329,811 | Erik Torjesen, President |
| Kenyon Roseview Apartments Inc | Income-based senior apartments | 501(c)(3) charitable | Form 990-EZ, 2024 | $81,137 | $221,821 | John Mortenson, President |
| Kenyon-Wanamingo Athletic Booster Club | Athletic boosters | 501(c)(3) charitable | Form 990-PF, 2025 | $75,707 | $84,613 | Andrew Anfinson, President |
| Friends of St Rose Inc | Historic church preservation | 501(c)(3) charitable | Form 990-EZ, 2025 | $31,464 | $45,829 | Richard Henry, Chair |
| Kenyon Snowdrifters | Snowmobile club | 501(c)(3) charitable | Form 990, 2025 | $18,942 | $326,898 | Jim Malloy, President |
| EAA Chapter 100 Inc | Experimental aircraft chapter | 501(c)(3) charitable | Form 990-EZ, 2015 (stale) | $4,753 | $50,560 | Jeff Hanson, President |
| Kenyon Sunset Home Foundation | Foundation for the Sunset Home | 501(c)(3) charitable | Form 990-EZ, 2022 (stale) | $651 | $0 | Larry Lehman, Chairman |
| American Legion | Veterans post | 501(c)(19) veterans | 990-N postcard (under $50,000) | — | — | |
| Ancient Free & Accepted Masons of Minnesota | Masonic lodge | 501(c)(10) fraternal | 990-N postcard (under $50,000) | — | — | |
| Arts With Love | Arts charity | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| Auxiliary Department of Minnesota Veterans of Foreign Wars | VFW Auxiliary | 501(c)(19) veterans | 990-N postcard (under $50,000) | — | — | |
| Back Country Horsemen of Minnesota | Trail-riding club | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| Dale Lutheran Church | Church | 501(c)(3) charitable | Church, not required to file | — | — | |
| First Lutheran Church | Church | 501(c)(3) charitable | Church, not required to file | — | — | |
| Hauge Lutheran Innermission Federation | Lutheran mission society | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| Holden Lutheran Church | Church | 501(c)(3) charitable | Church, not required to file | — | — | |
| Jeremiahs Hope For Kindness | Faith-based charity | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| K-W Hall of Fame | School hall of fame | 501(c)(4) social welfare | 990-N postcard (under $50,000) | — | — | |
| Kenyon Area Historical Society | Historical society, Gunderson House | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| Kenyon School Monument Group Llc | School monument project | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| Kenyon Veterans Color Guard Inc | Veterans color guard, Field of Flags | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| Kenyon Volunteer Fire Department Ladies Auxiliary | Fire department auxiliary | 501(c)(4) social welfare | 990-N postcard (under $50,000) | — | — | |
| Kenyon Wanamingo ISD No 2172 Educational Foundation | School district foundation | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| Kenyon Wanamingo Wrestling Booster Club | Wrestling boosters | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| Kenyon-Wanamingo APPC | Parent-teacher group | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| Kenyon-Wanamingo Education Association | Teachers' union local | 501(c)(5) labor/agricultural | 990-N postcard (under $50,000) | — | — | |
| Kenyon-Wanamingo Knights Fishing Club | School fishing team club | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| Moland Lutheran Church | Church | 501(c)(3) charitable | Church, not required to file | — | — | |
| Prairieville UMC Cemetery Association | Cemetery association | 501(c)(3) charitable | 990-N postcard (under $50,000) | — | — | |
| Rochester Bible Truth Hall | Church | 501(c)(3) charitable | Church, not required to file | — | — | |
| Sons of Norway | Fraternal lodge | 501(c)(8) fraternal | 990-N postcard (under $50,000) | — | — | |
| Word of Life Church | Church | 501(c)(3) charitable | Church, not required to file | — | — |
Click a heading to sort; click a row for the filing profile (registration, the return line by line, all officers with compensation, every year on record, grants made, the council record). Revenue and assets are from the latest return as filed; "stale" marks a last return older than 2023. The "What it is" column is this site's plain description, since the IRS category codes are self-assigned at registration and often wrong. Sources: IRS Exempt Organizations Business Master File (Minnesota, 2026); ProPublica Nonprofit Explorer full-text 990s; Minnesota Gambling Control Board FY2024–25 reports. Compiled September 2026.