Organizations, clubs and nonprofits
44 organizations in Kenyon, each with its own page: what it does, who runs it, its finances where it files, and every council meeting that mentions it.
| Organization | Status | Category | Revenue | Lead |
|---|---|---|---|---|
| Kenyon Sunset Home | 501(c)(3) charitable | $550,646 | Teri Juenger | |
| Kenyon Fire Relief Association | 501(c)(4) social welfare | Public Safety, Disaster Preparedness & Relief | $221,954 | Donald Kirchmann |
| Kenyon Country Club Inc | 501(c)(7) social club | $219,136 | Sheldon Lunde | |
| All Seasons Community Services | 501(c)(3) charitable | International, Foreign Affairs & National Security | $180,430 | Mary Frutiger |
| Veterans of Foreign Wars | 501(c)(19) veterans | $140,713 | Ray M Ades | |
| Health Frontiers | 501(c)(3) charitable | International, Foreign Affairs & National Security | $110,037 | Erik Torjesen |
| Kenyon Roseview Apartments Inc | 501(c)(3) charitable | $81,137 | Cora Lee Monroe | |
| Kenyon-Wanamingo Athletic Booster Club | 501(c)(3) charitable | Recreation & Sports | $75,707 | |
| Friends of St Rose Inc | 501(c)(3) charitable | Arts, Culture & Humanities | $31,464 | Jill Palof |
| Kenyon Snowdrifters | 501(c)(3) charitable | Recreation & Sports | $18,942 | Jim Malloy |
| EAA Chapter 100 Inc | 501(c)(3) charitable | Education | $4,753 | Tom Hall |
| Kenyon Sunset Home Foundation | 501(c)(3) charitable | $651 | Teri Juenger | |
| Age-Friendly Kenyon | SEMAAA initiative | — | Dan Conway (SEMAAA) / Dave Vandergon | |
| American Legion | 501(c)(19) veterans | — | ||
| Ancient Free & Accepted Masons of Minnesota | 501(c)(10) fraternal | — | ||
| Arts With Love | 501(c)(3) charitable | Arts, Culture & Humanities | — | |
| Auxiliary Department of Minnesota Veterans of Foreign Wars | 501(c)(19) veterans | — | ||
| Back Country Horsemen of Minnesota | 501(c)(3) charitable | Recreation & Sports | — | |
| Dale Lutheran Church | 501(c)(3) charitable | — | ||
| First Lutheran Church | 501(c)(3) charitable | — | ||
| Hauge Lutheran Innermission Federation | 501(c)(3) charitable | Religion-Related | — | |
| Holden Lutheran Church | 501(c)(3) charitable | — | ||
| Jeremiahs Hope For Kindness | 501(c)(3) charitable | Religion-Related | — | |
| K-W Education Foundation | 501(c)(3), est. 1998 | — | ||
| K-W Hall of Fame | 501(c)(4) social welfare | Education | — | |
| Kenyon Area Faith in Action | Volunteer senior-help organization | — | ||
| Kenyon Area Foundation | Affiliate fund of the Southern Minnesota Initiative Foundation, formed 2025 | — | ||
| Kenyon Area Historical Society | 501(c)(3) charitable | Arts, Culture & Humanities | — | |
| Kenyon Commercial Club | Business association, revived 2025 | — | Jill Warner, Abby Dahlgren, Heidi Haugen, Tina Leininger | |
| Kenyon Park and Recreation Committee | City advisory committee | — | Bailey Ament, Jill Warner, Tedd Pederson, Taylor Eggert | |
| Kenyon Rose Fest Committee | Volunteer committee | — | Kim Helgeson, Mary Klatt | |
| Kenyon School Monument Group Llc | 501(c)(3) charitable | Arts, Culture & Humanities | — | |
| Kenyon Veterans Color Guard Inc | 501(c)(3) charitable | Arts, Culture & Humanities | — | |
| Kenyon Volunteer Fire Department Ladies Auxiliary | 501(c)(4) social welfare | Public Safety, Disaster Preparedness & Relief | — | |
| Kenyon Wanamingo ISD No 2172 Educational Foundation | 501(c)(3) charitable | Education | — | |
| Kenyon Wanamingo Wrestling Booster Club | 501(c)(3) charitable | Youth Development | — | |
| Kenyon-Wanamingo APPC | 501(c)(3) charitable | Education | — | |
| Kenyon-Wanamingo Education Association | 501(c)(5) labor/agricultural | Employment | — | |
| Kenyon-Wanamingo Knights Fishing Club | 501(c)(3) charitable | Education | — | |
| Moland Lutheran Church | 501(c)(3) charitable | — | ||
| Prairieville UMC Cemetery Association | 501(c)(3) charitable | Mutual & Membership Benefit | — | |
| Rochester Bible Truth Hall | 501(c)(3) charitable | — | ||
| Sons of Norway | 501(c)(8) fraternal | — | ||
| Word of Life Church | 501(c)(3) charitable | Religion-Related | — |
Sources: IRS Exempt Organizations Business Master File (Minnesota, 2026); ProPublica Nonprofit Explorer; Minnesota Gambling Control Board; cityofkenyon.gov boards and committees; council packets 2019–2026. Compiled September 2026.