Packet text, December 2, 2025
Machine-extracted text of the packet PDF, searchable with your browser's find. Page images, tables and scanned FYI pages may be garbled; the PDF is authoritative.
- 12.2.25 Special Council Meeting special · 328k chars
Highlighted passages are the agenda items linked from the meeting page.
AGENDA
CITY COUNCIL SPECIAL SESSION
December 2, 2025
6:00 PM
I. Call to Order
II. Agenda
II.A Special Meeting Notice for December 2, 2025
Summary Report
12-2-25 Township Fire Contracts and Public Budget Mtg.doc
III. Business to be discussed and Possible Action
III.A 2026 Fire Contract Meeting with Townships
Summary Report
Fire Contract Billing Summary.pdf
2026 Twp Fire Contract.xlsx
2026 Fire Revenue Budget.pdf
2026 Fire Expenditure Budget.pdf
2025 Fire Calls.pdf
III.B Public Budget and Levy Discussion @ 6:30 p.m.
Summary Report
Kenyon, City of - Budget Memo 11.20.25.pdf
Kenyon, City of - Budget Memo Enterprise Funds 11.24.25.pdf
IV. Adjourn
1
AGENDA ITEM NO. II.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: December 2, 2025
SUBMITTED BY: Holli Gudknecht, Administration
ITEM TYPE: Agenda
AGENDA SECTION: Agenda
SUBJECT: Special Meeting Notice for December 2, 2025
SUGGESTED ACTION:
ATTACHMENTS:
12-2-25 Township Fire Contracts and Public Budget Mtg.doc
2
CITY OF KENYON
KENYON, MINNESOTA
NOTICE OF SPECIAL CITY COUNCIL MEETING
Tuesday, December 2, 2025
6:00 p.m.
NOTICE IS HEREBY GIVEN that the City Council will hold a Special Meeting pursuant to
Minnesota Statutes, Section 13D.04, subdivision 2 on Tuesday, December 2, 2025, commencing at
6:00 p.m. at City Hall, 709 2nd Street, Kenyon, Minnesota for the following purposes:
1. Call to Order
2. 2026 Fire Contract Meeting with Townships
3. Public Budget and Levy discussion @ 6:30 p.m.
4. Adjourn
________________________________
Scott Lehner, City Administrator
DATED: November 24, 2025
414935v1
3
AGENDA ITEM NO. III.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: December 2, 2025
SUBMITTED BY: Holli Gudknecht, Administration
ITEM TYPE: New Business
AGENDA SECTION: Business to be discussed and Possible Action
SUBJECT: 2026 Fire Contract Meeting with Townships
SUGGESTED ACTION: The Council will review the proposed fire contracts for 2025. The six
townships served by the FD were sent notices of the meeting in
November.
Fire Chief Wayne Ehrich will review the proposed fire contracts and
answer questions. The formula is based on 51% City - 49%
Township
split of the proposed 2026 operating FD budget. The townships
portion of the budget would be split based on the number of sections
covered by the Fire
Department. Copies of the 2026 Fire Department expenditure budget,
Fire Contract and billing summary and related materials are attached
below.
ATTACHMENTS:
Fire Contract Billing Summary.pdf
2026 Twp Fire Contract.xlsx
2026 Fire Revenue Budget.pdf
2026 Fire Expenditure Budget.pdf
2025 Fire Calls.pdf
4
5
2026 Township Fire Contracts
SECTIONS IN % TOWN 2026 2025
KENYON FIRE COST CONTRACT CONTRACT
TOWNSHIP DISTRICT ALLOCATION AMT. AMT. DIFFERENCE
Cherry Grove 10.50 8.86% $8,456.99 $8,310.07 $146.92
Holden 30.00 25.32% $24,162.83 $23,743.04 $ 419.79
Kenyon 31.00 26.16% $24,968.26 $24,534.48 $ 433.78
Warsaw 5.00 4.22% $4,027.14 $3,957.17 $ 69.97
Richland 36.00 30.38% $28,995.40 $28,491.65 $ 503.75
Wheeling 6.00 5.06% $4,832.57 $4,748.61 $ 83.96
TOTALS 118.50 100.00% $95,443.19 $93,785.02 $ 1,658.17
Kenyon City 3.00
Total Fire Expenses 2026 Budget 234,398.00
Reimbursement/Grants (10,000.00)
State Fire Aid (33,000.00)
Budget for Calculation 194,782.00
CITY OF KENYON 2026 (51%) 99,338.82
TOWNSHIP AMT. 95,443.18
Fire Revenue w/o taxes 138,728.18
Fire expenses 237,782.00
City's share (taxes) 99,338.82
FY26 FY25
203-00000-33400 STATE GRANTS & AIDS $ 10,000.00 $ 10,000.00
203-00000-33420 STATE FIRE AID $ 33,000.00 $ 33,000.00
203-00000-34200 FIRE - TOWNSHIP $ 95,443.18 $ 93,785.02
203-00000-34411 REIMBURSEMENT-FIRE
203-00000-36210 INTEREST EARNINGS $ 75.00 $ 75.00
203-42200-36105 SPECIAL ASSESS. -DEL $ 210.00 $ 210.00
$ 138,728.18 $ 137,070.02
6
2024 Township Fire Contracts
SECTIONS IN % TOWN 2024 2023
KENYON FIRE COST CONTRACT CONTRACT
TOWNSHIP DISTRICT ALLOCATION AMT. AMT. DIFFERENCE
Cherry Grove 10.50 8.86% $ 9,602.35 $ 8,218.17 $ 1,384.18
Holden 30.00 25.32% $ 27,441.48 $ 23,480.50 $ 3,960.99
Kenyon 31.00 26.16% $ 28,351.87 $ 24,263.18 $ 4,088.69
Warsaw 5.00 4.22% $ 4,573.58 $ 3,913.42 $ 660.16
Richland 36.00 30.38% $ 32,925.45 $ 28,176.60 $ 4,748.85
Wheeling 6.00 5.06% $ 5,483.96 $ 4,696.10 $ 787.86
TOTALS 118.50 100.00% $ 108,378.69 $ 92,747.96 $ 15,630.73
Kenyon City 3.00
Total Fire Expenses 2024 Budget 264,181.00
Reimbursement/Grants (10,000.00)
State Fire Aid (33,000.00)
Budget for Calculation 221,181.00
CITY OF KENYON 2023 (51%) 112,802.31
TOWNSHIP AMT. 108,378.69
Fire Revenue w/o taxes 154,663.69
Fire expenses 264,181.00
City's share (taxes) 112,802.31
FY24 FY23
203-00000-33400 STATE GRANTS & AIDS $ 10,000.00 $ 10,000.00
203-00000-33420 STATE FIRE AID $ 33,000.00 $ 26,000.00
203-00000-34200 FIRE - TOWNSHIP $ 108,378.69 $ 92,747.00
203-00000-34411 REIMBURSEMENT-FIRE $ 3,000.00 $ 3,000.00
203-00000-36210 INTEREST EARNINGS $ 75.00 $ 75.00
203-42200-36105 SPECIAL ASSESS. -DEL $ 210.00 $ 210.00
$ 154,663.69 $ 132,032.00
7
2023 Township Fire Contracts
SECTIONS IN KENYON
TOWNSHIP % TOWN COST 2023 CONTRACT 2022 CONTRACT
FIRE DISTRICT
ALLOCATION AMT. AMT. DIFFERENCE
Cherry Grove 10.50 8.86% $ 8,218.17 $ 6,960.95 $ 1,257.23
Holden 30.00 25.32% $ 23,480.50 $ 19,888.42 $ 3,592.08
Kenyon 31.00 26.16% $ 24,263.18 $ 20,551.36 $ 3,711.81
Warsaw 5.00 4.22% $ 3,913.42 $ 3,314.74 $ 598.68
Richland 36 30.38% $ 28,176.60 $ 23,866.10 $ 4,310.49
Wheeling 6 5.06% $ 4,696.10 $ 3,977.68 $ 718.42
TOTALS 118.50 100.00% $ 92,747.96 $ 78,559.25 $ 14,188.71
Kenyon City 3.00
Total Budget $ 225,281.00
Reimbursement/Grants $ (10,000.00)
State Fire Aid $ (26,000.00)
Budget for Calculation $ 189,281.00
CITY OF KENYON 2023 (51%) $ 96,533.31
TOWNSHIP AMT. $ 92,747.69
Fire Revenue w/o taxes $132,032
Fire expenses $225,281
City's share (taxes) $96,533
203-00000-33400 STATE GRANTS & AIDS $10,000.00
203-00000-33420 STATE FIRE AID $26,000.00
203-00000-34200 FIRE - TOWNSHIP $92,747.00
203-00000-34411 REIMBURSEMENT-FIRE $3,000.00
203-00000-36210 INTEREST EARNINGS $75.00
203-42200-36105 SPECIAL ASSESS. -DEL $210.00
$132,032.00
8
2023 Township Fire Contracts
CLERK ADDRESS city zip County
8750 460th St Wanamingo, MN 55983 Goodhue
44866 40th Ave Kenyon, MN 55946 Goodhue
50855 40th Ave Kenyon, MN 55946 Goodhue
38320 10th Ave Dennison, MN 55018 Goodhue
25333 Hall Ave Faribault, MN 55021 Rice
8465 170th St E Nerstrand, MN 55053 Rice
9
SECTIONS IN KENYON
TOWNSHIP % TOWN COST 2022 CONTRACT 2021 CONTRACT
FIRE DISTRICT
ALLOCATION AMT. AMT. DIFFERENCE
Cherry Grove 10.50 8.86% $ 6,960.95 $ 6,084.47 $ 876.47
Holden 30.00 25.32% $ 19,888.42 $ 17,388.13 $ 2,500.29
Kenyon 31.00 26.16% $ 20,551.36 $ 17,964.99 $ 2,586.38
Warsaw 5.00 4.22% $ 3,314.74 $ 2,898.02 $ 416.71
Richland 36 30.38% $ 23,866.10 $ 20,863.01 $ 3,003.09
Wheeling 6 5.06% $ 3,977.68 $ 3,474.88 $ 502.80
TOTALS 118.50 100.00% $ 78,559.25 $ 68,673.50
Kenyon City 3.00
Total Budget $ 197,325.00
Reimbursement/Grants $ (11,000.00)
State Fire Aid $ (26,000.00)
Budget for Calculation $ 160,325.00
CITY OF KENYON 2022 (51%) $ 81,765.75
TOWNSHIP AMT. $ 78,559.25
Fire Revenue w/o taxes $114,030
Fire expenses $197,325
City's share (taxes) $81,766
203-00000-33400 STATE GRANTS & AIDS $10,000.00
203-00000-33420 STATE FIRE AID $26,000.00
203-00000-34200 FIRE - TOWNSHIP $76,620.00
203-00000-34411 REIMBURSEMENT-FIRE $1,000.00
203-00000-36210 INTEREST EARNINGS $200.00
203-42200-36105 SPECIAL ASSESS. -DEL $210.00
$114,030.00
10
CLERK ADDRESS city zip County
8750 460th St Wanamingo, MN 55983 Goodhue
44866 40th Ave Kenyon, MN 55946 Goodhue
50855 40th Ave Kenyon, MN 55946 Goodhue
38320 10th Ave Dennison, MN 55018 Goodhue
25333 Hall Ave Faribault, MN 55021 Rice
8465 170th St E Nerstrand, MN 55053 Rice
11
2021 TOWNSHIP FIRE CONTRACTS
SECTIONS IN KENYON FIRE % TOWN COST 2021 CONTRACT
TOWNSHIP
DISTRICT ALLOCATION AMT.
Cherry Grove 10.50 8.86% $ 6,085.00
Holden 30.00 25.32% $ 17,385.00
Kenyon 31.00 26.16% $ 17,965.00
Warsaw 5.00 4.22% $ 2,895.00
Richland 36 30.38% $ 20,860.00
Wheeling 6 5.06% $ 3,475.00
TOTALS 118.50 100.00% $ 68,665.00
Kenyon City 3.00
Total Budget $ 178,150.00
Reimbursement/Grants $ (12,000.00)
State Fire Aid $ (26,000.00)
Budget for Calculation $ 140,150.00
CITY OF KENYON 2020 (51%) $ 71,480.00
TOWNSHIP AMT. $ 68,670.00
12
CONTRACTS
2020 CONTRACT
INCREASE
AMT.
$ 5,790.00 $ 295.00 5.1%
$ 16,540.00 $ 845.00 5.1%
$ 17,090.00 $ 875.00 5.1%
$ 2,755.00 $ 140.00 5.1%
$ 19,845.00 $ 1,015.00 5.1%
$ 3,310.00 $ 165.00 5.0%
$ 65,330.00
13
14
15
16
AGENDA ITEM NO. III.B
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: December 2, 2025
SUBMITTED BY: Holli Gudknecht, Administration
ITEM TYPE: New Business
AGENDA SECTION: Business to be discussed and Possible Action
SUBJECT: Public Budget and Levy Discussion @ 6:30 p.m.
SUGGESTED ACTION: See Attached
ATTACHMENTS:
Kenyon, City of - Budget Memo 11.20.25.pdf
Kenyon, City of - Budget Memo Enterprise Funds 11.24.25.pdf
17
BUDGET MEMO
TO: CITY ADMINISTRATOR
FROM: JESSI STURTZ - ABDO FINANCIAL SOLUTIONS
SUBJECT: 2026 FINAL GOVERNMENTAL FUNDS BUDGET AND LEVY
DATE: 12/2/2025
Introduction
Upon your request, we have summarized some of the key items for consideration in this year’s budget to Council.
Key items in this year’s budget:
• LGA will increase by $1,602 for 2026 for a total of $666,716.
• The total 2026 tax levy is proposed to increase $128,541 or 9.18% from 2025.
o The general levy decreased $105,436 or -13.24%.
▪ Factors relating to this decrease are explained in this memo under the General Fund Budget
Summary section and removing the transfers to capital.
o The debt levy increased by $107,646 or 38.96%. This is due to the bond payments scheduled for 2026. A
new bond payment for the 2025A G.O. Bond has been added, along with the 2023A G.O. Bond. The
2023 G.O. Bond should have been budgeted in 2025 for $57,000. We are adding it to the 2026 budget
and spreading the missed levy over the next three years for a total of $19,000 for 2026, 2027 and 2028.
o The fire levy increased by $2,349 or 2.41%.
▪ Factors relating to this increase are an increase for pagers/maintenance.
o The library levy increased by $14,690 or 10.48%.
▪ Factors relating to this increase are an increase in wages and benefits, an increase in
automation, and an increase in utilities.
o The EDA levy decreased by $7,198 or -8.05%.
▪ Factors relating to this decrease are adding the transfer of the interfund loan into revenue that
hasn’t been budgeted in the past.
o A new capital levy was added for 2026 in the amount of $116,500. Previously transfers were being made
from the general fund to the capital fund.
1
18
Staffing
• All employees are expected to receive a COLA increase of 3%.
• A part time Administrative Assistant and a Finance Director (for 4th quarter of 2026) were added into this year’s
budget.
• Minnesota Paid Leave has been added to the appropriate funds.
• We have estimated a 5% increase on health insurance premiums.
Tax Levy Summary
Overall, the property tax levy includes levies for general operations, EDA, capital equipment and improvements, street
replacement, and debt service. The 2025 levy and 2026 proposed property tax levies are listed below:
Increase Percent
Estimated 2026 (Decrease) from Change from
2025 Levy Levy 2025 2025 Fund #
General Levy $ 796,525 $ 691,089 $ (105,436) -13.24% 101
Capital Levy - 116,500 116,500 100.00% 202
Fire Levy 97,613 99,962 2,349 2.41% 203
Library Levy 140,137 154,817 14,680 10.48% 204
EDA Levy 89,447 82,249 (7,198) -8.05% 205
Debt Levy
2016 Bond 27,553 29,400 1,847 6.70% 303
2020A GO Bonds 138,259 85,035 (53,224) -38.50% 310
2017B Go USDA Bond 91,125 95,681 4,556 5.00% 320
2017B USDA Note 19,341 20,308 967 5.00% 321
2023A GO Bond - 76,000 76,000 100.00% 323
2025A GO Bond - 77,500 77,500 100.00% 325
Total Debt Levy 276,278 383,924 107,646 38.96%
Total Levy $ 1,400,000 $ 1,528,541 $ 128,541 9.18%
Tax Capacity $ 1,765,386 $ 1,822,872 $ 57,486 3.26%
City Tax Rate* 79.30% 83.85% 4.55%
*The City's Payable 2026 Tax Rate has been estimated based on preliminary tax capacity information provided by Goodhue
County. The final tax capacity and rate will vary from the rate estimated in this memo.
2
19
Tax Levy Summary 2023 to 2025 Actual and 2026 Proposed
$1,800,000
$1,600,000
$1,400,000
$1,200,000
$1,000,000
$800,000
$600,000
$400,000
$200,000
$-
2023 2024 2025 2026
General Levy Debt Service Fire Levy Library EDA Capital
Tax Rate 2023 to 2025 Actual and 2026 Proposed
100%
83.85%
77.13% 79.30%
80% 73.96%
60%
40%
20%
0%
2023 2024 2025 2026
Tax Rate
3
20
Estimate Property Taxes
Increase
Taxable Market 2025 Taxes 2026 Taxes (Decrease) in
Property Type Market Value Value Payable Payable Property Taxes
Residential $ 100,000 $ 62,500 $ 496 $ 524 $ 28
Residential 200,000 171,500 1,360 1,438 78
Residential 300,000 280,500 2,224 2,352 128
Residential 400,000 389,500 3,089 3,266 177
Commercial 500,000 500,000 7,336 7,756 421
Note: change in market value has not been assumed
General Fund Budget Summary
Actual Actual YTD Budget Budget Amount
2023 2024 9.30.25 2025 2026 Change
Revenues
Property taxes $ 677,537 $ 738,415 $ 432,997 $ 797,278 $ 691,089 $ (106,189)
Licenses and permits 12,401 13,088 12,648 8,900 11,200 2,300
Intergovernmental 679,251 748,139 347,558 748,370 748,652 282
Charges for services 95,819 92,189 47,956 96,250 93,700 (2,550)
Fines and forfeitures 14,588 13,837 12,839 12,000 15,000 3,000
Interest earnings 18,999 13,440 30,275 10,000 15,000 5,000
Miscellaneous 20,274 27,443 19,428 13,580 13,580 -
Sale of fixed assets 7,325 (0) 455 - - -
Other financing sources 145,092 149,793 97,491 143,000 163,000 (20,000)
Prior Period Adjustment - (35,648) - - - -
Total Revenues 1,671,286 1,760,695 1,001,646 1,829,378 1,751,221 (118,157)
Revenue Key Changes:
• Property taxes - decrease to offset increases in expenditures and decreases in other revenues.
• Other financing sources - increase in revenues to budget for $20,000 transfer from the library.
Actual Actual YTD Budget Budget Amount
2023 2024 9.30.25 2025 2026 Change
Expenditures
City Council $ 21,346 $ 18,197 $ 2,420 $ 13,600 $ 17,930 $ 4,330
City Administration 349,967 339,206 328,074 368,060 328,010 (40,050)
Elections 1,421 2,780 - - 4,000 4,000
Auditing 43,557 19,558 20,284 18,000 20,000 2,000
City Attorney 48,390 68,327 25,349 50,000 60,000 10,000
City Engineer 14,400 13,230 6,340 15,000 15,000 -
General Government 113,347 116,203 139,227 107,200 200,635 93,435
Law Enforcement 531,451 671,397 463,748 579,837 544,946 (34,891)
Streets 525,815 307,245 242,709 438,950 292,880 (146,070)
Recycling 46,360 46,214 34,765 - 46,500 46,500
Street lighting 29,894 30,049 19,001 30,500 30,500 -
Swimming Pool 136,704 146,743 112,298 163,350 116,370 (46,980)
Parks 80,377 76,250 50,441 104,850 67,040 (37,810)
Gunderson House 15,188 17,738 14,949 17,800 7,410 (10,390)
Community Garden 20 41 55 - - -
Total Expenditures 1,958,238 1,873,176 1,459,660 1,907,147 1,751,221 (155,926)
Excess Revenues (Expenditures) $ (286,952) $ (112,481) $ (458,014) $ (77,769) $ - $ 37,769
4
21
Expenditure Key Changes:
• City Administrator -
o Decrease in wages and benefits due to adding Abdo Financials Solutions.
o Decrease in miscellaneous line item of $6,500.
• General Government -
o Increase in contracted services due to adding Abdo Financial Solutions in the amount of $58,650.
o Increases in numerous line items to align more with the actuals for the previous two years.
o Increase in outside services for Abdo Workforce Solutions for payroll processing.
• Law Enforcement -
o Decrease in numerous line items to align more with prior years.
o Decrease due to removing capital and transfers and moving it to its own fund.
• Streets -
o Decrease in numerous line items to align more with prior years.
o Decrease due to removing capital and transfers and moving it to its own fund.
• Recycling –
o Increase in recycling line item due to not being budgeted for in the past.
• Swimming Pool –
o Decrease due to removing capital and transfers and moving it to its own fund.
• Parks –
o Decrease due to removing capital and transfers and moving it to its own fund.
o Decrease in wages and benefits due to a change in allocation for 2026.
o Decrease in general liability insurance due to a change in allocation for 2026.
5
22
Swimming Pool , 6.6% Gunderson House , 0.4%
City Council , 1.2% City Administration , 18.7%
Parks , 3.8%
Street lighting, 1.7% Elections , 0.2%
Auditing , 1.1%
Recycling , 2.7%
City Attorney , 3.4%
City Engineer , 0.9%
Streets , 16.7%
General Government ,
11.5%
Law Enforcement , 31.1%
Budget Detail - By Fund
The following financial reports are attached:
• Revenues
• Expenses
6
23
11/20/25 1:50 PM
CITY OF KENYON
Page 1
ABDO REVENUE BUDGET
2024 2025 2025 2026
Act Code Last Dim Descr 2023 Amt Budget 2024 Amt Budget YTD Amt Budget
101 GENERAL FUND
00000 GENERAL REVENUE
101-00000-32000 LICENSES & PERMITS $2,790.00 $2,700.00 $5,660.00 $2,700.00 $4,876.20 $3,500.00
101-00000-32002 RENTAL PROPERTY LICENSE $60.00 $100.00 $0.00 $0.00 $1,760.25 $0.00
101-00000-32110 ALCOHOL LICENSE $3,300.00 $1,900.00 $1,200.00 $1,500.00 $0.00 $1,500.00
101-00000-32210 BUILDING PERMIT $5,011.35 $3,600.00 $5,109.29 $3,600.00 $4,311.29 $5,000.00
101-00000-32220 BUILD. PERM. NEW HOME DIS $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-00000-32240 ANIMAL LICENSE $505.59 $350.00 $548.35 $400.00 $1,085.47 $500.00
101-00000-33600 GRANTS FROM OTHER $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-00000-33900 DIVIDENDS $1,018.49 $500.00 $3,155.28 $0.00 $50.19 $0.00
101-00000-34102 ZONING & VARIANCE FEES $969.20 $350.00 $813.90 $350.00 $700.00 $800.00
101-00000-34107 ASSESSMENT SEARCHES $599.97 $500.00 $475.00 $500.00 $790.00 $500.00
101-00000-34109 CHARGES FOR SERVICES $3,679.66 $6,000.00 $3,780.69 $3,500.00 $581.44 $3,500.00
101-00000-34409 REIMBURSEMENTS $1,210.00 $0.00 $17,869.00 $0.00 $0.00 $0.00
101-00000-34790 SALE OF EXCESS EQUIPMENT $539.92 $0.00 $0.00 $0.00 $0.00 $0.00
101-00000-35300 PAY PAL/SQUARE FEE $137.25 $80.00 $206.79 $0.00 $185.24 $0.00
101-00000-36101 SPECIAL ASSESSMENTS $1.00 $0.00 $283.91 $0.00 $74.10 $0.00
101-00000-36105 SPECIAL ASSESS. -DEL UTILITI $733.87 $680.00 $500.24 $680.00 $0.00 $680.00
101-00000-36200 MISCELLANEOUS REVENUE $2,162.21 $200.00 -$4,020.00 $0.00 $7,839.50 $0.00
101-00000-36210 INTEREST EARNINGS $17,371.00 $150.00 $8,264.71 $10,000.00 $30,224.38 $15,000.00
101-00000-36220 RENT - LAND $2,148.00 $2,000.00 $2,415.00 $2,400.00 $2,090.00 $2,400.00
101-00000-38050 CABLE TV FRANCHISE FEES $7,359.76 $9,600.00 $5,162.35 $7,000.00 $2,979.38 $4,000.00
101-00000-39101 PROCEEDS FROM SALE OF LAN $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-00000-39201 TRANSFER FROM GENERAL FU $0.00 $0.00 $8,440.00 $0.00 $0.00 $0.00
101-00000-39202 TRANSFER FROM ENTERPRISE $20,000.00 $20,000.00 $0.00 $0.00 $0.00 $20,000.00
101-00000-39999 PRIOR PERIOD ADJUSTMENT $0.00 $0.00 -$35,648.00 $0.00 $0.00 $0.00
00000 GENERAL REVENUE $69,597.27 $48,710.00 $24,216.51 $32,630.00 $57,547.44 $57,380.00
41000 GENERAL GOVERNMENT
101-41000-31020 DELINQUENT TAXES $12,516.14 $15,000.00 $5,888.85 $12,000.00 $4,447.44 $12,000.00
101-41000-31030 MOBILE HOME TAX $7,273.01 $1,000.00 $4,709.65 $7,000.00 $931.80 $7,000.00
101-41000-31110 CURRENT AD VALOREM TAXES $677,536.58 $739,725.00 $738,415.30 $797,277.72 $432,997.16 $691,089.00
101-41000-33401 LOCAL GOVERNMENT AID $595,450.00 $640,500.00 $664,264.50 $665,114.00 $332,557.50 $666,716.00
101-41000-33422 STATE MARKET VALUE CREDIT $876.33 $0.00 $916.44 $0.00 $0.00 $0.00
41000 GENERAL GOVERNMENT $1,293,652.06 $1,396,225.00 $1,414,194.74 $1,481,391.72 $770,933.90 $1,376,805.00
41100 GENERAL GOVERNMENT
101-41100-31120 TRANSFER-KMU IN LIEU OF T $62,937.01 $68,000.00 $66,083.97 $68,000.00 $19,741.19 $68,000.00
101-41100-31130 SHARED FACILITY - KMU $62,155.00 $74,000.00 $74,000.00 $75,000.00 $77,750.00 $75,000.00
41100 GENERAL GOVERNMENT $125,092.01 $142,000.00 $140,083.97 $143,000.00 $97,491.19 $143,000.00
42100 LAW ENFORCEMENT
7
24
11/20/25 1:50 PM
CITY OF KENYON
Page 2
ABDO REVENUE BUDGET
2024 2025 2025 2026
Act Code Last Dim Descr 2023 Amt Budget 2024 Amt Budget YTD Amt Budget
101-42100-31110 CURRENT AD VALOREM TAXES $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-42100-32001 LICENSES & PERMITS $734.19 $700.00 $569.90 $700.00 $615.00 $700.00
101-42100-33401 LOCAL GOVERNMENT AID $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-42100-33404 STATE GRANTS & AIDS $41,834.95 $1,000.00 $0.49 $1,000.00 $0.00 $1,000.00
101-42100-33417 POLICE GRANT - TZD $1,148.81 $0.00 $3,078.69 $1,000.00 $464.36 $1,000.00
101-42100-33421 STATE POLICE AID $32,667.77 $64,000.00 $37,835.00 $33,000.00 $0.00 $40,000.00
101-42100-33900 DIVIDENDS $200.84 $500.00 $698.95 $0.00 $0.00 $0.00
101-42100-34108 CHARGES FOR TRAINING $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-42100-34412 REIMBURSEMENTS-POLICE $1,086.36 $0.00 $0.00 $0.00 $4,077.13 $0.00
101-42100-34790 SALE OF EXCESS EQUIPMENT $7,325.30 $14,000.00 $0.00 $0.00 $454.75 $0.00
101-42100-35100 FINES/PENALTIES $14,588.02 $6,000.00 $13,836.93 $12,000.00 $12,839.13 $15,000.00
101-42100-35210 TOW/IMPOUND FEE REIMBURS $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-42100-35300 PAY PAL/SQUARE FEE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-42100-36200 MISCELLANEOUS REVENUE $295.00 $0.00 $4,497.37 $0.00 $394.34 $0.00
101-42100-39200 TRANSFERS INTERFUND $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-42100-39201 TRANSFER FROM GENERAL FU $0.00 $0.00 $1,269.00 $0.00 $0.00 $0.00
42100 LAW ENFORCEMENT $99,881.24 $86,200.00 $61,786.33 $47,700.00 $18,844.71 $57,700.00
43000 PUBLIC WORKS
101-43000-33100 FEDERAL GRANTS AND AIDS $0.00 $0.00 $6,326.00 $0.00 $0.00 $0.00
101-43000-33404 STATE GRANTS & AIDS $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-43000-36200 MISCELLANEOUS REVENUE $0.00 $0.00 $173.40 $0.00 $0.00 $0.00
43000 PUBLIC WORKS $0.00 $0.00 $6,499.40 $0.00 $0.00 $0.00
43100 STREETS
101-43100-31110 CURRENT AD VALOREM TAXES $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-43100-33401 LOCAL GOVERNMENT AID $0.00 $0.00 $31,007.89 $41,256.00 $13,604.01 $32,936.00
101-43100-34790 SALE OF EXCESS EQUIPMENT $0.00 $0.00 -$0.16 $0.00 $0.00 $0.00
101-43100-36200 MISCELLANEOUS REVENUE $1,349.90 $0.00 $560.82 $0.00 $965.01 $0.00
43100 STREETS $1,349.90 $0.00 $31,568.55 $41,256.00 $14,569.02 $32,936.00
43250 RECYCLING
101-43250-37320 RECYCLING CUSTOMER CHARG $48,746.78 $47,500.00 $51,417.90 $47,500.00 $8,387.39 $47,500.00
43250 RECYCLING $48,746.78 $47,500.00 $51,417.90 $47,500.00 $8,387.39 $47,500.00
45124 SWIMMING POOL
101-45124-31110 CURRENT AD VALOREM TAXES $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
101-45124-33900 DIVIDENDS $83.24 $200.00 $257.87 $0.00 $0.00 $0.00
101-45124-34409 REIMBURSEMENTS $0.00 $0.00 $45.00 $0.00 $0.00 $0.00
101-45124-34720 SWIMMING POOL FEES $27,358.10 $28,000.00 $24,125.41 $30,000.00 $27,735.37 $30,000.00
101-45124-34721 SWIMMING POOL CONCESSIO $4,812.89 $4,500.00 $3,532.07 $5,000.00 $4,401.73 $5,000.00
101-45124-35300 PAY PAL/SQUARE FEE $7.00 $0.00 $124.55 $0.00 $5.25 $0.00
101-45124-37940 CASH OVER/SHORT $0.00 $0.00 $167.37 $0.00 $0.00 $0.00
8
25
11/20/25 1:50 PM
CITY OF KENYON
Page 3
ABDO REVENUE BUDGET
2024 2025 2025 2026
