Angie's






Photos from Google Maps and angiesinkenyon.com, September 2026; the image belongs to its owner.
Angie's is listed as a restaurant at 631 2nd Street in Kenyon, Minnesota. The listing comes from the City of Kenyon's business directory and the business's own website. On Google it holds 4.8 of 5 stars from 128 reviews.
- Address
- 631 2nd Street, Kenyon, MN 55946
- Hours (as posted)
- Tue–Sat 7 am–8 pm, Sun 8 am–1 pm, closed Monday (door sign; no kitchen orders after 7:45 pm)
- Category
- Restaurant
- Listed in
- City directory + Google Places
The building
The parcel at 631 2nd St is owned of record by Nesseth Properties LLC. The assessor classes it 3A Commercial Land and Building. The owner of record holds the property and is not necessarily the business. Full record, five years of value and the tax split: parcel 661000250.
Menu and prices
| Item | Price |
|---|---|
| 1 Breakfast Sandwich | $6.95 |
| 2 Biscuits and Gravy | $10.95 |
| 2 1/2 Order Biscuits and Gravy | $6.00 |
| 3 2 Eggs, Meat and Toast | $8.95 |
| 4 2 Eggs, Meat, Hash Browns & Toast | $11.95 |
| 5 Short Stack Pancakes | $9.95 |
| 6 French Toast | $9.95 |
| Bacon Croissant | $5.00 |
| Ham Croissant | $5.00 |
| Sausage Croissant | $5.00 |
| Turkey Sausage Croissant | $5.00 |
| Hash Browns | $3.00 |
| Egg | $1.75 |
| Biscuit | $2.50 |
| Toast | $3.00 |
| English Muffin | $3.00 |
| Wrapped Sweets | $3.26 |
| Pancake | 1 Pancake $3.50 | 2 Pancakes $7.00 |
| 7 Cheese Omelets | $8.95 |
| 8 Denver Omelet | $10.95 |
| 9 Veggie Omelet | $10.95 |
| 10 Greek Omelet | $12.95 |
| 11 Meat Lovers Omelet | $12.95 |
| French Fries | Half Order $4.50 | Full Order $8.95 |
| Waffle Fries | $9.95 |
| Cheese Curds | $10.49 |
| Battered Mushrooms | $9.95 |
| Garlic Bread | $9.25 |
| Garlic Cheese Bread | $10.25 |
| Green Bean Fries | $9.95 |
| Deep Fried Pickles | $9.95 |
| Ranch | $0.75 |
| 'The Pool Hall' Burger | $9.95 |
| Bacon & Cheese Burger | $10.95 |
| Bacon & Bleu Burger | $10.95 |
| California Burger | $10.95 |
| Plain Jane Burger | $8.95 |
| Chicken Sandwich | $12.49 |
| Chicken Cordon Blue | $12.49 |
| Buffalo Chicken | $12.49 |
| Club Salad | $12.95 |
| Buffalo Chicken Salad | $12.95 |
| Chicken, Bacon, Ranch Salad | $12.95 |
| Greek* Salad | $12.95 |
| Club Wrap | $12.95 |
| Buffalo Chicken Wrap | $12.95 |
| Chicken, Bacon, Ranch Wrap | $12.95 |
| Greek Wrap | $12.95 |
| Just Veggies (And a Little Cheese) Wrap | $12.95 |
| Grilled Ham & Cheese Sandwich | $12.50 |
| Italian Grill Sandwich | $12.95 |
| BLT Sandwich | $11.50 |
| Turkey Deli Sandwich | $11.50 |
| Grilled Cheese | $6.99 |
| Cheese Pizza | 12" $9.95 | 14" $13.95 |
| Pickle Pizza | 12" $13.95 | 14" $14.95 |
| Spicy Pickle Pizza | 12" $13.95 | 14" $15.95 |
| Pickle Rollup Pizza | 12" $15.95 | 14" $17.95 |
| Pepperoni Hot Honey | 12" $14.95 | 14" $17.95 |
| Cone | 1 Scoop $3.75 | 2 Scoops $4.75 |
| Dish | 1 Scoop $3.25 | 2 Scoops $4.75 |
| Quart | $10.00 |
| Big Bopper Sandwich | $3.26 |
| Hot Tea | $2.25 |
| Large Purple Rain | $6.00 |
| Large Pink Energy | $6.00 |
| Energy Shot | $3.00 |
| Hot Chocolate | $3.50 |
| Kids Drink | $1.95 |
| Strawberry Orange Dirty Soda | $4.66 |
| Strawberry Dirty Soda | $4.66 |
| Orange Dirty Soda | $4.66 |
| Root Beer Float | $4.66 |
| Bottled Water | $0.94 |
| Fruit Punch | $2.50 |
| Propel | $3.00 |
| Shine | $2.50 |
| Hogwash | $2.00 |
| Orange Mango | $3.50 |
| Apple Juice | $3.50 |
| Orange Juice | $2.50 |
| Cran Grape | $3.50 |
| Canned Pop | $0.94 |
83 items as published on angiesinkenyon.com, September 2026. Prices change; the website is the authority.
Questions
What is the phone number for Angie's in Kenyon, MN?
Angie's lists 507-789-1100.
Where is Angie's located?
631 2nd Street, Kenyon, MN 55946.
Does Angie's have a website?
Yes: www.angiesinkenyon.com.
Listing data: City directory + Google Places; compiled September 2026. Hours change, so call ahead. Own this business? See the about page to update the listing.