Registration
- Legal name
- All Seasons Community Services
- EIN
- 41-1572417
- Tax status
- 501(c)(3) charitable
- Foundation type
- Public charity (170(b)(1)(A)(vi))
- NTEE code
- Q320: International, Foreign Affairs & National Security
- Exempt since
- 1988-09
- Address of record
- 530 Second Street, Kenyon, MN 55946
- Phone
- (507) 789-5622
- Website
- www.allseasonscommunityservices.org
- Filings on ProPublica
- 24 (organization page)
Gifts to a 501(c)(3) are deductible for the donor.
Latest return: Form 990, tax year 2024
Revenue fell short of expenses by $28,331 in the 2024 year, and net assets stood at $585,765 at year end.
| Form | 990 |
|---|---|
| Tax year | 2024 |
| Filed | Oct. 31, 2025 |
| Gross receipts | $292,678 |
| Total revenue | $180,430 |
| Contributions and grants received | $180,430 |
| Program service revenue | $0 |
| Total expenses | $208,761 |
| Grants paid out | $0 |
| Salaries and benefits | $117,097 |
| Total assets, end of year | $587,014 |
| Total liabilities, end of year | $1,249 |
| Net assets, end of year | $585,765 |
| Employees | 14 |
| Volunteers | 30 |
| Return signed by | Mary Frutiger, CEO |
| Books in care of | Mary Frutiger |
| Paid preparer | Lewis Kisch & Associates Ltd |
| Schedules filed | 990, Schedule A, Schedule B, Schedule D, Schedule M, Schedule O |
Form 990 is the full return, required once gross receipts reach $200,000 or assets $500,000. It carries the statement of revenue and expenses, the balance sheet, program descriptions and the officer list with compensation. Source: full text of this return on ProPublica.
Mission and programs
All seasons community services is a small community-based, grass roots organization providing resources of food, clothing, and household goods to low-income families in need. It is governed by a volunteer board of directors.
Program services reported
- Operation of thrift store.
- Food scarcity programs: Food shelf; backpack food program.
- All seasons food shelf - serving population in the Kenyon-Wanamingo school district, the Nerstrand area, and the Dennison area.
As stated on the latest return, Part I and Part III.
Officers, directors and key staff
| Name | Title | Compensation |
|---|---|---|
| Mary Frutiger | CEO | $26,744 |
| Dr. Brent Born | Chair | — |
| Bonnie Hermann | Treasurer | — |
| Ladonna Holmes | Board Member | — |
| Lynda Seiler | Board Member | — |
5 people listed on the 2024 return, Part VII; 1 received reportable compensation.
Year by year
| Tax year | Revenue | Expenses | Surplus | Assets |
|---|---|---|---|---|
| 2023 | $182,386 | $225,046 | -$42,660 | $573,700 |
| 2022 | $193,888 | $196,093 | -$2,205 | $637,470 |
| 2021 | $188,925 | $190,646 | -$1,721 | $640,403 |
| 2020 | $151,804 | $155,537 | -$3,733 | $554,001 |
| 2019 | $138,388 | $166,863 | -$28,475 | $557,617 |
| 2018 | $159,666 | $175,290 | -$15,624 | $586,361 |
| 2017 | $169,073 | $163,569 | $5,504 | $601,566 |
| 2016 | $190,634 | $219,939 | -$29,305 | $594,049 |
| 2015 | $280,975 | $306,420 | -$25,445 | $626,178 |
| 2014 | $421,579 | $331,587 | $89,992 | $655,553 |
| 2013 | $439,047 | $341,937 | $97,110 | $564,879 |
| 2012 | $368,977 | $244,095 | $124,882 | $468,561 |
| 2011 | $135,942 | $156,440 | -$20,498 | $338,798 |
Every filing ProPublica holds for this EIN; years missing from the table were not filed or were 990-N postcards.
Sources: IRS Exempt Organizations Business Master File, Minnesota extract, 2026; ProPublica Nonprofit Explorer, EIN 41-1572417; City of Kenyon council packets and minutes 2019–2026. Compiled September 2026. This page is independent of the organization; figures are as filed and may lag the current year.