K-W Knights cross country · September 5, 2019
Hayfield Invitational
Kenyon-Wanamingo ran 30 runners at the Hayfield Invitational on September 5, 2019, at The Oaks Golf Club, Hayfield, MN. Team finishes: 4th of 10 in the boys 5,000 m Meet; 6th of 9 in the girls 5,000 m Meet.
DateSeptember 5, 2019
CourseThe Oaks Golf Club
WhereHayfield, MN
Races entered2
K-W runners30
Results filed by the meet timer to Athletic.net and read there October 1, 2026 — the meet as published. Cross country results do not reach Bound, the district’s own system, which is why this page exists.
Race
Boys 5,000 m Meet
Kenyon-Wanamingo 4th of 10, 117 points.
Scorers5
Total time1:41:45
Average20:21.0
1 to 5 spread2:03.0
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|---|---|---|
| 9 | Preston Ohm | 8th | 19:21 |
| 11 | Kayden Rodrick | FR | 19:32 |
| 22 | Blake Lochner | SO | 20:15 |
| 38 | Parker Miller | JR | 21:13 |
| 42 | Miles Berg | FR | 21:24 |
| 44 | Sam Knowlton | FR | 21:38 |
| 46 | Ryan Lexvold | FR | 21:46 |
| 51 | Will Grimsrud | SR | 21:57 |
| 62 | Tyson Liffrig | SR | 22:37 |
| 64 | Logan Kevan SB | FR | 22:47 |
| 67 | Micheal Majerus SB | SR | 22:56 |
| 70 | John Poulin | SR | 23:10 |
| 83 | RJ Sylak | FR | 24:14 |
| 89 | Anthony Cylkowski | SR | 24:44 |
| 90 | Kaleb Stensland | JR | 24:46 |
| 92 | Noah Dorn | FR | 25:15 |
| 94 | Gabe Tupper | SO | 25:30 |
| 100 | Quinten Mulder | JR | 26:53 |
| 107 | Malcolm Meyers | FR | 28:58 |
Team scores
| Place | Team | Points |
|---|---|---|
| 1st | Pine Island | 54 |
| 2nd | Plainview-Elgin-Millville | 56 |
| 3rd | Chatfield | 82 |
| 4th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 117 |
| 5th | JWP/WEM | 134 |
| 6th | Goodhue | 166 |
| 7th | GMLOS | 168 |
| 8th | Kingsland | 208 |
| 9th | Hayfield | 222 |
| 10th | Blooming Prairie | 236 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|---|---|---|---|
| 1 | Samson Hagen | SR | Plainview-Elgin-Millville | 17:39 |
| 2 | Tanner Horton | JR | Pine Island | 18:15 |
| 3 | Baylor Hagen | SO | Plainview-Elgin-Millville | 18:36 |
| 4 | Treyton Lanning | FR | Chatfield | 18:44 |
| 5 | Brady Woltz | SR | Chatfield | 18:58 |
| 6 | Cohen Wiste | FR | GMLOS | 19:16 |
| 7 | Jayden Lewis | JR | Pacelli | 19:16 |
| 8 | Lucas Williams | SO | Pine Island | 19:18 |
| 9 | Preston Ohm | 8th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 19:21 |
| 10 | Jonathan Tienter | SO | Plainview-Elgin-Millville | 19:24 |
The first ten across, whoever they ran for — the complete field of 113 is on Athletic.net.
Race
Girls 5,000 m Meet
Kenyon-Wanamingo 6th of 9, 137 points.
Scorers5
Total time2:02:11
Average24:26.2
1 to 5 spread7:50.0
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|---|---|---|
| 1 | Natasha Sortland | FR | 18:46 |
| 22 | Hailey Grudem | JR | 24:42 |
| 37 | Bobbie Rae Benson | FR | 25:40 |
| 43 | Siddha Hunt | SO | 26:27 |
| 50 | Alexis Berkner | SO | 26:36 |
| 51 | Mattilyn Stensland | JR | 26:56 |
| 67 | Kallie Bauer | SR | 29:51 |
| 72 | Madelyn Hofschulte | JR | 30:50 |
| 73 | Grace Vierling | FR | 31:00 |
| 78 | RuthAnn Erickson | FR | 32:18 |
| 83 | Carly Hauser | FR | 34:23 |
Team scores
| Place | Team | Points |
|---|---|---|
| 1st | JWP/WEM | 40 |
| 2nd | Chatfield | 66 |
| 3rd | Plainview-Elgin-Millville | 96 |
| 4th | Pine Island | 118 |
| 5th | GMLOS | 135 |
| 6th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 137 |
| 7th | Goodhue | 168 |
| 8th | Pacelli | 194 |
| 9th | Blooming Prairie | 226 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|---|---|---|---|
| 1 | Natasha Sortland | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:46 |
| 2 | Madilyn Simon | SO | Plainview-Elgin-Millville | 20:32 |
| 3 | Addison Peed | FR | JWP/WEM | 20:43 |
| 4 | Rory Bickler | SR | Pacelli | 21:26 |
| 5 | Lauren Dimler | SO | JWP/WEM | 21:45 |
| 6 | Aletta Strande | FR | Chatfield | 21:56 |
| 7 | MollyKate Hagen | FR | Plainview-Elgin-Millville | 22:08 |
| 8 | Brooklyn Horton | SO | Pine Island | 22:19 |
| 9 | Ashlin Keyes | FR | JWP/WEM | 22:26 |
| 10 | Tessa McMahon | SO | Chatfield | 22:29 |
The first ten across, whoever they ran for — the complete field of 89 is on Athletic.net.
Every meet
