K-W Knights cross country · October 24, 2019
MSHSL Section 1A Championships
Kenyon-Wanamingo ran 14 runners at the MSHSL Section 1A Championships on October 24, 2019, at Northern Hills Golf Course, Rochester, MN. Team finishes: 12th of 22 in the boys 5,000 m Section; 13th of 19 in the girls 5,000 m Section.
DateOctober 24, 2019
CourseNorthern Hills Golf Course
WhereRochester, MN
Races entered2
K-W runners14
Results filed by the meet timer to Athletic.net and read there October 1, 2026 — the meet as published. Cross country results do not reach Bound, the district’s own system, which is why this page exists.
Race
Boys 5,000 m Section
Kenyon-Wanamingo 12th of 22, 351 points.
Scorers5
Total time1:36:27
Average19:17.4
1 to 5 spread1:06.1
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|---|---|---|
| 45 | Preston Ohm | 8th | 18:39.0 |
| 57 | Kayden Rodrick | FR | 18:57.8 |
| 80 | Blake Lochner | SO | 19:28.2 |
| 84 | Sam Knowlton | FR | 19:37.1 |
| 88 | Miles Berg | FR | 19:45.1 |
| 91 | Ryan Lexvold | FR | 19:47.2 |
| 113 | Parker Miller | JR | 20:24.8 |
Team scores
| Place | Team | Points |
|---|---|---|
| 1st | Lake City | 53 |
| 2nd | LA/RP/H | 71 |
| 3rd | La Crescent-Hokah | 105 |
| 4th | Pine Island | 124 |
| 5th | Stewartville | 141 |
| 6th | Rochester Lourdes | 195 |
| 7th | Chatfield | 199 |
| 8th | Plainview-Elgin-Millville | 202 |
| 9th | St. Charles | 220 |
| 10th | RAACHE | 277 |
| 11th | Schaeffer Academy | 343 |
| 12th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 351 |
| 13th | Cotter/Hope Lutheran | 387 |
| 14th | Wabasha-Kellogg | 394 |
| 15th | Lanesboro/Fillmore Central | 418 |
| 16th | Goodhue | 437 |
| 17th | Cannon Falls | 455 |
| 18th | Dover-Eyota | 480 |
| 19th | Blooming Prairie | 502 |
| 20th | GMLOS | 525 |
| 21st | Kingsland | 570 |
| 22nd | Hayfield | 627 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|---|---|---|---|
| 1 | Luke O'Hare | JR | LA/RP/H | 16:48.7 |
| 2 | Reese Anderson | SO | Lake City | 17:02.9 |
| 3 | Joe Kozlowski | JR | Lake City | 17:13.3 |
| 4 | Jake Boudreau | SR | La Crescent-Hokah | 17:16.1 |
| 5 | Tyler Rislov | SO | LA/RP/H | 17:18.4 |
| 6 | Kevin Turlington | SO | Rochester Lourdes | 17:19.2 |
| 7 | Tanner Horton | JR | Pine Island | 17:22.1 |
| 8 | Andrew O'Hara | SO | St. Charles | 17:23.0 |
| 9 | Andrew Muenzhuber | SO | Lake City | 17:26.9 |
| 10 | Eric Wittlief | SR | Pine Island | 17:28.1 |
The first ten across, whoever they ran for — the complete field of 157 is on Athletic.net.
Race
Girls 5,000 m Section
Kenyon-Wanamingo 13th of 19, 356 points.
Scorers5
Total time1:55:31
Average23:06.2
1 to 5 spread7:21.7
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|---|---|---|
| 1 | Natasha Sortland | FR | 18:11.4 |
| 69 | Hailey Grudem | JR | 23:12.4 |
| 84 | Bobbie Rae Benson | FR | 23:50.8 |
| 104 | Alexis Berkner | SO | 24:43.4 |
| 112 | Sierra Belcher | JR | 25:33.1 |
| 114 | Siddha Hunt | SO | 25:34.4 |
| 130 | Madelyn Hofschulte | JR | 28:06.0 |
Team scores
| Place | Team | Points |
|---|---|---|
| 1st | Lake City | 67 |
| 2nd | Stewartville | 74 |
| 3rd | Plainview-Elgin-Millville | 109 |
| 4th | Cotter/Hope Lutheran | 135 |
| 5th | Rochester Lourdes | 141 |
| 6th | RAACHE | 159 |
| 7th | Chatfield | 179 |
| 8th | La Crescent-Hokah | 217 |
| 9th | Pine Island | 244 |
| 10th | LA/RP/H | 261 |
| 11th | Lanesboro/Fillmore Central | 298 |
| 12th | Pacelli | 323 |
| 13th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 356 |
| 14th | GMLOS | 365 |
| 15th | Goodhue | 373 |
| 16th | St. Charles | 392 |
| 17th | Wabasha-Kellogg | 498 |
| 18th | Cannon Falls | 515 |
| 19th | Blooming Prairie | 534 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|---|---|---|---|
| 1 | Natasha Sortland | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:11.4 |
| 2 | Jacey Majerus | FR | Lake City | 19:17.5 |
| 3 | Lauryn Renier | SR | Rochester Lourdes | 19:30.8 |
| 4 | Madilyn Simon PR | SO | Plainview-Elgin-Millville | 19:39.7 |
| 5 | Meg Degen | SR | Rochester Lourdes | 19:43.7 |
| 6 | MollyKate Hagen | FR | Plainview-Elgin-Millville | 19:47.9 |
| 7 | Mela Schmitz SB | SO | Lake City | 20:00.8 |
| 8 | Kailee Malone | SR | Stewartville | 20:05.8 |
| 9 | Aletta Strande SB | FR | Chatfield | 20:06.1 |
| 10 | Peyton Meincke | 7th | Lake City | 20:15.9 |
The first ten across, whoever they ran for — the complete field of 135 is on Athletic.net.
Every meet
