K-W Knights cross country · September 26, 2019
ZM/KW Invitational
Kenyon-Wanamingo ran 35 runners at the ZM/KW Invitational on September 26, 2019, at Zumbrota Golf Club, Zumbrota, MN. Team finishes: 6th of 9 in the boys 5,000 m varsity; 6th of 9 in the girls 5,000 m varsity; 5th of 8 in the boys 5,000 m junior varsity; 7th of 7 in the girls 5,000 m junior varsity.
DateSeptember 26, 2019
CourseZumbrota Golf Club
WhereZumbrota, MN
Races entered5
K-W runners35
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 6th of 9, 174 points.
Scorers5
Total time1:34:54
Average18:58.7
1 to 5 spread1:04.9
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 22 | Kayden Rodrick SB | FR | 18:17.10 |
| 29 | Preston Ohm SB | 7th | 18:34.20 |
| 41 | Miles Berg PR | FR | 19:19.20 |
| 42 | Blake Lochner | SO | 19:21.10 |
| 44 | Sam Knowlton SB | FR | 19:22.00 |
| 46 | Parker Miller PR | JR | 19:23.50 |
| 56 | Ryan Lexvold | FR | 20:18.10 |
Team scores
| Place | Team | Points |
|---|
| 1st | Faribault | 33 |
| 2nd | Waseca | 52 |
| 3rd | Pine Island | 93 |
| 4th | Rochester Lourdes | 103 |
| 5th | Byron | 119 |
| 6th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 174 |
| 7th | Wabasha-Kellogg | 179 |
| 8th | Cannon Falls | 227 |
| 9th | Goodhue | 233 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Kevin Turlington SB | SO | Rochester Lourdes | 16:58.50 |
| 2 | Tanner Horton | JR | Pine Island | 17:03.10 |
| 3 | Eli Johannsen PR | SR | Waseca | 17:07.60 |
| 4 | Mitchell Hanson | SR | Faribault | 17:10.10 |
| 5 | Tanner Longshore | JR | Faribault | 17:13.60 |
| 6 | Ethan Krueger | SR | Faribault | 17:15.80 |
| 7 | Brody Enget | SO | Faribault | 17:16.40 |
| 8 | Braeden Dilworth PR | SR | Byron | 17:19.00 |
| 9 | Matt Feldkamp SB | JR | Waseca | 17:19.90 |
| 10 | Michael Adams PR | SO | Waseca | 17:28.30 |
The first ten across, whoever they ran for — the complete field of 67 is on Athletic.net.
Race
Girls 5,000 m varsity
60 finishers, 9 teams
Kenyon-Wanamingo 6th of 9, 165 points.
Scorers5
Total time1:55:24
Average23:04.9
1 to 5 spread7:28.5
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Natasha Sortland | FR | 18:11.70 |
| 31 | Hailey Grudem | JR | 23:13.20 |
| 39 | Bobbie Rae Benson | FR | 23:48.50 |
| 45 | Siddha Hunt | SO | 24:30.70 |
| 55 | Alexis Berkner | SO | 25:40.20 |
| 56 | Mattilyn Stensland PR | JR | 25:53.40 |
| 59 | Grace Vierling | FR | 27:05.80 |
Team scores
| Place | Team | Points |
|---|
| 1st | Waseca | 55 |
| 2nd | Faribault | 56 |
| 3rd | Rochester Lourdes | 68 |
| 4th | Byron | 94 |
| 5th | Pine Island | 108 |
| 6th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 165 |
| 7th | Goodhue | 189 |
| 8th | Wabasha-Kellogg | 227 |
| 9th | Cannon Falls | 233 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Natasha Sortland | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18:11.70 |
| 2 | Ella Dufault | FR | Waseca | 18:22.60 |
| 3 | Lauryn Renier | SR | Rochester Lourdes | 19:26.80 |
| 4 | Meg Degen | SR | Rochester Lourdes | 20:00.40 |
| 5 | Rory Bickler | SR | Pacelli | 20:09.10 |
| 6 | Callie Dufault | 7th | Waseca | 20:16.00 |
| 7 | Michaela Hamilton | FR | Byron | 20:41.50 |
| 8 | Gabrielle Yetzer | JR | Faribault | 20:43.30 |
| 9 | Mariana Foxhoven | 8th | Faribault | 21:11.40 |
| 10 | Brooklyn Horton | SO | Pine Island | 21:12.70 |
The first ten across, whoever they ran for — the complete field of 60 is on Athletic.net.
Race
Boys 3,200 m junior high
52 finishers, 7 teams
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 42 | Logan Kevan PR | FR | 17:47.90 |
| 52 | Tory Magnuson PR | 7th | 23:42.00 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Carsen Kramer PR | 7th | Faribault | 13:19.20 |
| 2 | Grayson Bickler PR | 6th | Pacelli MS | 13:26.00 |
| 3 | Tristan Sandberg PR | 8th | Byron MS | 13:32.70 |
| 4 | Andrew McGeough PR | - | Cannon Falls MS | 13:33.30 |
| 5 | Dylan Maday PR | 8th | Rochester Lourdes MS | 13:35.80 |
| 6 | Jamison Rosane | 7th | Pine Island ms | 13:39.70 |
| 7 | Finn Larson PR | 7th | Faribault | 13:46.10 |
| 8 | Solomon Wilson PR | 7th | Waseca | 13:47.50 |
| 9 | Isaac Anderson SB | 7th | Cannon Falls | 13:51.00 |
| 10 | Gavin Harrington PR | 8th | Cannon Falls MS | 14:00.30 |
The first ten across, whoever they ran for — the complete field of 52 is on Athletic.net.
Race
Boys 5,000 m junior varsity
88 finishers, 8 teams
Kenyon-Wanamingo 5th of 8, 133 points.
Scorers5
Total time1:47:37
Average21:31.5
1 to 5 spread2:24.8
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 9 | Will Grimsrud | SR | 19:57.60 |
| 24 | Brayden Paulsen | 8th | 21:21.70 |
| 34 | Tate Miller | FR | 21:56.10 |
| 35 | Will Mueller | JR | 21:59.60 |
| 39 | Noah Kevan | FR | 22:22.40 |
| 48 | RJ Sylak | FR | 22:45.30 |
| 49 | Gabe Tupper SB | SO | 22:53.20 |
| 54 | John Poulin | SR | 23:06.00 |
| 55 | Kaleb Stensland SB | JR | 23:06.60 |
| 58 | Noah Dorn SB | FR | 23:13.80 |
| 61 | Anthony Cylkowski PR | SR | 23:17.00 |
| 70 | Quinten Mulder | JR | 24:11.30 |
| 72 | Malcolm Meyers SB | FR | 24:16.30 |
Team scores
| Place | Team | Points |
|---|
| 1st | Faribault | 32 |
| 2nd | Waseca | 49 |
| 3rd | Pine Island | 69 |
| 4th | Byron | 97 |
| 5th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 133 |
| 6th | Rochester Lourdes | 139 |
| 7th | Wabasha-Kellogg | 205 |
| 8th | Cannon Falls | 234 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Addison Sampson SB | FR | Waseca | 18:58.90 |
| 2 | James Hoisington | 8th | Faribault | 19:27.60 |
| 3 | Joe Feldkamp SB | FR | Waseca | 19:33.10 |
| 4 | Ethan Amundson | 8th | Faribault | 19:39.30 |
| 5 | Eli Howells PR | JR | Faribault | 19:40.60 |
| 6 | Joe Schmidt SB | JR | Waseca | 19:48.60 |
| 7 | Julian Rauk | SO | Pine Island | 19:50.10 |
| 8 | Owen Beardsley SB | 8th | Faribault | 19:52.00 |
| 9 | Will Grimsrud | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 19:57.60 |
| 10 | Brock Garteski | SO | Byron | 20:04.00 |
The first ten across, whoever they ran for — the complete field of 88 is on Athletic.net.
Race
Girls 5,000 m junior varsity
50 finishers, 7 teams
Kenyon-Wanamingo 7th of 7, 133 points.
Scorers5
Total time2:22:55
Average28:35.0
1 to 5 spread2:53.7
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 22 | Gabriella Banks | FR | 27:20.70 |
| 26 | Sierra Belcher | JR | 28:05.10 |
| 27 | RuthAnn Erickson PR | FR | 28:21.70 |
| 32 | Madelyn Hofschulte | JR | 28:53.20 |
| 40 | Carly Hauser | FR | 30:14.40 |
| 46 | Maren Nietz | SO | 32:23.70 |
Team scores
| Place | Team | Points |
|---|
| 1st | Faribault | 50 |
| 2nd | Waseca | 75 |
| 3rd | Pacelli | 90 |
| 4th | Rochester Lourdes | 91 |
| 5th | Byron | 93 |
| 6th | Pine Island | 128 |
| 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 133 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Lexi Lewis | 7th | Pacelli | 21:20.30 |
| 2 | Kirsten Koopal | 7th | Pacelli | 22:29.10 |
| 3 | Brittney Draeger | JR | Waseca | 22:51.40 |
| 4 | Kya Hoof SB | FR | Waseca | 22:52.10 |
| 5 | Isabelle Houfek | 8th | Rochester Lourdes | 23:00.80 |
| 6 | Naomi Pientka PR | SR | Faribault | 23:49.90 |
| 7 | Brooklyn Radtke SB | SO | Pine Island | 24:27.80 |
| 8 | Taylor Borgschatz PR | JR | Byron | 24:33.10 |
| 9 | Marie Volkmuth | SO | Faribault | 24:53.00 |
| 10 | Kendra Albers | SO | Faribault | 25:02.60 |
The first ten across, whoever they ran for — the complete field of 50 is on Athletic.net.
Every meet
The 2019 season