K-W Knights cross country · October 15, 2019
HVL Conference Championships
Kenyon-Wanamingo ran 34 runners at the HVL Conference Championships on October 15, 2019, at Pine Island Golf Course, Pine Island, MN. Team finishes: 7th of 9 in the boys 5,000 m varsity; 7th of 9 in the girls 5,000 m varsity; 6th of 9 in the boys 5,000 m junior varsity; 6th of 6 in the girls 5,000 m junior varsity.
DateOctober 15, 2019
CoursePine Island Golf Course
WherePine Island, MN
Races entered4
K-W runners34
Results filed by the meet timer to Athletic.net and read there October 1, 2026 —
the meet as published. Cross country
results do not reach Bound, the district’s own system, which is why this page exists.
Kenyon-Wanamingo 7th of 9, 196 points.
Scorers5
Total time1:35:21
Average19:04.2
1 to 5 spread0:52.7
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 31 | Kayden Rodrick | FR | 18:43.40 |
| 32 | Preston Ohm | 7th | 18:43.50 |
| 38 | Blake Lochner SB | SO | 18:54.40 |
| 47 | Sam Knowlton | FR | 19:23.80 |
| 48 | Ryan Lexvold SB | FR | 19:36.10 |
| 50 | Parker Miller | JR | 19:45.50 |
| 51 | Miles Berg | FR | 19:46.60 |
Team scores
| Place | Team | Points |
|---|
| 1st | Lake City | 31 |
| 2nd | Kasson-Mantorville | 65 |
| 3rd | Pine Island | 67 |
| 4th | Byron | 106 |
| 5th | Stewartville | 110 |
| 6th | Rochester Lourdes | 155 |
| 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 196 |
| 8th | Cannon Falls | 247 |
| 9th | Goodhue | 250 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Isaac Threinen | SR | Kasson-Mantorville | 16:34.70 |
| 2 | Reese Anderson | SO | Lake City | 16:52.10 |
| 3 | Tanner Horton PR | JR | Pine Island | 17:01.00 |
| 4 | Eric Wittlief PR | SR | Pine Island | 17:12.30 |
| 5 | Andrew Muenzhuber | SO | Lake City | 17:19.10 |
| 6 | Gavin Siewert | SO | Lake City | 17:21.90 |
| 7 | Ben Johnson | SR | Lake City | 17:28.70 |
| 8 | Aric Jorgensen PR | SR | Byron | 17:30.30 |
| 9 | Emiliano Chavez-Dreier PR | JR | Kasson-Mantorville | 17:37.20 |
| 10 | Braeden Dilworth | SR | Byron | 17:40.70 |
The first ten across, whoever they ran for — the complete field of 62 is on Athletic.net.
Race
Girls 5,000 m varsity
61 finishers, 9 teams
Kenyon-Wanamingo 7th of 9, 180 points.
Scorers5
Total time1:53:16
Average22:39.2
1 to 5 spread6:42.6
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 1 | Natasha Sortland PR | FR | 17:48.10 |
| 32 | Hailey Grudem SB | JR | 22:53.70 |
| 46 | Bobbie Rae Benson SB | FR | 23:47.00 |
| 50 | Siddha Hunt SB | SO | 24:16.30 |
| 51 | Alexis Berkner SB | SO | 24:30.70 |
| 57 | Sierra Belcher SB | JR | 25:30.60 |
| 61 | RuthAnn Erickson | FR | 29:01.40 |
Team scores
| Place | Team | Points |
|---|
| 1st | Lake City | 48 |
| 2nd | Stewartville | 63 |
| 3rd | Rochester Lourdes | 82 |
| 4th | Byron | 92 |
| 5th | Kasson-Mantorville | 126 |
| 6th | Pine Island | 131 |
| 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 180 |
| 8th | Goodhue | 190 |
| 9th | Cannon Falls | 255 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Natasha Sortland PR | FR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17:48.10 |
| 2 | Jacey Majerus PR | FR | Lake City | 18:51.60 |
| 3 | Lauryn Renier PR | SR | Rochester Lourdes | 19:06.70 |
| 4 | Meg Degen PR | SR | Rochester Lourdes | 19:28.00 |
| 5 | Kailee Malone SB | SR | Stewartville | 19:31.00 |
| 6 | Peyton Meincke | 7th | Lake City | 19:56.40 |
| 7 | Tiana Wiebke SB | JR | Kasson-Mantorville | 20:01.30 |
| 8 | Mela Schmitz | SO | Lake City | 20:02.20 |
| 9 | Michaela Hamilton PR | FR | Byron | 20:06.70 |
| 10 | Isabel Field PR | SR | Stewartville | 20:11.20 |
The first ten across, whoever they ran for — the complete field of 61 is on Athletic.net.
Race
Boys 5,000 m junior varsity
107 finishers, 9 teams
Kenyon-Wanamingo 6th of 9, 164 points.
Scorers5
Total time1:44:14
Average20:50.7
1 to 5 spread1:56.4
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 8 | Will Grimsrud SB | SR | 19:29.60 |
| 30 | Brayden Paulsen SB | 8th | 20:39.90 |
| 44 | Noah Kevan SB | FR | 21:18.50 |
| 45 | Tyson Liffrig SB | SR | 21:19.70 |
| 46 | Tate Miller SB | FR | 21:26.00 |
| 48 | Will Mueller SB | JR | 21:27.40 |
| 53 | RJ Sylak PR | FR | 21:50.70 |
| 54 | John Poulin PR | SR | 21:53.40 |
| 69 | Gabe Tupper | SO | 22:56.20 |
| 79 | Noah Dorn | FR | 23:29.50 |
| 80 | Quinten Mulder SB | JR | 23:30.80 |
| 84 | Kaleb Stensland | JR | 23:33.80 |
| 88 | Anthony Cylkowski | SR | 23:35.80 |
| 92 | Malcolm Meyers | FR | 24:25.90 |
| 104 | Evan Hofschulte PR | SO | 28:14.70 |
Team scores
| Place | Team | Points |
|---|
| 1st | Lake City | 45 |
| 2nd | Stewartville | 46 |
| 3rd | Kasson-Mantorville | 85 |
| 4th | Byron | 86 |
| 5th | Pine Island | 86 |
| 6th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 164 |
| 7th | Rochester Lourdes | 221 |
| 8th | Goodhue | 260 |
| 9th | Cannon Falls | 262 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Preston Sires PR | SO | Stewartville | 18:42.30 |
| 2 | Jack Sellers SB | FR | Stewartville | 19:07.00 |
| 3 | Gryffon Funke | 8th | Kasson-Mantorville | 19:09.20 |
| 4 | Luke Skifton SB | JR | Lake City | 19:10.50 |
| 5 | Julian Rauk SB | SO | Pine Island | 19:11.40 |
| 6 | Nick Danyluk PR | JR | Lake City | 19:17.00 |
| 7 | Eric Anderson SB | 7th | Lake City | 19:19.60 |
| 8 | Will Grimsrud SB | SR | Zumbrota-Mazeppa/Kenyon-Wanamingo | 19:29.60 |
| 9 | Brock Garteski | SO | Byron | 19:36.00 |
| 10 | Brody Harkins PR | SR | Lake City | 19:37.10 |
The first ten across, whoever they ran for — the complete field of 107 is on Athletic.net.
Race
Girls 5,000 m junior varsity
65 finishers, 6 teams
Kenyon-Wanamingo 6th of 6, 160 points.
Scorers5
Total time2:19:15
Average27:51.0
1 to 5 spread5:01.7
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|
| 31 | Gabriella Banks SB | FR | 26:06.20 |
| 41 | Grace Vierling SB | FR | 26:53.70 |
| 45 | Carly Hauser SB | FR | 27:08.10 |
| 50 | Madelyn Hofschulte SB | JR | 27:59.30 |
| 62 | Maren Nietz PR | SO | 31:07.90 |
Team scores
| Place | Team | Points |
|---|
| 1st | Lake City | 17 |
| 2nd | Pine Island | 77 |
| 3rd | Rochester Lourdes | 81 |
| 4th | Byron | 96 |
| 5th | Stewartville | 106 |
| 6th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 160 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|
| 1 | Medora Stuhr PR | FR | Lake City | 21:38.70 |
| 2 | Morgan Majerus PR | 7th | Lake City | 21:56.40 |
| 3 | Rylee Stoltz SB | 7th | Lake City | 21:57.90 |
| 4 | Olivia Wangsness PR | 8th | Pine Island | 22:19.70 |
| 5 | Willa Field SB | 7th | Lake City | 22:40.80 |
| 6 | Emma Berger PR | SO | Lake City | 22:56.50 |
| 7 | Julia Koplin | SR | Lake City | 23:05.70 |
| 8 | Makenna Mehrkens PR | 8th | Lake City | 23:10.40 |
| 9 | Jayla Ryan PR | JR | Rochester Lourdes | 23:11.10 |
| 10 | Sonja Pierson | JR | Rochester Lourdes | 23:26.30 |
The first ten across, whoever they ran for — the complete field of 65 is on Athletic.net.
Every meet
The 2019 season