K-W Knights cross country · September 19, 2019
Pine Island Invitational
Kenyon-Wanamingo ran 35 runners at the Pine Island Invitational on September 19, 2019, at Pine Island Golf Course, Pine Island, MN. Team finishes: 5th of 10 in the boys 5,000 m; 7th of 8 in the girls 5,000 m.
DateSeptember 19, 2019
CoursePine Island Golf Course
WherePine Island, MN
Races entered2
K-W runners35
Results filed by the meet timer to Athletic.net and read there October 1, 2026 — the meet as published. Cross country results do not reach Bound, the district’s own system, which is why this page exists.
Race
Boys 5,000 m
Kenyon-Wanamingo 5th of 10, 141 points.
Scorers5
Total time1:38:28
Average19:41.7
1 to 5 spread1:24.2
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|---|---|---|
| 14 | Kayden Rodrick | FR | 18:52.22 |
| 17 | Preston Ohm | 7th | 18:55.84 |
| 36 | Miles Berg | FR | 20:11.22 |
| 38 | Parker Miller | JR | 20:12.25 |
| 39 | Blake Lochner | SO | 20:16.44 |
| 40 | Sam Knowlton | FR | 20:17.94 |
| 50 | Will Grimsrud | SR | 20:42.25 |
| 51 | Ryan Lexvold | FR | 20:51.81 |
| 68 | Tyson Liffrig | SR | 21:42.73 |
| 72 | Brayden Paulsen | 8th | 21:52.64 |
| 84 | Noah Kevan | FR | 22:41.47 |
| 87 | Tate Miller | FR | 22:53.54 |
| 100 | Noah Dorn | FR | 23:42.60 |
| 101 | Micheal Majerus | SR | 23:47.08 |
| 103 | John Poulin | SR | 24:11.42 |
| 105 | RJ Sylak | FR | 24:23.81 |
| 106 | Anthony Cylkowski | SR | 24:25.95 |
| 113 | Quinten Mulder | JR | 24:59.46 |
| 117 | Kaleb Stensland | JR | 25:09.81 |
| 120 | Gabe Tupper | SO | 25:20.26 |
| 121 | Malcolm Meyers | FR | 25:24.93 |
| — | Rhiley Donohue | SR | DNF |
Team scores
| Place | Team | Points |
|---|---|---|
| 1st | LA/RP/H | 21 |
| 2nd | Rochester Lourdes | 74 |
| 3rd | Pine Island | 83 |
| 4th | Stewartville | 99 |
| 5th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 141 |
| 6th | Lanesboro-Fillmore Central-Mabel-Canton | 169 |
| 7th | GMLOS | 207 |
| 8th | Cannon Falls | 217 |
| 9th | Byron | 256 |
| 10th | Kingsland | 258 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|---|---|---|---|
| 1 | Luke O'Hare | JR | LA/RP/H | 16:54.63 |
| 2 | Tyler Rislov SB | SO | LA/RP/H | 17:10.93 |
| 3 | Kevin Turlington | SO | Rochester Lourdes | 17:31.59 |
| 4 | Tanner Horton | JR | Pine Island | 17:36.95 |
| 5 | Andrew Hoiness | SO | LA/RP/H | 18:13.71 |
| 6 | Grady Hengel | FR | LA/RP/H | 18:14.64 |
| 7 | Ricky Buchanan | SR | LA/RP/H | 18:18.30 |
| 8 | Eric Wittlief | SR | Pine Island | 18:20.81 |
| 9 | Caleb Goff | FR | Stewartville | 18:23.20 |
| 10 | Carson Ruen | SO | Lanesboro-Fillmore Central-Mabel-Canton | 18:29.29 |
The first ten across, whoever they ran for — the complete field of 131 is on Athletic.net.
Race
Girls 5,000 m
Kenyon-Wanamingo 7th of 8, 198 points.
Scorers5
Total time2:08:34
Average25:42.8
1 to 5 spread3:01.4
Kenyon-Wanamingo
| Place | Runner | Year | Time |
|---|---|---|---|
| 32 | Hailey Grudem | JR | 24:27.73 |
| 37 | Bobbie Rae Benson | FR | 24:51.57 |
| 45 | Siddha Hunt | SO | 25:32.16 |
| 49 | Alexis Berkner | SO | 26:13.39 |
| 58 | Mattilyn Stensland | JR | 27:29.17 |
| 60 | Ella DeFrang PR | FR | 28:11.20 |
| 63 | Kallie Bauer PR | SR | 29:07.45 |
| 68 | Grace Vierling | FR | 29:16.70 |
| 72 | Madelyn Hofschulte | JR | 29:44.29 |
| 73 | RuthAnn Erickson | FR | 29:45.08 |
| 79 | Carly Hauser | FR | 31:19.32 |
| 81 | Gabriella Banks | FR | 31:40.33 |
| 89 | Maren Nietz | SO | 33:57.27 |
Team scores
| Place | Team | Points |
|---|---|---|
| 1st | Rochester Lourdes | 38 |
| 2nd | Stewartville | 41 |
| 3rd | Byron | 88 |
| 4th | Lanesboro-Fillmore Central-Mabel-Canton | 90 |
| 5th | Pine Island | 106 |
| 6th | GMLOS | 130 |
| 7th | Zumbrota-Mazeppa/Kenyon-Wanamingo | 198 |
| 8th | Cannon Falls | 217 |
The front of the race
| Place | Runner | Year | Team | Time |
|---|---|---|---|---|
| 1 | Lauryn Renier | SR | Rochester Lourdes | 20:00.88 |
| 2 | Meg Degen | SR | Rochester Lourdes | 21:12.75 |
| 3 | Isabel Field | SR | Stewartville | 21:29.09 |
| 4 | Michaela Hamilton | FR | Byron | 21:40.50 |
| 5 | Gracie Waltman | SR | Stewartville | 21:40.53 |
| 6 | Brielle Ruen | SO | Lanesboro-Fillmore Central-Mabel-Canton | 21:42.54 |
| 7 | Brooklyn Horton | SO | Pine Island | 22:11.23 |
| 8 | Marissa Houfek | JR | Rochester Lourdes | 22:17.84 |
| 9 | Mariah Brooks | 8th | Rochester Lourdes | 22:23.25 |
| 10 | Gloria Nelson | SR | Stewartville | 22:39.53 |
The first ten across, whoever they ran for — the complete field of 92 is on Athletic.net.
Every meet
