November 3, 2026
2026 Kenyon Election Results
Mayor and city council results from the November 3, 2026 general election, from the Minnesota Secretary of State's election-night file. All results are unofficial until canvassed.
Kenyon's precinct has reported.Secretary of State file updated 12:32 a.m. CST
Kenyon
Mayor
Vote for 1 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Diane BarrettWon | | 473 | 55.4% |
| Donald Kirchmann | | 255 | 29.9% |
| Diana Tomlinson | | 120 | 14.1% |
| Write-in | | 6 | 0.7% |
Council Member
Vote for 2 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Sue DoddsWon | | 565 | 40.3% |
| Ronald PetersonWon | | 432 | 30.8% |
| Michelle Kreisler | | 393 | 28.1% |
| Write-in | | 11 | 0.8% |
Special Election for Council Member
Vote for 2 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Kevin MaringWon | | 616 | 46.7% |
| Deanna GardWon | | 473 | 35.9% |
| Jennifer Sweet | | 223 | 16.9% |
| Write-in | | 6 | 0.5% |
The special election fills the remainder of two council terms left open by resignations. Deanna Gard resigned from the council on October 23, 2026 and remained on the ballot. Background on every candidate: 10 Questions Every Citizen Deserves an Answer For.
What happens next
- November 6–13: the Kenyon City Council, acting as the canvassing board, certifies the city results (Minn. Stat. § 205.185).
- November 10, 8:00 a.m.: the Goodhue County Canvassing Board certifies the state general election at the Government Center in Red Wing.
- Absentee ballots postmarked by Election Day can still arrive; the Secretary of State publishes a daily count of outstanding absentee ballots for the week after the election.
Nearby Goodhue County cities
Wanamingo mayor
Vote for 1 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Ryan HolmesWon | | 506 | 98.1% |
| Write-in | | 10 | 1.9% |
Wanamingo: Council Member
Vote for 2 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Rebecca HaugenWon | | 332 | 39.2% |
| Luke William NelsonWon | | 285 | 33.6% |
| Jacob Vredenburg | | 220 | 25.9% |
| Write-in | | 11 | 1.3% |
Dennison mayor
Vote for 1 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Jeffrey W. FlatenWon | | 77 | 89.5% |
| Write-in | | 9 | 10.5% |
Dennison: Council Member
Vote for 2 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Diane RuddleWon | | 64 | 35.8% |
| Cole SkadsemWon | | 60 | 33.5% |
| Heidi Cooke | | 51 | 28.5% |
| Write-in | | 4 | 2.2% |
Pine Island mayor
Vote for 1 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Mark E. LangWon | | 1,168 | 66.4% |
| Brandi Veith Staloch | | 578 | 32.9% |
| Write-in | | 12 | 0.7% |
Pine Island: Council Member
Vote for 2 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Tosca WohlWon | | 809 | 27.6% |
| Delana WeisTied | | 711 | 24.3% |
| Dominick PahlTied | | 711 | 24.3% |
| Donald Mack | | 670 | 22.9% |
| Write-in | | 29 | 1.0% |
Zumbrota: Council Member
Vote for 2 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Joan BucherWon | | 978 | 37.8% |
| Kevin AmundsonWon | | 954 | 36.8% |
| James Benson | | 630 | 24.3% |
| Write-in | | 27 | 1.0% |
Goodhue mayor
Vote for 1 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Chris SchmitWon | | 319 | 63.9% |
| Eric Brandt | | 170 | 34.1% |
| Write-in | | 10 | 2.0% |
Goodhue: Council Member
Vote for 2 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Andrew MannWon | | 399 | 47.6% |
| Katie KurttiWon | | 397 | 47.4% |
| Write-in | | 42 | 5.0% |
Goodhue: Special Election for Council Member
Vote for 1 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Write-in | | 106 | 100.0% |
Cannon Falls mayor
Vote for 1 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Jesse J. LinesWon | | 712 | 38.4% |
| Mitchell Headline | | 694 | 37.4% |
| Jacob Kostrzewski | | 231 | 12.4% |
| Matthew Wilson | | 201 | 10.8% |
| Write-in | | 18 | 1.0% |
Cannon Falls: Council Member (A)
Vote for 2 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Diane C. JohnsonWon | | 1,198 | 43.3% |
| Steve CarlsenWon | | 829 | 29.9% |
| David "Dave" Alvstad | | 719 | 26.0% |
| Write-in | | 23 | 0.8% |
Cannon Falls: Council Member (B)
Vote for 2 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Lisa ZimmermanWon | | 1,078 | 38.4% |
| Jim HoffmanWon | | 866 | 30.9% |
| Chad Johnson | | 837 | 29.8% |
| Write-in | | 24 | 0.9% |
Red Wing: Council Member At Large
Vote for 1 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Janie FarrarWon | | 4,739 | 67.0% |
| Amber Dawn Plank | | 2,257 | 31.9% |
| Write-in | | 81 | 1.1% |
Red Wing: Council Member Wards 1 & 2
Vote for 1 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Gerald BrylskiWon | | 1,853 | 57.3% |
| Tim "Hudy" Hudacek | | 1,323 | 40.9% |
| Write-in | | 57 | 1.8% |
Red Wing: Council Member Ward 3
Vote for 1 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Liz MagillWon | | 941 | 50.4% |
| Janet Hansmeier | | 915 | 49.0% |
| Write-in | | 11 | 0.6% |
Red Wing: Council Member Ward 4
Vote for 1 · All precincts reporting
| Candidate | | Votes | Share |
|---|
| Vicki Jo LambertWon | | 1,109 | 73.6% |
| Chet Charles | | 395 | 26.2% |
| Write-in | | 3 | 0.2% |
Source: Minnesota Secretary of State election-night media file, local.txt. Results are unofficial. Bold rows lead for the number of open seats. Where a city shows precincts reporting but no votes, that is how the Secretary of State file stood at the time of this update.