63firms in the record
5based in Kenyon
38with phone or email
$4,703,408recorded awards
| Firm | Trade | Based | Bids | Won | Awarded | Phone | Links |
|---|---|---|---|---|---|---|---|
| Fitzgerald Excavating & Trucking | Excavating and utility construction | Goodhue, MN | 2 | 1 | $2,294,629 | ||
| BCM Construction, Inc. | Utility and street construction | Faribault, MN | 3 | 1 | $1,241,494 | ||
| Bituminous Materials, Inc. | Asphalt paving | Faribault, MN | 2 | 1 | $450,694 | 507-334-5155 | site |
| Alex Air Apparatus 2, LLC | Fire equipment (SCBA) | New London, MN | 1 | 1 | $156,445 | 800-264-2320 | site |
| Pearson Bros., Inc. | Chip seal and pavement preservation | Hanover, MN | 2 | 2 | $104,659 | ||
| Griffin Construction Co., Inc. | Excavating | Chatfield, MN | 2 | 1 | $77,449 | ||
| DeCook Drainage | Drainage and storm sewer | Byron, MN | 1 | 1 | $46,018 | 507-361-4871 | site |
| Chandler Roofing and Construction | Roofing | Red Wing, MN | 1 | 1 | $40,640 | 651-388-9415 | site |
| Crane Creek Asphalt | Asphalt paving | Faribault, MN | 2 | 1 | $29,000 | 507-331-4116 | site |
| BerganKDV | Audit | St. Cloud / Minneapolis, MN | 1 | 1 | $27,540 | site · email | |
| Abdo | Audit, accounting and finance-director services | Mankato / Edina, MN | 3 | 2 | $26,875 | 507-524-2347 | site · email |
| CliftonLarsonAllen LLP | Audit and accounting | Minneapolis / Austin, MN | 3 | 1 | $20,950 | 612-376-4500 | site · email |
| Fahrner Asphalt Sealers, LLC | Crack sealing and pavement maintenance | Eau Claire / Plover, WI | 3 | 1 | $19,690 | 715-874-6070 | site · email |
| Floorcoat Midwest, LLC | Trenchless manhole rehabilitation | southern Minnesota (507 area) | 1 | 1 | $18,700 | 507-327-5545 | site · email |
| Action Plumbing and Heating | HVAC and plumbing | southern Minnesota | 1 | 1 | $18,480 | ||
| Sim Sound & Video, Inc. | Audio-visual | Winona, MN | 1 | 1 | $17,026 | 507-453-0549 | |
| Schad Tracy Signs | Signs | Burnsville, MN | 1 | 1 | $16,513 | 952-894-2421 | site · email |
| Corrective Asphalt Materials, LLC | Asphalt preservation | Lakeville, MN | 1 | 1 | $16,188 | ||
| Wold Architects & Engineers | Architecture | St. Paul, MN | 1 | 1 | $15,000 | 651-227-7773 | site |
| South Central Service Cooperative | Recruitment and shared services | North Mankato, MN | 1 | 1 | $14,500 | 507-389-1425 | site |
| Empire Pipe Services | Sewer televising and cleaning | Minnesota | 1 | 1 | $12,783 | ||
| Lexvold Construction | Concrete | Kenyon, MN | 1 | 1 | $9,980 | ||
| Heyn Brothers Roofing | Roofing | Rochester / Mankato, MN | 1 | 1 | $7,650 | 507-519-6202 | site · email |
| Hamernick's Interior Solutions | Commercial flooring | Roseville, MN | 1 | 1 | $7,481 | ||
| Reliable Heating & Cooling | HVAC | Kenyon area | 1 | 1 | $4,765 | ||
| Granicus | Agenda and website software | Denver, CO | 1 | 1 | $3,300 | 800-314-0147 | site · email |
| Reichel Insulation | Insulation | Mankato, MN | 1 | 1 | $2,500 | 507-388-8755 | site · email |
| Traxler Power & Equipment, Inc. | Outdoor power equipment (Toro) | Kenyon, MN | 2 | 2 | $2,459 | 507-789-6321 | site |
| Heselton Construction, LLC | Utility and street construction | Faribault, MN | 3 | 0 | — | 507-334-3901 | site |
| ADP | Payroll services | national | 2 | 0 | — | 800-225-5237 | site |
| Paychex, Inc. | Payroll services | Rochester, NY (national) | 2 | 0 | — | 833-729-8200 | site · email |
| WH Security | Security cameras and alarms | Rochester, MN | 2 | 2 | — | ||
| Alcon Excavating, Inc. | Excavating | Minnesota | 1 | 0 | — | ||
| Allied Blacktop Company | Seal coating | Maple Grove, MN | 1 | 0 | — | ||
| American Environmental | Environmental services | Chaska, MN | 1 | 0 | — | ||
| Anderson Memorials | Granite monuments | Rochester, MN | 1 | 0 | — | ||
| Asphalt Surface Technologies Corp. | Seal coating | St. Cloud, MN | 1 | 0 | — | ||
| Bargen, Inc. | Crack sealing | Mountain Lake, MN | 1 | 0 | — | 507-427-2924 | site · email |
| Bolton & Menk, Inc. | City engineer | Rochester, MN | 1 | 0 | — | 507-208-4332 | site · email |
| David Drown Associates | Executive recruitment | Minneapolis, MN | 1 | 0 | — | 612-920-3320 | site |
| EPA Audio Visual, Inc. | Commercial AV | Rockford, MN | 1 | 0 | — | 763-477-6931 | site · email |
| Halo Companies, LLC | Excavating | Byron, MN | 1 | 0 | — | ||
| Hiller Flooring | Commercial flooring | Rochester, MN | 1 | 0 | — | ||
| ICON, LLC | Utility construction | Minnesota | 1 | 0 | — | ||
| Johnson Hardware | Commercial doors and hardware | Dodge Center, MN | 1 | 1 | — | ||
| Kenyon Ace Hardware | Hardware and equipment dealer | Kenyon, MN | 1 | 1 | — | ||
| L&M Construction Co. | General construction | Kenyon, MN | 1 | 0 | — | ||
| LHB, Inc. | Architecture and engineering | Minneapolis / Duluth, MN | 1 | 0 | — | 612-752-6920 | site · email |
| Lewiston Monument Co. | Granite monuments | Lewiston, MN | 1 | 0 | — | 507-523-2586 | site · email |
| Loffler Companies | Copier leasing and office technology | St. Louis Park, MN | 1 | 1 | — | 952-925-6800 | site |
| Luiken's Mechanical | HVAC and plumbing | Faribault, MN | 1 | 0 | — | 507-332-7802 | site · email |
| Minger Construction Co., Inc. | Excavation and underground utilities | Jordan, MN | 1 | 0 | — | 952-368-9200 | site |
| Paycom | Payroll services | Oklahoma City, OK (national) | 1 | 1 | — | 800-580-4505 | site |
| Paylocity | Payroll services | national | 1 | 0 | — | 833-508-0746 | site |
| Picture Perfect Floors | Flooring | Golden Valley, MN | 1 | 0 | — | ||
| Pipe Services | Sewer televising | Minnesota | 1 | 0 | — | ||
| Precision Signs, LLC | Signs | Minnesota | 1 | 0 | — | ||
| SL Contracting, Inc. | Street construction | Minnesota | 1 | 0 | — | ||
| Snow Contracting, LLC | Utility construction | Minnesota | 1 | 0 | — | ||
| Visu-Sewer | Sewer inspection and rehabilitation | Pewaukee, WI | 1 | 1 | — | 800-876-8478 | site · email |
| Wencl Construction, Inc. | Excavation and utilities | Owatonna, MN | 1 | 0 | — | 507-455-8562 | site |
| Winona Mechanical, Inc. | Mechanical and utility contracting | Winona, MN | 1 | 0 | — | 507-454-3737 | site · email |
| A-1 Excavating, LLC | Excavating | Minnesota | 0 | 0 | — |
Sorted by recorded awards. Bids counts each tabulated bid or quote; awards are the council-approved amounts where the record gives one. Contact details come from bid forms, engineer letters and each firm's website; blank where the record is silent.
Who gets the work
Sixty-odd firms have quoted the city since 2019, but the money goes to a short list: the utility and street contractors of Faribault, Goodhue and Owatonna on the sealed bids, and Bolton & Menk's chip-seal and drainage lists on everything in between. Local firms (Traxler, L&M, Ace, Lexvold) get the under-$5,000 work without a quote. The selling to the city page explains each tier; the contract ledger has every proposal document.