The rule
State law allows either sealed bids or direct negotiation on two or more quotations, with no advertising required. Kenyon's policy requires two written quotes or an RFP and a council resolution. Engineered work (chip seal, drainage, televising) is run by Bolton & Menk, who email an RFP to contractors they select and tabulate the responses.
Authority: Minn. Stat. 471.345 subd. 4 (sealed bids or direct negotiation on two or more quotations, no advertising); 16C.285 (Responsible Contractor over $50,000); Policy No. 34.
How it runs in Kenyon
- For engineered work, Bolton & Menk prepares a short specification and emails it to a list of contractors, or the department head requests quotes directly.
- Quotes are tabulated; staff recommends the low responsive quote (or explains why not).
- Council adopts a resolution accepting the quote and authorizing the contract.
- Contract, insurance certificate and, for construction over $50,000, the Responsible Contractor verification form.
- Progress billed through pay applications approved on the consent agenda.
What a vendor sends
- Get on the engineer's list: Derek Olinger, Bolton & Menk, Rochester, runs every engineered quote; ask to be emailed the next RFP.
- Quote every alternate; the council usually takes the alternates.
- Construction over $50,000: sign the Responsible Contractor verification under oath (workers' comp and unemployment compliance, tax registration, no wage violations in three years).
Every award in this band
| Date | Item | Process | Awarded to | Amount | Bidders |
|---|---|---|---|---|---|
| 2025-05-13 | 2025 Bituminous Chip Seal | rfp | Pearson Bros (+$20K authority) | $59,952 | Pearson $59,951.55; Asphalt Surface Tech $68,726; Allied Blacktop $69,913.20; Fahrner $96,… |
| 2024-03-12 | Muni roof | quotes | staff rec Chandler Roofing | $40,640 | L&M $53,000 (2022); Chandler $40,640; third attached |
| 2023-12-12 | Fire Dept SCBA + compressor | quotes | Alex Air Apparatus | $156,445 | Alex Air Apparatus: SCBA $116,805; compressor $39,640 |
| 2022-06-14 | North Street Drainage Outfall | rfp | DeCook Drainage | $46,018 | DeCook $46,018.47; Winona Mechanical $51,308.37; Griffin $67,453.60; Fitzgerald $68,808.15… |
| 2022-05-10 | 2022 Bituminous Chip Seal | rfp | Pearson Bros | $44,707 | Pearson $44,707; Fahrner $58,823 |
| 2022-03-08 | Pearl Creek televising RFP round 1 | rfp | none | — | 1 quote; reissued |
| 2021-08-10 | FEMA flood repairs | rfp | Griffin Construction | $77,449 | Griffin low; others unnamed |
| 2021-07-13 | 4th St alley paving | quotes | Crane Creek Asphalt | $29,000 | Crane Creek $7,727.70 (full ~$29K); Bituminous Materials $9,592.50 |
From the council record 2019–2026; each item links to its contract page with the proposal documents. Items without a recorded amount are placed by process.