Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 724 WASHINGTON ST | 4D2 HOMESTEAD COMMUNITY LAND TRUST · homestead | — | $220,800 | $2,262 | $156 | $1,131 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,131 | — | — |
| 2025 | $2,044 | — | — |
| 2024 | $2,686 | — | — |
| 2023 | $2,632 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 07/06/2007 | 724 WASHINGTON ST | THREE RIVERS COMMUNITY ACTION, INC | FIRST HOMES PROPERTIES | $30,000 | DEED |
| 07/06/2007 | 724 WASHINGTON ST | THREE RIVERS COMMUNITY ACTION, INC | ADAM ROTHEN | $128,900 | |
| 07/06/2007 | 724 WASHINGTON ST | THREE RIVERS COMMUNITY ACTION | FIRST HOMES PROPERTIES (LAND) | $30,000 | |
| 07/06/2007 | 724 WASHINGTON ST | THREE RIVERS COMMUNITY | ADAM K ROTHEN (BLDG) | $128,900 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.