Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 408 SKOGEN DR | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $329,600 | $4,914 | $2,533 | $2,457 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,457 | — | — |
| 2025 | $4,456 | — | — |
| 2024 | $4,252 | — | — |
| 2023 | $4,124 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 04/15/2020 | 408 SKOGEN DR | JOEL O BIGELOW | ADAM R & NICOLE D FLOM | — | QUIT CLAIM DEED |
| 04/25/2018 | 408 SKOGEN DR | BIGELOW HOMES LLC | ADAM R & NICOLE D FLOM | $233,400 | |
| 04/19/2018 | 408 SKOGEN DR | JOEL BIGELOW & SONS ENTERPRISE | BIGELOW HOMES LLC | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.