Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 418 BULLIS ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.19 | $187,100 | $2,492 | $1,262 | $0 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2025 | $2,250 | $135 | — |
| 2024 | $2,196 | $187 | $178 |
| 2023 | $2,172 | $185 | $157 |
| 2022 | $2,442 | $305 | $465 |
Penalties and interest across all years: $1,611.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 11/18/2025 | 418 BULLIS ST | NACHOLE GREENSLADE | ALLEN GREENSLADE | — | QUIT CLAIM DEED |
| 03/16/2021 | 418 BULLIS ST | TROY W GREENSLADE | NACHOLE GREENSLADE | — | |
| 05/14/2014 | 418 BULLIS ST | WELLS FARGO BANK NA | TROY W GREENSLADE | $28,500 | |
| 04/17/2013 | 418 BULLIS ST | MARIAN MCVARY | WELLS FARGO BANK NA | $31,046 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.