Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 410 BUCKSHOT CT | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $250,700 | $3,662 | $1,876 | $1,831 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,831 | — | — |
| 2025 | $3,322 | — | — |
| 2024 | $3,216 | — | — |
| 2023 | $3,182 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 09/19/2022 | 410 BUCKSHOT CT | ALLEN R & LENICE J HOVERSTEN | ROBERT A HOVERSTEN | — | QUIT CLAIM DEED |
| 06/09/2022 | 410 BUCKSHOT CT | DANIEL & JULIE ROGNESS | ALLEN & LENICE HOVERSTEN | $220,000 | |
| 10/06/2017 | 410 BUCKSHOT CT | PAULINE M WITT | DANIEL & JULIE L ROGNESS | $168,000 | |
| 08/01/2017 | 410 BUCKSHOT CT | ROGER V MAJERUS | PAULINE M WITT | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.