Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 710 BULLIS ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $262,300 | $3,746 | $1,920 | $1,873 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,873 | — | — |
| 2025 | $3,396 | — | — |
| 2024 | $3,296 | — | — |
| 2023 | $3,258 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 07/16/2026 | 710 BULLIS ST | DYLAN PRITCHARD | ANGELO HIGGENBOTTOM & CASSANDRA HIGGENBOTTOM | — | WARRANTY DEED |
| 02/28/2021 | 710 BULLIS ST | DYLAN & KATELYN PRITCHARD | DYLAN & KATELYN PRITCHARD | — | |
| 02/17/2021 | 710 BULLIS ST | JACK & LAURIE SABIN | DYLAN PRITCHARD | $198,000 | |
| 12/20/2014 | 710 BULLIS ST | MARJORY L JOHNSON TRUST | JACK & LAURIE SABIN | $124,750 |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2026-07-16 | 710 Bullis St. | Pritchard → Higgenbottom | $285,000 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.