Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 406 BULLIS ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.2 | $259,200 | $3,706 | $1,899 | $3,706 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,706 | — | — |
| 2025 | $3,356 | $34 | — |
| 2024 | $3,258 | — | — |
| 2023 | $3,224 | — | — |
Penalties and interest across all years: $34.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 09/09/2025 | 406 BULLIS ST | BARBARA J GROTH | EDWARD J MATUL III & STEPHANIE N QUAM | — | TODD |
| 12/11/2017 | 406 BULLIS ST | EDWARD J MATUL | BARBARA J GROTH | — | |
| 11/11/2005 | 406 BULLIS ST | LEW G & ELIZABETH R GROTH | EDWARD J & BARBARA J MATUL | $150,000 | |
| 11/11/2005 | 406 BULLIS ST | LEW & ELIZABETH GROTH | EDWARD & BARBARA MATUL | $150,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.