Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 414 BUCKSHOT CT | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $249,700 | $3,644 | $1,866 | $1,822 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,822 | — | — |
| 2025 | $3,304 | — | — |
| 2024 | $3,204 | — | — |
| 2023 | $3,168 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/13/2017 | 414 BUCKSHOT CT | BONNIE F SCHUSTER | DARIN & ADAM SCHUSTER | — | TODD |
| 07/16/2004 | 414 BUCKSHOT CT | JOEL BIGELOW & SONS ENTERP | BONNIE F SCHUSTER | $166,535 | |
| 07/15/2004 | 414 BUCKSHOT CT | BIGELOW & SONS | BONNIE SCHUSTER | $166,535 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.