Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 40 FOREST ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | — | $186,300 | $2,936 | $1,524 | $1,468 | R-2 |
| 626 2ND ST | 1A/1B/4B1 RESIDENTIAL 1-3 UNITS | — | $58,700 | $1,282 | $687 | $641 | C-1 |
| (no address) | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | — | $11,600 | $168 | $87 | $84 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,193 | — | — |
| 2025 | $4,012 | — | — |
| 2024 | $3,678 | — | — |
| 2023 | $3,656 | $117 | — |
Penalties and interest across all years: $117.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 08/16/2006 | 40 FOREST ST | MARIA T BELL | BRANT R BELL | — | DCFD |
| 08/16/2006 | 626 2ND ST | MARIA T BELL | BRANT R BELL | — | DCFD |
| 08/16/2006 | 664600210 | MARIA T BELL | BRANT R BELL | — | DCFD |
| 01/04/2003 | 626 2ND ST | WANITA & CALVIN WILKIE | BRANT BELL | $6,000 | |
| 01/11/2002 | 40 FOREST ST | ANTHONY & SUSAN KVAM | BRANT & MARIA BELL | $82,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.