Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 712 STATE ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $269,100 | $3,886 | $1,993 | $1,943 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,943 | — | — |
| 2025 | $3,522 | — | — |
| 2024 | $3,376 | — | — |
| 2023 | $3,308 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 08/08/2014 | 712 STATE ST | TODD & NICOLE LAUE | BRIAN & SARAH CHRISTENSEN | $174,000 | WARRANTY DEED |
| 06/21/2006 | 712 STATE ST | SOUTHEASTERN MN MULTI-COUNTY ACTION | THREE RIVERS COMM ACTION, INC | $23,900 | |
| 06/21/2006 | 712 STATE ST | THREE RIVERS COMMUNITY ACTION, INC | TODD LAUE | $172,000 | |
| 06/21/2006 | 712 STATE ST | THREE RIVERS COMMUNITY ACTION | TODD A LAUE | $172,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.