Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 504 1ST ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $169,900 | $2,666 | $1,106 | $1,333 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,333 | — | — |
| 2025 | $2,460 | — | — |
| 2024 | $2,438 | $61 | — |
| 2023 | $2,416 | $72 | — |
Penalties and interest across all years: $133.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 09/09/2019 | 504 1ST ST | ELIZABETH M BLAKSTAD | BRIAN & JUDITH KUCKLER | $133,000 | WARRANTY DEED |
| 10/22/2014 | 504 1ST ST | SECRETARY OF HUD | ELIZABETH M BLACKSTAD | $39,400 | |
| 03/21/2014 | 504 1ST ST | WELLS FARGO BANK NA | SECRETARY OF HUD & C/O MICHAELSON, CONNOR & BOUL | — | |
| 09/30/2013 | 504 1ST ST | JESSIE K BENSON | WELLS FARGO BANK NA | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.