Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 627 9TH ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $177,200 | $2,298 | $1,160 | $0 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2025 | $1,045 | $84 | — |
| 2024 | $2,094 | $126 | $77 |
| 2023 | $2,066 | $176 | $105 |
| 2022 | $1,576 | $122 | $160 |
Penalties and interest across all years: $849.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 10/26/2012 | 627 9TH ST | FEDERAL HOME LOAN MTG CORP | CHAD R CARON | $14,900 | LIMITED WARRANTY DEED |
| 06/20/2012 | 627 9TH ST | WELLS FARGO BANK | FEDERAL HOME LOAN MTG CORP | — | |
| 06/20/2012 | 627 9TH ST | WELLS FARGO BANK NA | FEDERAL HOME LOAN MTG CORP | — | |
| 05/02/2012 | 627 9TH ST | JOHN R CHMELIK | LISA M CHMELIK | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.