Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 1117 2ND ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $205,000 | $2,786 | $1,417 | $1,393 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,393 | — | — |
| 2025 | $2,518 | — | — |
| 2024 | $2,454 | — | — |
| 2023 | $2,428 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/16/2017 | 1117 2ND ST | JOSHUA K & CASSANDRA M CHAVIS | DARIEL OPSAHL | $120,000 | WARRANTY DEED |
| 11/21/2007 | 1117 2ND ST | JOSHUA K CHAVIS | JOSHUA K CHAVIS & C M WALLS | — | |
| 12/22/2006 | 1117 2ND ST | HOMECOMINGS FINANCIAL NETWORK | JOSHUA K CHAVIS | $78,000 | |
| 12/22/2006 | 1117 2ND ST | HOMECOMINGS FINANCIAL | JOSHUA CHAVIS | $78,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.