Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 404 GUNDERSON BLVD | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $185,000 | $2,452 | $1,241 | $1,226 | R-2 |
| 637 2ND ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | — | $98,900 | $1,642 | $865 | $821 | C-1 |
| (no address) | 4B4 UNIMPROVED RESIDENTIAL LAND | — | $46,400 | $832 | $443 | $416 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,463 | — | — |
| 2025 | $4,518 | — | — |
| 2024 | $4,248 | — | — |
| 2023 | $4,228 | $39 | — |
Penalties and interest across all years: $39.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 09/06/2024 | 404 GUNDERSON BLVD | MARK H KUNDE | DQ PROPERTIES LLC | — | WARRANTY DEED |
| 11/03/2023 | 665600290 | SHANE A & ABIGAIL L DAHLGREN | DQ PROPERTIES LLC | $25,200 | WARRANTY DEED |
| 10/03/2023 | 637 2ND ST | CRAIG M DETTLING TTEE | DQ PROPERTIES LLC | $55,000 | TRUST DEED |
| 03/13/2023 | 637 2ND ST | CRAIG M DETTLING | CRAIG M DETTLING REVOCABLE LIVING TRUST | — | |
| 10/09/2020 | 665600290 | DAVID & MARCIA VOLD | SHANE & ABIGAIL DAHLGREN | $25,200 | |
| 06/12/2019 | 404 GUNDERSON BLVD | TAMMY M KUNDE | MARK H KUNDE | — | |
| 11/15/2012 | 404 GUNDERSON BLVD | ELLEN A SACKET ET AL | MARK H & TAMMY M KUNDE | $73,000 | |
| 03/05/2010 | 665600290 | HIAWATHA HOLDING CO | DAVID & MARCIA VOLD | — | |
| 01/10/2010 | 665600290 | MARK & LAURIE REGENSCHEID | HIAWATHA HOLDING CO | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.