Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 1018 2ND ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | 0.49 | $90,400 | $1,748 | $725 | $0 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2025 | $1,312 | — | — |
| 2024 | $1,254 | — | — |
| 2023 | $1,220 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 11/06/2020 | 1018 2ND ST | KATHERINE J ENGEL | ELIZABETH A ENGEL | — | QUIT CLAIM DEED |
| 11/06/2020 | 1018 2ND ST | CHRISTOPHER & REBECCA ENGEL | ELIZABETH A ENGEL | — | |
| 11/06/2020 | 1018 2ND ST | MICHAEL GEORGE ENGEL ESTATE | ELIZABETH A ENGEL | $20,000 | |
| 04/01/2016 | 1018 2ND ST | TODD A, KRISTINE B BAUERNFEIND | MICHAEL G ENGEL (SPLIT) | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.