Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 414 TRONDHEIM RD | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.63 | $450,600 | $6,982 | $3,618 | $3,491 | A |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,491 | — | — |
| 2025 | $6,334 | — | — |
| 2024 | $6,014 | — | — |
| 2023 | $5,934 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 08/12/2020 | 414 TRONDHEIM RD | JOHNSON BUILDERS & REAL ESTATE | ANDREA & ETHAN JOHNSON | $384,329 | WARRANTY DEED |
| 03/04/2020 | 414 TRONDHEIM RD | ANDREA & ETHAN JOHNSON | JOHNSON BUILDERS & REAL ESTATE | — | |
| 08/23/2019 | 414 TRONDHEIM RD | THOMAS & LINNEA SAHL | ANDREA & ETHAN JOHNSON | $32,500 | |
| 06/26/2017 | 414 TRONDHEIM RD | THOMAS R, LINEA L SAHL(0.63AC) | THOMAS R & LINEA L SAHL | — |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2026-07-16 | 809 Home St | Johnson → Ratz | $278,000 |
| 2026-07-21 | Voegele → Johnson | $250,000 | |
| 2026-07-16 | 408 Red Wing Ave | Johnson → Johnson | $115,000 |
| 2025-01-31 | 6654 395th St Way | Scheer → Kjesbo-Johnson | $590,000 |
| 2024-07-17 | 412 Skogen Drive | Bigelow Homes L → Johnson | $314,900 |
| 2026-06-30 | 207 4th St | Amy → Johnson | $242,500 |
| 2026-01-06 | 203 Trondheim Rd | Larsen → Johnson | $325,000 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.